| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| NWVV U18 weiblich (J) | 2026 | 30 | 80 | ▬ | |
| NWVV U12 männlich | 2026 | 50 | 142 | ▬ | |
| NWVV U12 weiblich | 2026 | 50 | 142 | ▬ | |
| NWVV U13 männlich | 2026 | 50 | 142 | ▬ | |
| NWVV U13 weiblich | 2026 | 50 | 142 | ▬ | |
| NWVV U14 männlich | 2026 | 50 | 142 | ▬ | |
| NWVV U14 weiblich | 2026 | 50 | 142 | ▬ | |
| NWVV U16 männlich (E) | 2026 | 50 | 142 | ▬ | |
| NWVV U16 männlich (J) | 2026 | 50 | 142 | ▬ | |
| NWVV U16 weiblich (E) | 2026 | 50 | 142 | ▬ | |
| NWVV U16 weiblich (J) | 2026 | 50 | 142 | ▬ | |
| NWVV U17 männlich (E) | 2026 | 50 | 142 | ▬ | |
| NWVV U17 männlich (J) | 2026 | 50 | 142 | ▬ | |
| NWVV U17 weiblich (E) | 2026 | 50 | 142 | ▬ | |
| NWVV U17 weiblich (J) | 2026 | 50 | 142 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 50 | 142 | ▬ | |
| NWVV U18 männlich (J) | 2026 | 50 | 142 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 50 | 142 | ▬ | |
| NWVV U18 weiblich (J) | 2026 | 50 | 142 | ▬ | |
| NWVV U19 männlich | 2026 | 50 | 142 | ▬ | |
| NWVV U19 weiblich | 2026 | 50 | 142 | ▬ | |
| NWVV Erwachsene Frauen | 2026 | 726 | 14 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 726 | 14 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2025 | Sonstige | 90 | NWVV | U 16 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 55 | NWVV | U 17 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 59 | NWVV | U 18 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 13 | NWVV | U 19 weiblich | 2025 |
| Sep 8, 2025 | Sonstige | 50 | NWVV | U 16 weiblich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 53 | NWVV | U 17 weiblich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 30 | NWVV | U 18 weiblich (J) | 2025 |
| Jun 29, 2025 | NWDM U17 | 9 | S. Ahlden / A. Huwald | — |
| Jun 21, 2025 | Sonstige | 9 | H. Dierkes / A. Huwald | — |
| Jun 15, 2025 | Sonstige | S. Ahlden / A. Huwald | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2024 | Sonstige | 69 | NWVV | U 14 weiblich | 2024 |
| Sep 4, 2024 | Sonstige | 14 | NWVV | U 16 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 11 | NWVV | U 16 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 22 | NWVV | U 17 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 30 | NWVV | U 17 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 50 | NWVV | U 18 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 70 | NWVV | U 19 weiblich | 2024 |
| Jun 23, 2024 | NWDM U17 | 9 | L. Böttjer / A. Huwald | — |
| Jun 22, 2024 | Sonstige | 5 | L. Böttjer / A. Huwald | — |
| Jun 15, 2024 | Sonstige | L. Böttjer / A. Huwald | — | |
| Jun 8, 2024 | U17 Eiche Horn | 5 | L. Böttjer / A. Huwald | — |
| May 26, 2024 | D-Cup Oldenburg OKW | 4 | L. Böttjer / A. Huwald | — |
| May 20, 2024 | Juwelier Kreuzkamp D-Cup Bersenbrück | 4 | L. Böttjer / A. Huwald | — |
| May 5, 2024 | D-Cup Bremen 1860 | 10 | H. Dierkes / A. Huwald | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.