| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 4, 2026 | Beach Pro Tour Challenge | 9 | Christ - Neuß | 115 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Oct 15, 2025 | Beach Pro Tour Challenge | 17 | Christ - Schwarz | 85 |
| Oct 7, 2025 | Beach Pro Tour Elite 16 | 21 | Christ - Schwarz | 95 |
| Oct 1, 2025 | Beach Pro Tour Challenge | 33 | Christ - Schwarz | 40 |
| Sep 4, 2025 | Deutsche Beach-Volleyball Meisterschaften | 7 | Christ - Reformat | 48 |
| Aug 27, 2025 | Beach Pro Tour Elite 16 | 25 | Christ - Reformat | 75 |
| Aug 21, 2025 | German Beach Tour | 5 | Christ - Reformat | 50 |
| Aug 14, 2025 | German Beach Tour | 7 | Christ - Reformat | 40 |
| Jul 30, 2025 | EM | 25 | Christ - Reformat | 65 |
| Jul 3, 2025 | German Beach Tour | Christ - Schwarz | 70 | |
| Jun 28, 2025 | Kategorie Premium | 4 | Christ - Reformat | 24 |
| Jun 25, 2025 | Beach Pro Tour Challenge | 41 | Christ - Schürholz | 25 |
| Jun 12, 2025 | German Beach Tour | Behlen - Christ | 85 | |
| Jun 6, 2025 | Urlaubsguru Beach Cup | Christ - Reformat | 50 | |
| May 29, 2025 | German Beach Tour | 5 | Christ - Zobrist | 50 |
| May 15, 2025 | German Beach Tour | Christ - Reformat | 70 | |
| May 8, 2025 | German Beach Tour | 5 | Behlen - Christ | 50 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 28, 2024 | Beach Pro Tour Challenge | 25 | Christ - Schieder | 50 |
| Nov 21, 2024 | Beach Pro Tour Challenge | 13 | Christ - Schieder | 100 |
| Nov 6, 2024 | Beach Pro Tour Elite 16 | 21 | Christ - Paul | 50 |
| Oct 16, 2024 | Beach Pro Tour Elite 16 | 17 | Christ - Paul | 90 |
| Aug 29, 2024 | Deutsche Beach-Volleyball Meisterschaften | 5 | Christ - Grüne | 60 |
| Aug 21, 2024 | Beach Pro Tour Elite 16 | 17 | Christ - Grüne | 90 |
| Aug 15, 2024 | German Beach Tour | 5 | Christ - Grüne | 50 |
| Aug 8, 2024 | German Beach Tour | 7 | Christ - Grüne | 40 |
| Jul 18, 2024 | Beach Pro Tour Future | 17 | Christ - Grüne | 25 |
| Jul 3, 2024 | Beach Pro Tour Future | Christ - Grüne | 100 | |
| Jun 20, 2024 | Beach Pro Tour Future | Christ - Grüne | 100 | |
| Jun 13, 2024 | Beach Pro Tour Future | 5 | Christ - Grüne | 50 |
| May 30, 2024 | Beach Pro Tour Challenge | 33 | Christ - Grüne | 30 |
| May 23, 2024 | Beach Pro Tour Future | 5 | Christ - Grüne | 50 |
| May 16, 2024 | Beach Pro Tour Future | 5 | Christ - Grüne | 50 |
| May 9, 2024 | German Beach Tour | 7 | Christ - Grüne | 40 |
| Apr 11, 2024 | Beach Pro Tour Future | Christ - Grüne | 100 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 31, 2023 | Deutsche Beach-Volleyball Meisterschaften | 5 | Christ - van de Velde | 60 |
| Aug 10, 2023 | German Beach Tour | 7 | Christ - van de Velde | 40 |
| Jul 20, 2023 | German Beach Tour | Christ - van de Velde | 70 | |
| Jul 13, 2023 | Beach Pro Tour Challenge | 33 | Christ - van de Velde | 30 |
| Jun 29, 2023 | German Beach Tour | Christ - van de Velde | 85 | |
| Jun 22, 2023 | German Beach Tour | Christ - van de Velde | 85 | |
| Jun 15, 2023 | Beach Pro Tour Challenge | 25 | Christ - van de Velde | 50 |
| Jun 1, 2023 | German Beach Tour | Christ - van de Velde | 100 | |
| May 18, 2023 | German Beach Tour | Christ - van de Velde | 70 | |
| May 11, 2023 | German Beach Tour | Christ - van de Velde | 100 | |
| Apr 13, 2023 | Beach Pro Tour Challenge | 25 | Christ - van de Velde | 50 |
| Apr 6, 2023 | Beach Pro Tour Challenge | 25 | Christ - van de Velde | 50 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 28, 2022 | Beach Pro Tour Future | Christ - van de Velde | 90 | |
| Sep 6, 2022 | WUC | 4 | Christ - Grüne | 40 |
| Sep 1, 2022 | Deutsche Beach-Volleyball Meisterschaften | 7 | Christ - Kotzan | 48 |
| Aug 24, 2022 | Beach Pro Tour Future | Christ - Grüne | 80 | |
| Aug 11, 2022 | Beach Pro Tour Future | 5 | Christ - Kotzan | 60 |
| Aug 4, 2022 | German Beach Tour | 5 | Christ - Kotzan | 40 |
| Jul 14, 2022 | German Beach Tour | 9 | Christ - Kotzan | 20 |
| Jul 7, 2022 | Beach Pro Tour Future | 13 | Christ - Kotzan | 35 |
| Jun 30, 2022 | German Beach Tour | 7 | Christ - Klatt | 28 |
| Jun 24, 2022 | ROCK the BEACH | Christ - Kotzan | 64 | |
| Jun 16, 2022 | German Beach Tour | 9 | Christ - Kotzan | 20 |
| Jun 2, 2022 | Beach Pro Tour Future | 9 | Christ - Kotzan | 45 |
| May 26, 2022 | German Beach Tour | 7 | Christ - Kotzan | 28 |
| May 19, 2022 | German Beach Tour | Christ - Kotzan | 70 | |
| May 5, 2022 | Beach Pro Tour Challenge | 33 | Christ - Schmitt | 35 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 10, 2021 | World Tour 4-Star event | 33 | Christ - Körtzinger | 40 |
| Sep 17, 2021 | World Tour 1-Star event | 17 | Berndt - Christ | 4 |
| Sep 10, 2021 | World Tour 1-Star event | 17 | Berndt - Christ | 4 |
| Sep 2, 2021 | Deutsche Beach-Volleyball Meisterschaften | 13 | Christ - Kotzan | 20 |
| Aug 27, 2021 | World Tour 2-Star event | 19 | Christ - Kotzan | 12 |
| Aug 19, 2021 | King of the Court | 7 | Christ - Kotzan | 23 |
| Aug 14, 2021 | Kategorie 1+ | Christ - Kotzan | 38 | |
| Jul 30, 2021 | Qualifier Timmendorfer Strand | 13 | Christ - Kotzan | 14 |
| Jul 23, 2021 | Qualifier Timmendorfer Strand | 9 | Christ - Kotzan | 22 |
| Jul 16, 2021 | World Tour 1-Star event | Christ - Grüne | 42 | |
| Jul 8, 2021 | Qualifier Timmendorfer Strand | 5 | Christ - Kotzan | 36 |
| Jul 1, 2021 | Qualifier Timmendorfer Strand | Christ - Kotzan | 75 | |
| Jun 18, 2021 | Qualifier Timmendorfer Strand | 9 | Christ - Kotzan | 22 |
| Jun 11, 2021 | Qualifier Timmendorfer Strand | 13 | Christ - Kotzan | 14 |
| Jun 5, 2021 | Kategorie 1 | Christ - Kotzan | 20 | |
| May 16, 2021 | Kategorie 1 | 4 | Christ - Kotzan | 12 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2020 | EM U22 | 9 | Christ - Grüne | 16 |
| Sep 3, 2020 | Deutsche Beach-Volleyball Meisterschaften | 13 | Christ - Ziemer | 20 |
| Aug 29, 2020 | Kategorie 1 | Christ - Ziemer | 16 | |
| Aug 14, 2020 | Road To Timmendorf | Christ - Ziemer | 0 | |
| Aug 8, 2020 | Kategorie 2 | Christ - Schilf | 8 | |
| Jul 31, 2020 | Road To Timmendorf | 5 | Christ - Ziemer | 0 |
| Jul 18, 2020 | Kategorie 2 | Christ - Schmitt | 4 | |
| Mar 7, 2020 | Kategorie 2 | Christ - Kotzan | 8 | |
| Jan 3, 2020 | Kategorie 1+ | 9 | Christ - Klein-Hitpaß | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 9, 2019 | Techniker Beach Tour | 13 | Bartholome - Christ | 15 |
| Aug 3, 2019 | Kategorie 1 | 4 | Christ - Wenzel | 12 |
| Jul 20, 2019 | Kategorie 1+ | 5 | Christ - Grüne | 12 |
| Jul 13, 2019 | Kategorie 1+ | 9 | Christ - Grüne | 6 |
| Jul 6, 2019 | Kategorie 1 | 7 | Christ - Wenzel | 5 |
| Jun 29, 2019 | Kategorie 1 | Christ - Wenzel | 16 | |
| Jun 21, 2019 | Meisterschaft-U20 | Christ - Grüne | 20 | |
| Jun 7, 2019 | Kategorie 1+ | 9 | Christ - Grüne | 6 |
| Jun 1, 2019 | Kategorie 1 | Christ - Klein-Hitpaß | 25 | |
| May 30, 2019 | Kategorie 1 | Christ - Klein-Hitpaß | 16 | |
| May 24, 2019 | Kategorie 1+ | 4 | Christ - Grüne | 18 |
| May 18, 2019 | Kategorie 1 | Christ - Kunst | 25 | |
| May 3, 2019 | Kategorie 1 | Christ - Wenzel | 20 | |
| May 1, 2019 | Kategorie 1 | 9 | Christ - Schmitt | 3 |
| Apr 14, 2019 | Kategorie 2 | Christ - Schmitt | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 8, 2018 | Meisterschaft-U19 | 8 | Christ - Schulz | 1 |
| Aug 3, 2018 | Kategorie 1+ | 9 | Christ - Klein-Hitpaß | - |
| Jun 30, 2018 | Kategorie 1 | 7 | Christ - Wenzel | 2 |
| Jun 22, 2018 | Techniker Beach Tour | 13 | Christ - Greschik | 10 |
| Jun 15, 2018 | Meisterschaft-U20 | 5 | Christ - Kunst | 4 |
| Jun 9, 2018 | Kategorie 1+ | 9 | Christ - Wenzel | 6 |
| May 25, 2018 | Kategorie 1+ | 13 | Christ - Stenchly | 0 |
| May 20, 2018 | Kategorie 2 | 4 | Christ - Stenchly | 1 |
| May 5, 2018 | Kategorie 2 | 9 | Christ - Stenchly | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2017 | Meisterschaft-U19 | 13 | Christ - Schieder | 0 |
| Jul 28, 2017 | Meisterschaft-U18 | 9 | Christ - Schieder | 0 |
| Jul 15, 2017 | Kategorie 1 | 9 | Christ - Schieder | 1 |
| Jun 17, 2017 | Kategorie 1 | 4 | Christ - Schieder | 6 |
| Jun 9, 2017 | Meisterschaft-U20 | 17 | Christ - Sharafutdinova | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 12, 2016 | Meisterschaft-U17 | 17 | Christ - Thuernagel | - |
| Aug 5, 2016 | Meisterschaft-U18 | 18 | Christ - Thuernagel | 0 |
| Jul 15, 2016 | Bundespokal-U17 | 13 | Christ - Stricker | - |
| Jun 18, 2016 | Landesmeisterschaft U18 | Christ - Thuernagel | - | |
| Jun 12, 2016 | Landesmeisterschaft U17 | Christ - Thuernagel | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 14, 2015 | Meisterschaft-U17 | 17 | Christ - Thuernagel | - |
| Aug 7, 2015 | Meisterschaft-U18 | 19 | Christ - Thuernagel | 0 |
| Jul 29, 2015 | Meisterschaft-U19 | 25 | Christ - Thuernagel | 0 |
| Jul 24, 2015 | Bundespokal-U17 | 13 | Christ - Thuernagel | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.