| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| NWVV Erwachsene Frauen | 2026 | 292 | 160 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 292 | 160 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 4, 2026 | NWVV | Erwachsene Frauen | 16 | — | 2026 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2025 | Sonstige | 13 | NWVV | U 17 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 42 | NWVV | U 18 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 17 | NWVV | U 19 weiblich | 2025 |
| Sep 8, 2025 | Sonstige | 12 | NWVV | U 17 weiblich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 92 | NWVV | U 18 weiblich (J) | 2025 |
| Jun 7, 2025 | Juwelier Kreuzkamp-B-Cup | 9 | C. Stieve / E. Sutmöller | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2024 | Sonstige | 81 | NWVV | U 16 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 5 | NWVV | U 16 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 41 | NWVV | U 17 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 35 | NWVV | U 17 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 45 | NWVV | U 18 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 53 | NWVV | U 18 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 59 | NWVV | U 19 weiblich | 2024 |
| Aug 11, 2024 | D-Cup Gesmold | 4 | C. Stieve / E. Sutmöller | — |
| Jun 16, 2024 | D-Cup Gesmold | 5 | C. Stieve / E. Sutmöller | — |
| Jun 2, 2024 | D-Cup Gesmold | 5 | C. Stieve / E. Sutmöller | — |
| Jun 1, 2024 | Sonstige | C. Stieve / E. Sutmöller | — | |
| May 4, 2024 | D-Cup Gesmold | 5 | C. Stieve / E. Sutmöller | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.