| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| NWVV U17 weiblich (J) | 2026 | 7 | 390 | ▬ | |
| NWVV U17 weiblich (E) | 2026 | 15 | 468 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 22 | 468 | ▬ | |
| NWVV U18 weiblich (J) | 2026 | 25 | 120 | ▬ | |
| NWVV U19 weiblich | 2026 | 30 | 624 | ▬ | |
| NWVV Erwachsene Frauen | 2026 | 115 | 612 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 115 | 612 | ▬ | |
| NWVV U13 weiblich | 2026 | 126 | 35 | ▬ | |
| NWVV U14 weiblich | 2026 | 126 | 35 | ▬ | |
| NWVV U16 männlich (J) | 2026 | 126 | 35 | ▬ | |
| NWVV U16 weiblich (J) | 2026 | 126 | 35 | ▬ | |
| NWVV U17 männlich (E) | 2026 | 126 | 35 | ▬ | |
| NWVV U17 männlich (J) | 2026 | 126 | 35 | ▬ | |
| NWVV U17 weiblich (E) | 2026 | 126 | 35 | ▬ | |
| NWVV U17 weiblich (J) | 2026 | 126 | 35 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 126 | 35 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 126 | 35 | ▬ | |
| NWVV U19 männlich | 2026 | 126 | 35 | ▬ | |
| NWVV U19 weiblich | 2026 | 126 | 35 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2025 | Sonstige | 76 | NWVV | U 16 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 15 | NWVV | U 17 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 22 | NWVV | U 18 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 30 | NWVV | U 19 weiblich | 2025 |
| Sep 8, 2025 | Sonstige | 35 | NWVV | U 16 weiblich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 7 | NWVV | U 17 weiblich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 25 | NWVV | U 18 weiblich (J) | 2025 |
| Jun 29, 2025 | NWDM U17 | 5 | M. Danger Garcia / J. Mann | — |
| Jun 22, 2025 | NWDM U19 | M. Danger Garcia / J. Mann | — | |
| Jun 21, 2025 | Sonstige | 5 | M. Danger Garcia / J. Mann | — |
| Jun 15, 2025 | U17 GfL Hannover | M. Danger Garcia / J. Mann | — | |
| Jun 14, 2025 | C-Cup MTV Gifhorn | M. Danger Garcia / J. Mann | — | |
| Jun 8, 2025 | Vikings B-Cup Vechelde | 7 | M. Danger Garcia / J. Mann | — |
| Jun 7, 2025 | Uwe Röhrs GmbH B-Cup Eiche Horn Bremen | 9 | M. Danger Garcia / J. Mann | — |
| May 29, 2025 | B-Cup Wiesmoor | 9 | M. Danger Garcia / L. Herbst | — |
| May 17, 2025 | C-Cup Bremen 1860 | 9 | M. Danger Garcia / J. Mann | — |
| May 11, 2025 | U17 Altwarmbüchen | S. Ahlden / M. Danger Garcia | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2024 | Sonstige | 12 | NWVV | U 16 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 9 | NWVV | U 16 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 20 | NWVV | U 17 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 14 | NWVV | U 17 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 43 | NWVV | U 18 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 12 | NWVV | U 18 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 65 | NWVV | U 19 weiblich | 2024 |
| Jun 23, 2024 | NWDM U17 | 9 | A. Bütow / M. Danger Garcia | — |
| Jun 22, 2024 | Sonstige | 5 | A. Bütow / M. Danger Garcia | — |
| Jun 9, 2024 | D-Cup Cuxhaven | M. Danger Garcia / L. Herbst | — | |
| Jun 8, 2024 | U17 Eiche Horn | A. Bütow / M. Danger Garcia | — | |
| Jun 1, 2024 | U16 Cup Bad Laer | A. Bütow / M. Danger Garcia | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.