| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 30, 2025 | DM Senioren-Ü35 | Doranth - Wagner | 450 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 26, 2024 | Kategorie A | 9 | Höfer - Wagner | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 1, 2022 | Kategorie 2 | 4 | Noack - Wagner | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 31, 2021 | Kategorie 1+ | 13 | Schmid - Wagner | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 7, 2020 | Deutsche Snow-Volleyball Meisterschaft | Doranth - Höfer - Noack - Wagner | 150 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 20, 2019 | Kategorie 1+ | 5 | Schmid - Wagner | 12 |
| Jul 13, 2019 | Kategorie 1+ | 7 | Schmid - Wagner | 8 |
| Jul 6, 2019 | Kategorie 1 | 5 | Schmid - Wagner | 8 |
| Jun 29, 2019 | Kategorie 1 | Schmid - Wagner | 16 | |
| Jun 1, 2019 | Kategorie 2 | Wagner - Winter | 6 | |
| May 4, 2019 | Kategorie 2 | 9 | Pfister - Wagner | - |
| Mar 29, 2019 | CEV/FIVB SNOW VOLLEYBALL WORLD TOUR | 13 | Doranth - Höfer - Schweikart - Wagner | 60 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 27, 2018 | Techniker Beach Tour | 13 | Schweikart - Wagner | 15 |
| Jul 7, 2018 | Kategorie 1 | 9 | Schmid - Wagner | 1 |
| Jun 30, 2018 | Kategorie 1 | 5 | Schmid - Wagner | 4 |
| Jun 23, 2018 | Kategorie 1 | 5 | Schmid - Wagner | 4 |
| Jun 9, 2018 | Kategorie 1+ | 7 | Schmid - Wagner | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 15, 2017 | Kategorie 1 | 4 | Schmid - Wagner | 6 |
| May 20, 2017 | Kategorie 2 | Schmid - Wagner | 4 | |
| May 6, 2017 | Kategorie 2 | Schmid - Wagner | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 29, 2016 | smart beach cup | 9 | Beck - Wagner | 16 |
| Jul 9, 2016 | Kategorie 1 | Schmid - Wagner | 8 | |
| Jun 25, 2016 | Kategorie 2 | Schmid - Wagner | 2 | |
| Jun 18, 2016 | Kategorie 1 | Schmid - Wagner | 15 | |
| Jun 11, 2016 | Kategorie 1+ | Schmid - Wagner | 20 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 7, 2015 | smart beach cup | 13 | Schmid - Wagner | 12 |
| Jul 11, 2015 | Kategorie 1+ | 13 | Schmid - Wagner | 2 |
| Jul 4, 2015 | Kategorie 1 | 4 | Schmid - Wagner | 6 |
| Jun 27, 2015 | Kategorie 2 | Höfer - Wagner | 4 | |
| Jun 20, 2015 | Kategorie 1 | Schmid - Wagner | 15 | |
| May 30, 2015 | Kategorie 2 | 5 | Schmid - Wagner | - |
| May 16, 2015 | Kategorie 2 | Schmid - Wagner | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 19, 2014 | Kategorie 1 | 7 | Schmid - Wagner | 2 |
| Jun 28, 2014 | Kategorie 2 | Schmid - Wagner | 4 | |
| Jun 14, 2014 | Kategorie 2 | Schmid - Wagner | 2 | |
| May 31, 2014 | Kategorie 2 | 5 | Schmid - Wagner | - |
| May 24, 2014 | Kategorie 2 | Schmid - Wagner | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 17, 2013 | Kategorie 1 | Schmid - Wagner | 12 | |
| Jul 13, 2013 | Kategorie 2 | Schmid - Wagner | 2 | |
| Jun 15, 2013 | Kategorie 1 | Schmid - Wagner | 12 | |
| Jun 1, 2013 | Kategorie 1 | Schmid - Wagner | 12 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 21, 2012 | Kategorie 2 | Schmid - Wagner | 3 | |
| Jul 7, 2012 | Kategorie 1 | Schmid - Wagner | 8 | |
| Jun 16, 2012 | Kategorie 2 | 4 | Steinberg - Wagner | 1 |
| May 19, 2012 | Kategorie 1 | 5 | Schmid - Wagner | 4 |
| May 12, 2012 | Kategorie 2 | Schmid - Wagner | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 16, 2011 | Kategorie 2 | Schmid - Wagner | 3 | |
| Jul 9, 2011 | Kategorie 1 | 5 | Schmid - Wagner | 4 |
| Jul 2, 2011 | Kategorie 2 | Wagner - Winter | 3 | |
| Jun 4, 2011 | Kategorie 2 | Schmid - Wagner | 4 | |
| May 28, 2011 | Kategorie 1 | 5 | Schmid - Wagner | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 24, 2010 | Kategorie 1 | 5 | Laszlo-Lehni - Wagner | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 11, 2009 | Kategorie 2 | Wagner - Wenninger | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 8, 2008 | Jugend-U20 | 10 | Wagner - Wenninger | 0 |
| Jul 19, 2008 | Kategorie 1 | 7 | Wagner - Wenninger | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 3, 2007 | Jugend-U19 | Angerer - Wagner | 0 | |
| Jul 14, 2007 | Landesmeisterschaft U19 | Brückner - Wagner | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 4, 2006 | Jugend-U18 | 12 | Hurtz - Wagner | 0 |
| Jul 21, 2006 | Jugend-U18 | Hurtz - Wagner | 0 | |
| Jul 15, 2006 | Landesmeisterschaft U20 | Hurtz - Wagner | - | |
| Jul 8, 2006 | Landesmeisterschaft U18 | Hurtz - Wagner | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 23, 2005 | Landesmeisterschaft C-Jugend | 4 | Laszlo-Lehni - Wagner | - |
| Jul 15, 2005 | B-Jugend | 9 | Laszlo-Lehni - Wagner | 0 |
| Jul 2, 2005 | Landesmeisterschaft B-Jugend | 13 | Laszlo-Lehni - Wagner | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.