| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| Berlin Herren | 2026 | 307 | 25 | ▬ | |
| DVV Mixed Herren | 2026 | 160 | 4 | ▬ | |
| WVV Mixed | 2026 | 2112 | 0 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 16, 2026 | Mixed | 4 | — | 2026 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 29, 2025 | Mixed | 4 | — | 2025 |
| Aug 23, 2025 | offenen Mixed-Turniere der Landesverbände | 5 | Jahn - Middendorf | — |
| Jul 12, 2025 | Kategorie A | 9 | Jahn - Nickel | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 30, 2024 | Mixed | 4 | — | 2024 |
| Sep 2, 2024 | Mixed BMS Zulassung | 4 | — | 2024 |
| Aug 31, 2024 | offenen Mixed-Turniere der Landesverbände | 5 | Jahn - Middendorf | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.