| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Damen | 2026 | 439 | 6 | ▬ | |
| NWVV Erwachsene Frauen | 2026 | 53 | 1260 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 53 | 1260 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 5, 2025 | Kategorie A | Andoh - Loop | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2019 | Kategorie 2 | 7 | Loop - Tefs | 1 |
| May 1, 2019 | Kategorie 2 | 4 | Loop - Tefs | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 19, 2012 | Meisterschaft-U19 | 17 | Jochmann - Loop | 0 |
| Jul 1, 2012 | Landesmeisterschaft U19 | Jochmann - Loop | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 11, 2011 | Jugend-U19 | 17 | Bereza - Loop | 0 |
| Jun 26, 2011 | Landesmeisterschaft U19 | Bereza - Loop | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 6, 2010 | Jugend-U18 | 13 | Loop - Schowe | 0 |
| Aug 1, 2010 | Landesmeisterschaft U18 | Loop - Schowe | — | |
| Jul 31, 2010 | Landesmeisterschaft U19 | 5 | Hartmann - Loop | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 24, 2009 | Jugend-U17 | 19 | Loop - Schowe | 0 |
| Jun 21, 2009 | Landesmeisterschaft U17 | Loop - Schowe | — | |
| Jun 20, 2009 | Landesmeisterschaft U18 | 5 | Hartmann - Loop | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.