| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 11, 2025 | Kategorie A | 5 | Gottschall - von Henninges | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 3, 2021 | Kategorie 1 | 5 | Gietzelt - Gottschall | 12 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 3, 2019 | Kategorie 1 | 17 | Gottschall - Krüger | 1 |
| Jun 1, 2019 | Kategorie 1 | Gottschall - Krüger | 25 | |
| May 12, 2019 | Kategorie 1 | 5 | Gottschall - Mück | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 28, 2018 | Kategorie 2 | Gietzelt - Gottschall | 3 | |
| Jun 23, 2018 | Kategorie 1 | Gottschall - Mück | 20 | |
| Jun 16, 2018 | Kategorie 1 | 13 | Gottschall - Jokmin | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 22, 2017 | Kategorie 1 | 7 | Gottschall - Krüger | 2 |
| Jul 15, 2017 | Kategorie 2 | Gottschall - Scholten | 3 | |
| Jul 8, 2017 | Kategorie 1 | Gottschall - Krüger | 8 | |
| Jun 17, 2017 | Kategorie 1 | Gottschall - Krüger | 15 | |
| May 20, 2017 | Kategorie 2 | Gottschall - Krüger | 4 | |
| May 13, 2017 | Kategorie 2 | 4 | Gottschall - Krüger | 1 |
| May 6, 2017 | Kategorie 2 | Ebeling - Gottschall | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 30, 2016 | Kategorie 2 | 4 | Gietzelt - Gottschall | 1 |
| Jun 4, 2016 | Kategorie 2 | Gietzelt - Gottschall | 3 | |
| May 7, 2016 | Kategorie 2 | Gottschall - Krüger | 3 | |
| Apr 30, 2016 | Kategorie 1 | 5 | Gottschall - Rostovcevs | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 1, 2015 | Kategorie 2 | 4 | Gottschall - Krüger | 1 |
| Jul 17, 2015 | Kategorie 1 | Gottschall - Krüger | 8 | |
| Jun 13, 2015 | Kategorie 1 | 9 | Gottschall - Scholten | — |
| May 30, 2015 | Kategorie 2 | Gottschall - Krüger | 2 | |
| May 16, 2015 | Kategorie 2 | Gottschall - Krüger | 3 | |
| May 9, 2015 | Kategorie 2 | 4 | Gottschall - Rübensam | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 2, 2014 | Kategorie 2 | Gottschall - Krüger | 3 | |
| Jul 12, 2014 | Kategorie 2 | 4 | Gottschall - Rübensam | 1 |
| Jun 21, 2014 | Kategorie 2 | 4 | Gottschall - Rübensam | 1 |
| May 10, 2014 | Kategorie 2 | Gottschall - Krüger | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 6, 2013 | Kategorie 2 | Gottschall - Mück | 4 | |
| Jun 1, 2013 | Kategorie 2 | Gottschall - Krüger | 2 | |
| May 11, 2013 | Kategorie 2 | Gottschall - Mück | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 13, 2012 | Kategorie 1 | 4 | Gietzelt - Gottschall | 6 |
| Jun 15, 2012 | Kategorie 1 | 5 | Gottschall - Völker | 4 |
| Jun 9, 2012 | Kategorie 1 | 5 | Gottschall - Sprenger | 4 |
| May 12, 2012 | Kategorie 2 | 5 | Gottschall - Lüdje | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 22, 2011 | smart Supercup | 13 | Gottschall - Jende | 8 |
| Jul 15, 2011 | smart beach tour | 13 | Gottschall - Jende | 6 |
| Jul 9, 2011 | Kategorie 1 | 7 | Gottschall - Jende | 2 |
| Jun 25, 2011 | Kategorie 1 | 7 | Gottschall - Jende | 2 |
| Jun 11, 2011 | Kategorie 1 | 5 | Gottschall - Jende | 4 |
| Jun 4, 2011 | Kategorie 2 | Gottschall - Jende | 2 | |
| May 28, 2011 | Kategorie 1 | 5 | Gottschall - Jende | 4 |
| May 14, 2011 | Kategorie 2 | Gottschall - Jende | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 13, 2010 | Kategorie 1 | 4 | Gottschall - Jende | 6 |
| Jul 10, 2010 | Kategorie 2 | 4 | Frost - Gottschall | 1 |
| Jul 3, 2010 | Kategorie 1 | 5 | Frost - Gottschall | 4 |
| May 8, 2010 | Kategorie 2 | Frost - Gottschall | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 8, 2009 | Kategorie 2 | Frost - Gottschall | 0 | |
| Jul 11, 2009 | Kategorie 2 | Frost - Gottschall | 2 | |
| May 9, 2009 | Kategorie 2 | 4 | Frost - Gottschall | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 8, 2008 | Jugend-U20 | 7 | Gottschall - Krüger | 0 |
| Aug 1, 2008 | Kategorie 1 | 5 | Frost - Gottschall | 4 |
| Jul 26, 2008 | Kategorie 2 | Eisemann - Gottschall | 2 | |
| Jul 11, 2008 | Kategorie 2 | 4 | Gottschall - Krüger | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 24, 2007 | Jugend-U20 | 11 | Gottschall - Hoffmann | 0 |
| Aug 16, 2007 | Jugend-U19 | 9 | Gottschall - Krüger | 0 |
| Jun 15, 2007 | Kategorie 2 | 4 | Gottschall - Hoffmann | 1 |
| Jan 1, 2007 | Landesmeisterschaft U19 | Gottschall - Krüger | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 4, 2006 | Jugend-U18 | 9 | Gottschall - Kautz | 0 |
| Jul 21, 2006 | Jugend-U18 | 5 | Gottschall - Kautz | 0 |
| Jul 9, 2006 | Landesmeisterschaft U18 | Gottschall - Kautz | — | |
| Jul 8, 2006 | Landesmeisterschaft U20 | Gottschall - Hoffmann | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 12, 2005 | C-Jugend | 17 | Gottschall - Kautz | 0 |
| Jun 18, 2005 | Landesmeisterschaft C-Jugend | Gottschall - Kautz | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 13, 2004 | C-Jugend | 17 | Gottschall - Kautz | 0 |
| Jan 1, 2004 | Landesmeisterschaft C-Jugend | Gottschall - Kautz | 0 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.