| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 16, 2026 | Sonstige | 66 | — | 2025 |
| Mar 16, 2026 | BeachBaWü | Herren | 66 | — | 2026 |
| Mar 16, 2026 | BeachBaWü | Finale Herren | 97 | — | 2024 |
| Mar 16, 2026 | BeachBaWü | Finale Herren | 66 | — | 2025 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 30, 2025 | B-Herren TG Biberach | B. Knaupp / J. Plasch | — | |
| Aug 23, 2025 | B-Herren SSV Ulm | 5 | J. Plasch / J. Schletz | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 4, 2024 | B Mixed | R. Angenendt / J. Plasch | — | |
| Jul 14, 2024 | B-Herren VfB Ulm | J. Plasch / J. Rzepa | — | |
| Jun 23, 2024 | B-Herren TV Rottenburg | 9 | J. Plasch / J. Rzepa | — |
| Jun 22, 2024 | B-Herren SV Bondorf | 9 | J. Plasch / J. Rzepa | — |
| May 20, 2024 | C-Herren SV 1845 Esslingen | J. Plasch / J. Rzepa | — | |
| May 18, 2024 | B-Herren VBF Durlangen | 4 | J. Plasch / J. Rzepa | — |
| May 4, 2024 | B-Herren TSG Ailingen | 13 | J. Plasch / J. Rzepa | — |
| Apr 28, 2024 | C-Herren SSV Ulm | 9 | J. Plasch / J. Rzepa | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.