| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Mixed Herren | 2026 | 119 | 7 | ▬ | |
| HVV Mixed Männer | 2026 | 45 | 35 | ▬ | |
| HVV Jugend Männer | 2026 | 136 | 0 | ▬ | |
| WVV Mixed | 2026 | 2248 | 0 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 24, 2025 | Hessenfinale-Mixed | 5 | Mischmann - Mischmann | - |
| Jul 13, 2025 | B | 5 | Graw - Mischmann | 16 |
| Jul 12, 2025 | B-Mixed | 12 | Mischmann - Mischmann | 6 |
| Jun 8, 2025 | B | 4 | Graw - Mischmann | 24 |
| May 25, 2025 | B-Mixed | 9 | Mischmann - Mischmann | 6 |
| Apr 27, 2025 | B-Mixed | 5 | Mischmann - Mischmann | 16 |
| Apr 26, 2025 | B | 13 | Graw - Mischmann | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 24, 2024 | Hessenfinale | 13 | Graw - Mischmann | - |
| Jul 14, 2024 | B-Mixed | 9 | Mischmann - Mischmann | 6 |
| Jul 6, 2024 | B-Mixed | 5 | Mischmann - Mischmann | 16 |
| Jun 22, 2024 | B-Mixed | 6 | Mischmann - Mischmann | 16 |
| May 26, 2024 | B-Mixed | 4 | Mischmann - Mischmann | 24 |
| Apr 28, 2024 | C-Mixed | 6 | Happe - Mischmann | 8 |
| Apr 27, 2024 | B | 13 | Burkard - Mischmann | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 6, 2023 | B-Mixed | 10 | Eisenblätter - Mischmann | 6 |
| Jul 16, 2023 | B | 4 | Burkard - Mischmann | 24 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 11, 2021 | C-Mixed | Mischmann - Mischmann | 16 | |
| Jul 10, 2021 | B | 11 | Mischmann - Schwietz | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 3, 2019 | A+ (Kat 1) | 13 | Graw - Mischmann | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 26, 2018 | Hessenfinale-Mixed | 4 | Mischmann - Schuchard | - |
| Aug 11, 2018 | B | 4 | Graw - Mischmann | 24 |
| Aug 4, 2018 | B | 4 | Burkard - Mischmann | 12 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 11, 2017 | B-Mixed | 7 | Hallmann - Mischmann | 10 |
| May 28, 2017 | B-Mixed | 7 | Hallmann - Mischmann | 10 |
| May 27, 2017 | B | 4 | Burkard - Mischmann | 24 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 8, 2016 | A+ (Kat 1) | 13 | Mischmann - Rühmer | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 21, 2014 | HM-U19 | 5 | Mischmann - Schwietz | 8 |
| Jun 13, 2014 | A+ | 17 | Mischmann - Schwietz | 4 |
| May 18, 2014 | Challenge | 6 | Mischmann - Schwietz | 2 |
| May 10, 2014 | Challenge | 8 | Mischmann - Schwietz | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2013 | Challenge | 5 | Mischmann - Schwietz | 2 |
| Jun 23, 2013 | HM-U18 | Mischmann - Schwietz | 10 | |
| Jun 1, 2013 | Liga | Mischmann - Schwietz | - | |
| May 26, 2013 | HM-U19 | Mischmann - Schwietz | 25 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 16, 2012 | HM-U17 | Burkard - Mischmann | 0 | |
| Jun 9, 2012 | HM-U18 | 4 | Adel - Mischmann | 5 |
| Jun 3, 2012 | Challenge - Mixed | 14 | Mischmann - Naumann | - |
| Jun 2, 2012 | Challenge | 7 | Burkard - Mischmann | 1 |
| May 20, 2012 | B | 7 | Mischmann - Schwietz | 10 |
| May 17, 2012 | Challenge | 5 | Burkard - Mischmann | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 23, 2011 | C | 7 | Derouiche - Mischmann | 3 |
| Jun 12, 2011 | HM-U18 | Kamutzki - Mischmann | 6 | |
| May 22, 2011 | B-Top | 13 | Mischmann - Schwietz | 8 |
| May 15, 2011 | B | 13 | Derouiche - Mischmann | 4 |
| May 7, 2011 | C | 9 | Mischmann - Schwietz | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 19, 2010 | HM-U17 | 6 | Adel - Mischmann | 12 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.