| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 352 | 14 | ▬ | |
| WVV Herren | 2026 | 227 | 210 | ▬ | |
| HVV HM Zulassung Männer | 2026 | 1 | 296 | ▬ | |
| HVV Mixed Männer | 2026 | 25 | 57 | ▬ | |
| HVV Jugend Männer | 2026 | 136 | 0 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 13, 2025 | B | 5 | Graw - Mischmann | 16 |
| Jul 12, 2025 | A (Kat 2) | Graw - Winterscheidt | 120 | |
| Jul 5, 2025 | B-Mixed | Graw - Kesper | 40 | |
| Jun 13, 2025 | A+ (Kat 1) | 13 | Backhaus - Graw | 8 |
| Jun 8, 2025 | B | 4 | Graw - Mischmann | 24 |
| Jun 1, 2025 | B | 4 | Burkard - Graw | 24 |
| May 31, 2025 | A (Kat 2) | 5 | Graw - Wächter | 48 |
| May 29, 2025 | A+ (Kat 1) | 13 | Backhaus - Graw | 8 |
| May 25, 2025 | B-Mixed | 5 | Bretter - Graw | 16 |
| May 17, 2025 | A (Kat 2) | 13 | Graw - Stürmer | 8 |
| Apr 26, 2025 | B | 13 | Graw - Mischmann | 4 |
| Apr 19, 2025 | A (Kat 2) | 5 | Backhaus - Graw | 48 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 24, 2024 | Hessenfinale | 13 | Graw - Mischmann | — |
| Jun 8, 2024 | A (Kat 2) | 17 | Graw - Stürmer | 4 |
| Apr 6, 2024 | A (Kat 2) | 9 | Graw - Stürmer | 18 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 6, 2023 | B-Mixed | Graw - Rutsch | 50 | |
| Aug 5, 2023 | B | Burkard - Graw | 16 | |
| Jun 8, 2023 | A (Kat 2) | 13 | Graw - Stürmer | 8 |
| May 12, 2023 | A+ (Kat 1) | 13 | Graw - Stürmer | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 13, 2022 | A+ (Kat 1) | 13 | Graw - Lenz | 8 |
| Jul 10, 2022 | B-Mixed | Briel - Graw | 40 | |
| Jun 26, 2022 | B | 5 | Devic - Graw | 16 |
| Jun 25, 2022 | B-Mixed | 7 | Graw - Kesper | 10 |
| May 28, 2022 | A (Kat 2) | 9 | Graw - Wächter | 18 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 22, 2021 | Hessenfinale-Mixed | 7 | Briel - Graw | — |
| Aug 8, 2021 | B-Mixed | 7 | Graw - Hallmann | 10 |
| Aug 7, 2021 | B | 9 | Graw - Heck | 6 |
| Jul 11, 2021 | B-Mixed | 13 | Graw - Kesper | 4 |
| Jul 10, 2021 | B | 9 | Graw - Naumann | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 28, 2019 | B-Mixed | Briel - Graw | 50 | |
| Jul 27, 2019 | B | Graw - Seidlitz | 32 | |
| Jul 6, 2019 | B | Burkard - Graw | 25 | |
| Jun 15, 2019 | B | 7 | Graw - Rühmer | 10 |
| Jun 9, 2019 | B | 13 | Graw - Lenz | 4 |
| May 30, 2019 | A+ (Kat 1) | 13 | Graw - Lenz | 8 |
| May 26, 2019 | B | 4 | Burkard - Graw | 24 |
| May 3, 2019 | A+ (Kat 1) | 13 | Graw - Mischmann | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 26, 2018 | Hessenfinale-Mixed | 7 | Briel - Graw | — |
| Aug 18, 2018 | Hessenfinale | 13 | Graw - Rühmer | — |
| Aug 12, 2018 | B-Mixed | 5 | Graw - Schuchard | 16 |
| Aug 11, 2018 | B | 4 | Graw - Mischmann | 24 |
| Jul 28, 2018 | B | 5 | Graw - Rühmer | 16 |
| Jul 22, 2018 | C | 5 | Graw - Naumann | 8 |
| Jul 15, 2018 | B | 6 | Graw - Rühmer | 8 |
| Jul 14, 2018 | B-Mixed | 5 | Briel - Graw | 16 |
| Jun 10, 2018 | B-Mixed | 5 | Briel - Graw | 16 |
| Jun 9, 2018 | B | 9 | Graw - Templin | 6 |
| Jun 1, 2018 | A+ (Kat 1) | 17 | Graw - Rühmer | 4 |
| May 27, 2018 | C | 5 | Graw - Rühmer | 8 |
| May 19, 2018 | A (Kat 2) | 13 | Graw - Templin | 8 |
| May 13, 2018 | B-Mixed | Briel - Graw | 40 | |
| May 12, 2018 | B | 5 | Graw - Naumann | 8 |
| Apr 29, 2018 | B-Mixed | 5 | Briel - Graw | 16 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 27, 2017 | Hessenfinale-Mixed | 11 | Briel - Graw | — |
| Aug 5, 2017 | B | 13 | Bohland - Graw | 4 |
| Jul 30, 2017 | B-Mixed | Briel - Graw | 32 | |
| Jul 29, 2017 | B | 7 | Graw - Naumann | 5 |
| Jul 23, 2017 | B | 13 | Graw - Heck | 4 |
| Jul 16, 2017 | B | 9 | Graw - Heck | 6 |
| Jul 7, 2017 | A+ (Kat 1) | 13 | Graw - Naumann | 8 |
| Jun 11, 2017 | B-Mixed | 13 | Briel - Graw | 4 |
| May 28, 2017 | B-Mixed | 4 | Briel - Graw | 24 |
| May 27, 2017 | B | 6 | Graw - Naumann | 16 |
| May 20, 2017 | C-Mixed | 8 | Briel - Graw | 5 |
| Apr 29, 2017 | B | 16 | Graw - Naumann | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 18, 2016 | HM-U19 | 5 | Graw - Naumann | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 11, 2015 | HM-U18 | 7 | Graw - Skrentny | 21 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 6, 2014 | HM-U17 | 7 | Graw - Naumann | 14 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.