| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 24 | 398 | ▬ | |
| VMV Herren | 2026 | 32 | 175 | ▬ | |
| Berlin Herren | 2026 | 92 | 135 | ▬ | |
| WVV Herren | 2026 | 2656 | 0 | ▬ | |
| VMV Herren Rotierend | 2026 | 27 | 175 | ▬ | |
| VMV Herren Rotierend | 2026 | 32 | 175 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 18, 2026 | Beach Pro Tour Challenge | 41 | Sievers - Stadie-Seeber | 25 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2025 | Deutsche Beach-Volleyball Meisterschaften | 7 | Kühlborn - Stadie-Seeber | 48 |
| Aug 21, 2025 | German Beach Tour | Kühlborn - Stadie-Seeber | 70 | |
| Aug 2, 2025 | Kategorie A | Moede - Stadie-Seeber | 8 | |
| Jul 10, 2025 | German Beach Tour | 7 | Nissen - Stadie-Seeber | 40 |
| Jul 3, 2025 | German Beach Tour | 7 | Kühlborn - Stadie-Seeber | 40 |
| Jun 19, 2025 | Beach Pro Tour Future | 9 | Kirchner - Stadie-Seeber | 40 |
| Jun 12, 2025 | German Beach Tour | 5 | Kirchner - Stadie-Seeber | 50 |
| Jun 5, 2025 | Beach Pro Tour Future | 13 | Held - Stadie-Seeber | 35 |
| May 29, 2025 | German Beach Tour | 5 | Kirchner - Stadie-Seeber | 50 |
| May 24, 2025 | Kategorie Premium | Kühlborn - Stadie-Seeber | 50 | |
| May 15, 2025 | German Beach Tour | 5 | Kühlborn - Stadie-Seeber | 50 |
| May 8, 2025 | German Beach Tour | 5 | Kirchner - Stadie-Seeber | 50 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 5, 2024 | Beach Pro Tour Future | 13 | Schwarmann - Stadie-Seeber | 35 |
| Sep 19, 2024 | Beach Pro Tour Future | 9 | Lorenz - Stadie-Seeber | 40 |
| Aug 29, 2024 | Deutsche Beach-Volleyball Meisterschaften | 7 | Lorenz - Stadie-Seeber | 48 |
| Aug 15, 2024 | German Beach Tour | Lorenz - Stadie-Seeber | 85 | |
| Aug 8, 2024 | German Beach Tour | 5 | Sowa - Stadie-Seeber | 50 |
| Aug 1, 2024 | Beach Pro Tour Future | 17 | Lorenz - Stadie-Seeber | 25 |
| Jul 25, 2024 | German Beach Tour | 5 | Lorenz - Stadie-Seeber | 50 |
| Jul 18, 2024 | German Beach Tour | Lorenz - Stadie-Seeber | 70 | |
| Jul 4, 2024 | German Beach Tour | Lorenz - Stadie-Seeber | 85 | |
| Jun 6, 2024 | German Beach Tour | 5 | Stadie-Seeber - Wüst | 50 |
| May 31, 2024 | ROCK the BEACH | 5 | Stadie-Seeber - Wüst | 25 |
| May 23, 2024 | Beach Pro Tour Future | 5 | Lorenz - Stadie-Seeber | 50 |
| May 16, 2024 | German Beach Tour | Lorenz - Stadie-Seeber | 70 | |
| May 9, 2024 | German Beach Tour | 5 | Lorenz - Stadie-Seeber | 50 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 31, 2023 | Deutsche Beach-Volleyball Meisterschaften | 7 | Kühlborn - Stadie-Seeber | 48 |
| Aug 24, 2023 | Beach Pro Tour Future | Lorenz - Stadie-Seeber | 80 | |
| Aug 19, 2023 | DBT2 - Ersatzturniere | 13 | Schmidt - Stadie-Seeber | 8 |
| Jul 20, 2023 | German Beach Tour | 7 | Kühlborn - Stadie-Seeber | 40 |
| Jul 13, 2023 | German Beach Tour | Kühlborn - Stadie-Seeber | 85 | |
| Jun 29, 2023 | German Beach Tour | Kühlborn - Stadie-Seeber | 100 | |
| Jun 22, 2023 | German Beach Tour | Kühlborn - Stadie-Seeber | 85 | |
| Jun 1, 2023 | German Beach Tour | Kühlborn - Stadie-Seeber | 70 | |
| May 26, 2023 | Kategorie Premium | 4 | Rudolf - Stadie-Seeber | 25 |
| May 18, 2023 | German Beach Tour | 5 | Kühlborn - Stadie-Seeber | 50 |
| May 11, 2023 | German Beach Tour | Kühlborn - Stadie-Seeber | 85 | |
| Apr 29, 2023 | Kategorie A | 9 | Schwerin - Stadie-Seeber | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 1, 2022 | Deutsche Beach-Volleyball Meisterschaften | 9 | Kühlborn - Stadie-Seeber | 40 |
| Aug 19, 2022 | ROCK the BEACH | 4 | Kühlborn - Stadie-Seeber | 40 |
| Aug 4, 2022 | German Beach Tour | 9 | Kühlborn - Stadie-Seeber | 20 |
| Jul 30, 2022 | Kategorie 2 | Mäurer - Stadie-Seeber | 8 | |
| Jul 14, 2022 | German Beach Tour | 5 | Kühlborn - Stadie-Seeber | 40 |
| Jul 8, 2022 | ROCK the BEACH | Kühlborn - Stadie-Seeber | 75 | |
| Jun 30, 2022 | German Beach Tour | Kühlborn - Stadie-Seeber | 85 | |
| Jun 24, 2022 | ROCK the BEACH | Kühlborn - Stadie-Seeber | 52 | |
| Jun 16, 2022 | German Beach Tour | 7 | Kühlborn - Stadie-Seeber | 28 |
| May 26, 2022 | German Beach Tour | 5 | Rudolf - Stadie-Seeber | 40 |
| May 19, 2022 | German Beach Tour | 9 | Rudolf - Stadie-Seeber | 20 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 3, 2020 | Deutsche Beach-Volleyball Meisterschaften | Ehlers - Stadie-Seeber | 130 | |
| Aug 15, 2020 | Kategorie 1 | Stadie-Seeber - Wüst | 20 | |
| Aug 1, 2020 | Kategorie 1 | Kühlborn - Stadie-Seeber | 25 | |
| Jan 3, 2020 | Kategorie 1+ | 9 | Schnetzer - Stadie-Seeber | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2019 | Deutsche Beach-Volleyball Meisterschaften | 5 | John - Stadie-Seeber | 60 |
| Aug 21, 2019 | World Tour 3-Star event | 4 | Dollinger - Stadie-Seeber | 105 |
| Aug 16, 2019 | Techniker Beach Tour | 9 | Peemüller - Stadie-Seeber | 25 |
| Aug 9, 2019 | Techniker Beach Tour | 13 | John - Stadie-Seeber | 15 |
| Aug 2, 2019 | Techniker Beach Tour | John - Stadie-Seeber | 85 | |
| Jul 26, 2019 | Techniker Beach Tour | 5 | John - Stadie-Seeber | 40 |
| Jul 20, 2019 | Kategorie 1+ | John - Stadie-Seeber | 35 | |
| Jul 5, 2019 | Deutsche Hochschulmeisterschaften | Seeber - Stadie-Seeber | 4 | |
| Jul 2, 2019 | Deutsche Hochschulmeisterschaften | 13 | Heyer - Stadie-Seeber | - |
| Jun 22, 2019 | Kategorie 1 | 5 | Stadie - Stadie-Seeber | 8 |
| Jun 14, 2019 | Techniker Beach Tour | 4 | Binder - Stadie-Seeber | 60 |
| May 31, 2019 | Techniker Beach Tour | 5 | John - Stadie-Seeber | 40 |
| May 17, 2019 | Techniker Beach Tour | 9 | John - Stadie-Seeber | 25 |
| May 10, 2019 | Techniker Beach Tour | 9 | John - Stadie-Seeber | 25 |
| May 4, 2019 | Kategorie 1+ | John - Stadie-Seeber | 24 | |
| Apr 26, 2019 | Kategorie 1 | John - Stadie-Seeber | 25 | |
| Mar 21, 2019 | World Tour 2-Star event | 9 | Becker - Stadie-Seeber | 16 |
| Jan 2, 2019 | World Tour 4-Star event | 17 | Becker - Stadie-Seeber | 40 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 29, 2018 | World Tour 1-Star event | 4 | Sowa - Stadie-Seeber | 24 |
| Aug 30, 2018 | Deutsche Beach-Volleyball Meisterschaften | 9 | Popp - Stadie-Seeber | 40 |
| Aug 23, 2018 | World Tour 1-Star event | Sowa - Stadie-Seeber | 32 | |
| Aug 10, 2018 | Techniker Beach Tour | 13 | Popp - Stadie-Seeber | 10 |
| Aug 3, 2018 | World Tour 1-Star event | 17 | Sowa - Stadie-Seeber | 2 |
| Jul 27, 2018 | Techniker Beach Tour | 4 | Popp - Stadie-Seeber | 60 |
| Jul 20, 2018 | Techniker Beach Tour | 13 | Popp - Stadie-Seeber | 10 |
| Jul 13, 2018 | Techniker Beach Tour | 5 | Popp - Stadie-Seeber | 40 |
| Jul 9, 2018 | WUC | John - Stadie-Seeber | 40 | |
| Jun 29, 2018 | Techniker Beach Tour | 9 | Popp - Stadie-Seeber | 25 |
| Jun 22, 2018 | Techniker Beach Tour | 9 | Popp - Stadie-Seeber | 25 |
| Jun 8, 2018 | Techniker Beach Tour | 9 | Popp - Stadie-Seeber | 25 |
| May 25, 2018 | Kategorie 1+ | Popp - Stadie-Seeber | 20 | |
| May 18, 2018 | Kategorie 1+ | Popp - Stadie-Seeber | 20 | |
| May 10, 2018 | World Tour 1-Star event | 5 | Becker - Stadie-Seeber | 16 |
| May 3, 2018 | World Tour 1-Star event | 21 | Becker - Stadie-Seeber | 2 |
| Apr 26, 2018 | World Tour 1-Star event | 4 | Becker - Stadie-Seeber | 24 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 31, 2017 | Deutsche Beach-Volleyball Meisterschaften | Fuchs - Stadie-Seeber | 130 | |
| Aug 18, 2017 | smart super cup | 7 | Richter-Darge - Stadie-Seeber | 30 |
| Jul 28, 2017 | smart beach cup | 13 | Itzigehl - Stadie-Seeber | 12 |
| Jul 14, 2017 | smart super cup | Fuchs - Stadie-Seeber | 85 | |
| Jul 7, 2017 | Kategorie 1+ | 4 | Popp - Stadie-Seeber | 12 |
| Jun 30, 2017 | smart beach cup | Fuchs - Stadie-Seeber | 75 | |
| Jun 23, 2017 | smart super cup | 5 | Fuchs - Stadie-Seeber | 40 |
| Jun 15, 2017 | EM U22 | 9 | Sievers - Stadie-Seeber | 16 |
| May 26, 2017 | smart beach cup | 5 | Fuchs - Stadie-Seeber | 28 |
| May 5, 2017 | smart super cup | 4 | Fuchs - Stadie-Seeber | 60 |
| Apr 22, 2017 | Kategorie 1 | Fuchs - Stadie-Seeber | 15 | |
| Apr 13, 2017 | CEV Satellite | 4 | Fuchs - Stadie-Seeber | 40 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 3, 2016 | CEV Satellite | 17 | Göbert - Stadie-Seeber | 3 |
| Sep 8, 2016 | Deutsche Beach-Volleyball Meisterschaften | 9 | Hellmuth - Stadie-Seeber | 30 |
| Aug 25, 2016 | EM U22 | 9 | Stadie-Seeber - Thole | 16 |
| Aug 12, 2016 | Kategorie 1 | Hellmuth - Stadie-Seeber | 15 | |
| Aug 6, 2016 | Kategorie 1 | Hellmuth - Stadie-Seeber | 12 | |
| Jul 29, 2016 | smart beach cup | Fuchs - Stadie-Seeber | 64 | |
| Jul 23, 2016 | Kategorie 1 | 4 | Popp - Stadie-Seeber | 6 |
| Jul 15, 2016 | smart super cup | 9 | Popp - Stadie-Seeber | 22 |
| Jul 1, 2016 | smart beach cup | 7 | Hellmuth - Stadie-Seeber | 20 |
| Jun 24, 2016 | smart beach cup | 9 | Hellmuth - Stadie-Seeber | 16 |
| Jun 17, 2016 | smart beach cup | 13 | Hellmuth - Stadie-Seeber | 12 |
| Jun 3, 2016 | smart super cup | 9 | Hellmuth - Stadie-Seeber | 22 |
| May 11, 2016 | WM U21 | 9 | Rudolf - Stadie-Seeber | 16 |
| May 4, 2016 | Kategorie 1 | Rudolf - Stadie-Seeber | 15 | |
| May 3, 2016 | FIVB Open | 33 | Hellmuth - Stadie-Seeber | 0 |
| Apr 29, 2016 | smart super cup | 5 | Hellmuth - Stadie-Seeber | 40 |
| Apr 19, 2016 | FIVB Open | 41 | Hellmuth - Stadie-Seeber | 0 |
| Apr 12, 2016 | FIVB Open | 41 | Hellmuth - Stadie-Seeber | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 10, 2015 | Deutsche Beach-Volleyball Meisterschaften | 9 | Hellmuth - Stadie-Seeber | 30 |
| Sep 2, 2015 | EM U20 | 6 | Stadie-Seeber - Thole | 8 |
| Aug 14, 2015 | smart super cup | 9 | Hellmuth - Stadie-Seeber | 22 |
| Aug 7, 2015 | smart beach cup | 9 | Hellmuth - Stadie-Seeber | 16 |
| Jul 24, 2015 | smart beach cup | 5 | Hellmuth - Stadie-Seeber | 28 |
| Jul 17, 2015 | smart super cup | 5 | Hellmuth - Stadie-Seeber | 40 |
| Jul 11, 2015 | Kategorie 1+ | Hellmuth - Stadie-Seeber | 20 | |
| Jul 4, 2015 | Kategorie 1 | Rudolf - Stadie-Seeber | 8 | |
| Jun 26, 2015 | Meisterschaft-U20 | Göbert - Stadie-Seeber | 15 | |
| Jun 19, 2015 | smart beach cup | Hellmuth - Stadie-Seeber | 52 | |
| Jun 12, 2015 | smart beach cup | 13 | Hellmuth - Stadie-Seeber | 12 |
| May 22, 2015 | Kategorie 1+ | 9 | Hellmuth - Stadie-Seeber | 3 |
| May 15, 2015 | smart super cup | 13 | Hellmuth - Stadie-Seeber | 16 |
| May 1, 2015 | Kategorie 1 | 5 | Hellmuth - Stadie-Seeber | 4 |
| Apr 24, 2015 | Kategorie 1 | 5 | Hellmuth - Stadie-Seeber | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 6, 2014 | Mixed | 33 | Stadie - Stadie-Seeber | - |
| Jul 29, 2014 | WM U19 | 9 | Rudolf - Stadie-Seeber | 3 |
| Jul 25, 2014 | smart super cup | 7 | Rudolf - Stadie-Seeber | 30 |
| Jul 23, 2014 | Meisterschaft-U19 | Göbert - Stadie-Seeber | 6 | |
| Jul 12, 2014 | Kategorie 1 | Rudolf - Stadie-Seeber | 15 | |
| Jul 4, 2014 | smart beach cup | 7 | Stadie - Stadie-Seeber | 20 |
| Jun 28, 2014 | Kategorie 1 | Stadie - Stadie-Seeber | 12 | |
| Jun 21, 2014 | Kategorie 2 | Stadie - Stadie-Seeber | 4 | |
| Jun 13, 2014 | Meisterschaft-U20 | Göbert - Stadie-Seeber | 15 | |
| Jun 7, 2014 | Kategorie 2 | Stadie - Stadie-Seeber | 4 | |
| May 31, 2014 | Kategorie 2 | Stadie - Stadie-Seeber | 2 | |
| May 9, 2014 | Kategorie 1 | 9 | Rudolf - Stadie-Seeber | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 7, 2013 | Mixed | 9 | Jatzko - Stadie-Seeber | 0 |
| Aug 28, 2013 | EM U18 | 4 | Göbert - Stadie-Seeber | 3 |
| Aug 2, 2013 | Meisterschaft-U18 | Göbert - Stadie-Seeber | 4 | |
| Jul 24, 2013 | Meisterschaft-U19 | Göbert - Stadie-Seeber | 4 | |
| Jul 6, 2013 | Kategorie 1 | Stadie - Stadie-Seeber | 8 | |
| Jun 14, 2013 | Meisterschaft-U20 | 9 | Göbert - Stadie-Seeber | - |
| May 18, 2013 | Kategorie 2 | Stadie - Stadie-Seeber | 3 | |
| May 11, 2013 | Kategorie 2 | 4 | Stadie - Stadie-Seeber | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2012 | Meisterschaft-U17 | Göbert - Stadie-Seeber | - | |
| Jul 27, 2012 | Meisterschaft-U18 | Göbert - Stadie-Seeber | 2 | |
| Jul 13, 2012 | Bundespokal-U17 | Göbert - Stadie-Seeber | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 5, 2011 | Jugend-U17 | 9 | Heyer - Stadie-Seeber | 0 |
| Jul 29, 2011 | Jugend-U18 | 21 | Heyer - Stadie-Seeber | 0 |
| Jul 22, 2011 | Jugend-U17 | Doberenz - Stadie-Seeber | 0 | |
| Jan 1, 2011 | Landesmeisterschaft U17 | Heyer - Stadie-Seeber | - | |
| Jan 1, 2011 | Landesmeisterschaft U18 | Heyer - Stadie-Seeber | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 13, 2010 | Jugend-U17 | 13 | Lind - Stadie-Seeber | 0 |
| Jul 16, 2010 | Jugend-U17 | 13 | Doberenz - Stadie-Seeber | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jan 1, 1970 | Landesmeisterschaft U17 | Lind - Stadie-Seeber | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.