| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Senioren Herren | 2026 | 251 | 192 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 10, 2025 | LM Senioren-Ü41 | Forster - Stodtmeister | 192 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 1, 2019 | Kategorie 2 | 4 | Erbs - Forster | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 12, 2018 | Kategorie 2 | Forster - Krippes | 3 | |
| May 1, 2018 | offenen Mixed-Turniere der Landesverbände | 7 | Forster - Frieß | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 8, 2016 | Kategorie 1 | 9 | Forster - Wiese | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 4, 2015 | Kategorie 1+ | 7 | Forster - Kopfer | 5 |
| Jun 20, 2015 | Kategorie 2 | Forster - Wessely | 3 | |
| Jun 6, 2015 | Kategorie 1 | 7 | Forster - Schmitz-Porten | 2 |
| May 16, 2015 | Kategorie 2 | Forster - Sude | 3 | |
| May 14, 2015 | Kategorie 1 | 9 | Forster - Sude | — |
| Apr 26, 2015 | Kategorie 2 | Forster - Kohl | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 14, 2014 | Kategorie 1 | 7 | Forster - Wessely | 2 |
| May 31, 2014 | Kategorie 2 | 4 | Erbs - Forster | 1 |
| May 29, 2014 | Kategorie 1 | 4 | Forster - Wiese | 6 |
| Apr 27, 2014 | Kategorie 2 | 4 | Forster - Hannich | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2013 | Kategorie 2 | 4 | Erbs - Forster | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 11, 2011 | Kategorie 2 | Forster - Wenning | 3 | |
| Jun 4, 2011 | Kategorie 2 | Erbs - Forster | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 17, 2010 | Kategorie 2 | Cherbin - Forster | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 19, 2008 | Kategorie 1 | Cherbin - Forster | 8 | |
| May 23, 2008 | Kategorie 2 | Forster - Wiese | 4 | |
| May 17, 2008 | Kategorie 2 | 4 | Cherbin - Forster | 1 |
| May 10, 2008 | Kategorie 2 | Cherbin - Forster | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 6, 2007 | Kategorie 2 | Cherbin - Forster | 4 | |
| Jun 30, 2007 | Kategorie 1 | Cherbin - Forster | 12 | |
| Jun 22, 2007 | Kategorie 1 | 7 | Cherbin - Forster | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 28, 2006 | Kategorie 2 | Forster - Stodtmeister | 2 | |
| Jul 21, 2006 | Kategorie 2 | Cherbin - Forster | 4 | |
| Jun 30, 2006 | Kategorie 1 | 4 | Cherbin - Forster | 3 |
| Jun 24, 2006 | Kategorie 1 | 4 | Cherbin - Forster | 3 |
| Jun 16, 2006 | Kategorie 2 | Forster - Stodtmeister | 2 | |
| Jun 9, 2006 | Kategorie 2 | Cherbin - Forster | 3 | |
| May 27, 2006 | Kategorie 1 | 5 | Cherbin - Forster | 2 |
| May 20, 2006 | Kategorie 2 | Cherbin - Forster | 4 | |
| May 6, 2006 | Kategorie 2 | Cherbin - Forster | 2 | |
| Apr 30, 2006 | Kategorie 1 | Cherbin - Forster | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 2, 2005 | Kategorie 1 | Cherbin - Forster | 8 | |
| Jun 11, 2005 | Kategorie 2 | Cherbin - Forster | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 6, 2004 | Renault Beach Cup | 13 | Cherbin - Forster | 3 |
| Jul 9, 2004 | Kategorie 1 | 4 | Cherbin - Forster | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 15, 2003 | Renault Beach Cup | 9 | Cherbin - Forster | 3 |
| Jun 27, 2003 | Kategorie 1 | 7 | Forster - Schlierbach | 1 |
| Jun 6, 2003 | Kategorie 2 | 4 | Forster - Melde | 1 |
| May 9, 2003 | Kategorie 1 | 5 | Forster - Gatzke | 2 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.