| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| WVV Herren | 2026 | 873 | 48 | ▬ | |
| DVV Senioren Herren | 2026 | 377 | 90 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jan 31, 2026 | LV Senioren-Ü35 Indoor | Hannich - Stochmel | 90 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Apr 22, 2023 | Kategorie A | 5 | Dornseiffer - Hannich | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 6, 2022 | Kategorie 2 | 9 | Hannich - Michno | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 17, 2019 | Kategorie 1 | 5 | Hannich - Müller | 8 |
| Aug 3, 2019 | Kategorie 2 | 13 | Hannich - Michno | — |
| Jul 5, 2019 | Kategorie 1+ | 13 | Hannich - Wybrands | — |
| Jun 29, 2019 | Kategorie 1+ | 9 | Hannich - Müller | 6 |
| Jun 22, 2019 | Kategorie 1 | 5 | Hannich - Müller | 8 |
| Jun 20, 2019 | Kategorie 2 | Hannich - Müller | 4 | |
| Jun 9, 2019 | Kategorie 2 | 9 | Hannich - Müller | — |
| Jun 2, 2019 | Kategorie 2 | 7 | Hannich - Müller | 1 |
| May 30, 2019 | Kategorie 1 | 9 | Hannich - Müller | 3 |
| May 24, 2019 | Kategorie 1+ | 13 | Hannich - Müller | — |
| May 5, 2019 | Kategorie 1 | 9 | Hannich - Müller | 3 |
| May 4, 2019 | Kategorie 1+ | 13 | Hannich - Müller | — |
| Apr 28, 2019 | Kategorie 2 | Hannich - Müller | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 3, 2018 | Kategorie 1+ | 13 | Hannich - Müller | — |
| Jun 16, 2018 | Kategorie 1 | 13 | Gurk - Hannich | — |
| Jun 10, 2018 | Kategorie 2 | Hannich - Schmitz-Porten | 4 | |
| Jun 1, 2018 | Kategorie 1 | 4 | Hannich - Müller | 8 |
| May 31, 2018 | Kategorie 2 | Hannich - Müller | 4 | |
| May 12, 2018 | Kategorie 2 | 7 | Hannich - Müller | — |
| Apr 29, 2018 | Kategorie 2 | 9 | Hannich - Müller | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 22, 2015 | Kategorie 1+ | 13 | Hannich - Schmitz-Porten | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 1, 2014 | Kategorie 2 | Dornseiffer - Hannich | 3 | |
| May 31, 2014 | Kategorie 2 | 4 | Hannich - Villalpando | 1 |
| Apr 27, 2014 | Kategorie 2 | 4 | Forster - Hannich | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 7, 2012 | Kategorie 2 | 4 | Dornseiffer - Hannich | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 12, 2011 | Kategorie 1 | 4 | Hannich - Stochmel | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 28, 2006 | Jugend-U20 | 23 | Hannich - Lammering | 0 |
| Jul 1, 2006 | Landesmeisterschaft U20 | Hannich - Lammering | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 15, 2005 | B-Jugend | 22 | Hannich - Wessels | 0 |
| Jul 9, 2005 | Landesmeisterschaft B-Jugend | 7 | Hannich - Wessels | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 27, 2004 | Landesmeisterschaft C-Jugend | Hannich - Lammering | 0 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.