| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 3 | 1.195 | ▬ | |
| WVV Herren | 2026 | 2656 | 0 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 14, 2025 | WM | 5 | Pfretzschner - Winter | 250 |
| Oct 22, 2025 | Beach Pro Tour Elite 16 | 13 | Pfretzschner - Winter | 115 |
| Sep 24, 2025 | Beach Pro Tour Elite 16 | 25 | Pfretzschner - Winter | 75 |
| Sep 17, 2025 | Beach Pro Tour Elite 16 | 13 | Pfretzschner - Winter | 115 |
| Sep 4, 2025 | Deutsche Beach-Volleyball Meisterschaften | Pfretzschner - Winter | 150 | |
| Aug 27, 2025 | Beach Pro Tour Elite 16 | 25 | Pfretzschner - Winter | 75 |
| Aug 13, 2025 | Beach Pro Tour Elite 16 | 9 | Pfretzschner - Winter | 150 |
| Aug 6, 2025 | Beach Pro Tour Challenge | 5 | Pfretzschner - Winter | 150 |
| Jul 30, 2025 | EM | 25 | Pfretzschner - Winter | 65 |
| Jun 25, 2025 | Beach Pro Tour Challenge | 25 | Pfretzschner - Winter | 55 |
| Jun 11, 2025 | Beach Pro Tour Challenge | 5 | Pfretzschner - Winter | 150 |
| May 29, 2025 | German Beach Tour | Pfretzschner - Winter | 100 | |
| May 28, 2025 | Beach Pro Tour Elite 16 | 25 | Pfretzschner - Winter | 75 |
| May 8, 2025 | German Beach Tour | Pfretzschner - Winter | 85 | |
| Apr 9, 2025 | Beach Pro Tour Elite 16 | 5 | Pfretzschner - Winter | 190 |
| Mar 26, 2025 | Beach Pro Tour Elite 16 | 13 | Pfretzschner - Winter | 115 |
| Mar 19, 2025 | Beach Pro Tour Challenge | 17 | Pfretzschner - Winter | 85 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2024 | Deutsche Beach-Volleyball Meisterschaften | 5 | Kirchner - Winter | 60 |
| Aug 14, 2024 | EM | 25 | Pfretzschner - Winter | 65 |
| Jul 25, 2024 | German Beach Tour | Pfretzschner - Winter | 70 | |
| Jul 10, 2024 | Beach Pro Tour Elite 16 | 9 | Pfretzschner - Winter | 150 |
| Jul 3, 2024 | Beach Pro Tour Elite 16 | 13 | Pfretzschner - Winter | 115 |
| Jun 13, 2024 | Nations Cup | 5 | Pfretzschner - Winter | 60 |
| Jun 5, 2024 | Beach Pro Tour Elite 16 | 9 | Pfretzschner - Winter | 150 |
| May 18, 2024 | Nations Cup | Pfretzschner - Winter | 75 | |
| May 9, 2024 | German Beach Tour | Pfretzschner - Winter | 100 | |
| Apr 24, 2024 | Beach Pro Tour Challenge | Pfretzschner - Winter | 180 | |
| Apr 10, 2024 | Beach Pro Tour Challenge | Pfretzschner - Winter | 190 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 16, 2023 | Beach Pro Tour Challenge | 5 | Pfretzschner - Winter | 150 |
| Oct 19, 2023 | Beach Pro Tour Challenge | 4 | Pfretzschner - Winter | 170 |
| Aug 31, 2023 | Deutsche Beach-Volleyball Meisterschaften | Henning - Winter | 110 | |
| Aug 16, 2023 | Beach Pro Tour Elite 16 | 5 | Henning - Winter | 190 |
| Aug 10, 2023 | German Beach Tour | 5 | Henning - Winter | 50 |
| Aug 4, 2023 | ROCK the BEACH | 5 | Henning - Winter | 25 |
| Jul 20, 2023 | Beach Pro Tour Challenge | 9 | Pfretzschner - Winter | 115 |
| Jul 13, 2023 | Beach Pro Tour Challenge | 33 | Pfretzschner - Winter | 30 |
| Jun 29, 2023 | German Beach Tour | Lorenz - Winter | 70 | |
| Jun 15, 2023 | Beach Pro Tour Challenge | 19 | Henning - Winter | 70 |
| Jun 1, 2023 | German Beach Tour | 5 | Henning - Winter | 50 |
| May 11, 2023 | Beach Pro Tour Future | Henning - Winter | 90 | |
| Apr 20, 2023 | Beach Pro Tour Future | Henning - Winter | 90 | |
| Feb 11, 2023 | CISM Beach Cup | Henning - Winter | 52 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Oct 27, 2022 | Beach Pro Tour Challenge | 19 | Henning - Winter | 75 |
| Oct 22, 2022 | Beach Pro Tour Challenge | 33 | Henning - Winter | 35 |
| Sep 1, 2022 | Deutsche Beach-Volleyball Meisterschaften | 7 | Henning - Winter | 48 |
| Aug 16, 2022 | EM | 25 | Henning - Winter | 65 |
| Aug 10, 2022 | Beach Pro Tour Elite 16 | 21 | Henning - Winter | 85 |
| Aug 4, 2022 | German Beach Tour | Henning - Winter | 85 | |
| Jul 21, 2022 | Beach Pro Tour Challenge | 33 | Henning - Winter | 35 |
| Jul 14, 2022 | Beach Pro Tour Challenge | 25 | Henning - Winter | 65 |
| Jun 16, 2022 | German Beach Tour | 9 | Henning - Winter | 20 |
| Jun 1, 2022 | Beach Pro Tour Elite 16 | 21 | Henning - Winter | 85 |
| May 26, 2022 | German Beach Tour | Henning - Winter | 100 | |
| May 19, 2022 | Beach Pro Tour Challenge | 33 | Henning - Winter | 35 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 10, 2021 | World Tour 4-Star event | 25 | Huster - Winter | 60 |
| Sep 2, 2021 | Deutsche Beach-Volleyball Meisterschaften | Walkenhorst - Winter | 150 | |
| Aug 20, 2021 | World Tour 2-Star event | 9 | Walkenhorst - Winter | 20 |
| Aug 11, 2021 | EM | 17 | Walkenhorst - Winter | 85 |
| Jul 30, 2021 | Qualifier Timmendorfer Strand | 5 | Walkenhorst - Winter | 36 |
| Jul 23, 2021 | Qualifier Timmendorfer Strand | 4 | Walkenhorst - Winter | 54 |
| Jul 7, 2021 | World Tour 4-Star event | 25 | Walkenhorst - Winter | 60 |
| Jun 23, 2021 | CEV CC Final | Walkenhorst - Winter | 160 | |
| Jun 12, 2021 | Qualifier Timmendorfer Strand | Walkenhorst - Winter | 64 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 16, 2020 | EM | 25 | Dollinger - Winter | 60 |
| Sep 3, 2020 | Deutsche Beach-Volleyball Meisterschaften | Walkenhorst - Winter | 110 | |
| Aug 21, 2020 | Top | 9 | Walkenhorst - Winter | 0 |
| Aug 7, 2020 | Top | Winter - Zemljak | 0 | |
| Jul 25, 2020 | Top | Hörl - Winter | 0 | |
| Mar 9, 2020 | World Tour 4-Star event | 17 | Thole - Winter | 85 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 13, 2019 | World Tour 4-Star event | 4 | Walkenhorst - Winter | 140 |
| Oct 30, 2019 | World Tour 3-Star event | 25 | Walkenhorst - Winter | 40 |
| Aug 29, 2019 | Deutsche Beach-Volleyball Meisterschaften | Erdmann - Winter | 130 | |
| Aug 21, 2019 | World Tour 3-Star event | 5 | Erdmann - Winter | 90 |
| Aug 16, 2019 | Techniker Beach Tour | Erdmann - Winter | 85 | |
| Aug 9, 2019 | Techniker Beach Tour | Santos Pereira - Winter | 85 | |
| Aug 5, 2019 | EM | 25 | Walkenhorst - Winter | 60 |
| Aug 2, 2019 | Techniker Beach Tour | 5 | Erdmann - Winter | 40 |
| Jul 31, 2019 | World Tour 5-Star event | 33 | Erdmann - Winter | 50 |
| Jul 17, 2019 | World Tour 4-Star event | 17 | Erdmann - Winter | 85 |
| Jul 9, 2019 | World Tour 5-Star event | 33 | Erdmann - Winter | 50 |
| Jun 28, 2019 | WM | 33 | Erdmann - Winter | 70 |
| Jun 14, 2019 | Techniker Beach Tour | Lückemeier - Winter | 100 | |
| Jun 7, 2019 | Kategorie 1+ | Walkenhorst - Winter | 35 | |
| May 31, 2019 | Techniker Beach Tour | Walkenhorst - Winter | 75 | |
| May 14, 2019 | World Tour 2-Star event | Walkenhorst - Winter | 64 | |
| May 10, 2019 | Techniker Beach Tour | Walkenhorst - Winter | 85 | |
| May 1, 2019 | World Tour 3-Star event | 4 | Walkenhorst - Winter | 105 |
| Jan 2, 2019 | World Tour 4-Star event | 17 | Walkenhorst - Winter | 40 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 30, 2018 | Deutsche Beach-Volleyball Meisterschaften | 5 | Walkenhorst - Winter | 60 |
| Aug 17, 2018 | Kategorie 1+ | Walkenhorst - Winter | 30 | |
| Aug 10, 2018 | Techniker Beach Tour | 5 | Brand - Winter | 40 |
| Aug 3, 2018 | Kategorie 1+ | 5 | Walkenhorst - Winter | 10 |
| Jul 25, 2018 | World Tour 3-Star event | 17 | Walkenhorst - Winter | 30 |
| Jul 18, 2018 | World Tour 3-Star event | 9 | Walkenhorst - Winter | 60 |
| Jul 13, 2018 | Techniker Beach Tour | Walkenhorst - Winter | 85 | |
| Jul 4, 2018 | World Tour 4-Star event | 17 | Walkenhorst - Winter | 40 |
| Jun 29, 2018 | Techniker Beach Tour | Walkenhorst - Winter | 85 | |
| Jun 22, 2018 | Techniker Beach Tour | 5 | Walkenhorst - Winter | 40 |
| Jun 15, 2018 | Techniker Beach Tour | 9 | Harms - Winter | 25 |
| Jun 8, 2018 | Techniker Beach Tour | 9 | Santos Pereira - Winter | 25 |
| May 25, 2018 | Kategorie 1+ | Walkenhorst - Winter | 30 | |
| May 18, 2018 | Kategorie 1+ | Walkenhorst - Winter | 30 | |
| May 9, 2018 | World Tour 3-Star event | 25 | Walkenhorst - Winter | 15 |
| May 2, 2018 | World Tour 3-Star event | 17 | Walkenhorst - Winter | 30 |
| Apr 27, 2018 | Kategorie 1 | Wernitz - Winter | 12 | |
| Feb 20, 2018 | World Tour 3-Star event | Walkenhorst - Winter | 120 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 26, 2017 | smart beach cup | 4 | Walkenhorst - Winter | 40 |
| May 19, 2017 | Kategorie 1+ | Walkenhorst - Winter | 16 | |
| May 5, 2017 | smart super cup | Walkenhorst - Winter | 75 | |
| Apr 29, 2017 | Kategorie 1 | 4 | Walkenhorst - Winter | 6 |
| Apr 13, 2017 | CEV Satellite | 17 | Walkenhorst - Winter | 3 |
| Feb 15, 2017 | World Tour 3-Star event | 17 | Holler - Winter | 30 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 1, 2016 | CEV Satellite | Rudolf - Winter | 75 | |
| Nov 3, 2016 | CEV Satellite | 13 | Rudolf - Winter | 12 |
| Aug 26, 2016 | smart super cup | 9 | Sievers - Winter | 22 |
| Aug 20, 2016 | Kategorie 1 | 5 | Sievers - Winter | 4 |
| Aug 12, 2016 | Kategorie 1 | Sievers - Winter | 12 | |
| Jul 26, 2016 | WM U19 | 5 | Sievers - Winter | 8 |
| Jul 20, 2016 | Meisterschaft-U19 | Sievers - Winter | 8 | |
| Jul 15, 2016 | smart super cup | 13 | Sievers - Winter | 16 |
| Jun 16, 2016 | EM U20 | 5 | Thole - Winter | 8 |
| May 28, 2016 | Kategorie 1 | Sievers - Winter | 12 | |
| May 21, 2016 | Kategorie 2 | Sievers - Winter | 3 | |
| May 13, 2016 | Kategorie 1+ | 9 | Sievers - Winter | 3 |
| May 7, 2016 | Kategorie 2 | Salomon - Winter | 2 | |
| Apr 29, 2016 | Kategorie 1 | 5 | Sievers - Winter | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 6, 2015 | EM U18 | 9 | Sievers - Winter | 0 |
| Jul 29, 2015 | Meisterschaft-U19 | Thole - Winter | 8 | |
| Jul 24, 2015 | smart beach cup | 13 | Sievers - Winter | 12 |
| Jul 11, 2015 | Kategorie 1+ | 17 | Harms - Winter | 1 |
| Jul 4, 2015 | Kategorie 1 | 7 | Sievers - Winter | 2 |
| Jun 26, 2015 | Meisterschaft-U20 | 9 | Weber - Winter | - |
| Jun 20, 2015 | Kategorie 1 | 7 | Sievers - Winter | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 21, 2014 | EM U18 | Thole - Winter | 8 | |
| Aug 16, 2014 | Kategorie 1 | Thole - Winter | 12 | |
| Aug 8, 2014 | Meisterschaft-U17 | Stooß - Winter | - | |
| Aug 1, 2014 | Meisterschaft-U18 | Hein - Winter | 2 | |
| Jul 23, 2014 | Meisterschaft-U19 | Thole - Winter | 8 | |
| Jul 18, 2014 | Bundespokal-U17 | Stooß - Winter | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 9, 2013 | Meisterschaft-U17 | Hein - Winter | - | |
| Aug 2, 2013 | Meisterschaft-U18 | 7 | Hein - Winter | 0 |
| Jul 24, 2013 | Meisterschaft-U19 | 9 | Hein - Winter | 0 |
| Jul 19, 2013 | Bundespokal-U17 | 7 | Hein - Winter | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 1, 2012 | Landesmeisterschaft U17 | Stooß - Winter | 0 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.