| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 207 | 33 | ▬ | |
| Hamburg Herren | 2026 | 33 | 685 | ▬ | |
| WVV Herren | 2026 | 2362 | 0 | ▬ | |
| DVV Mixed Herren | 2026 | 83 | 8 | ▬ | |
| DVV Senioren Herren | 2026 | 235 | 203 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 7 | 5646 | ▬ | |
| WVV Mixed | 2026 | 2112 | 0 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Feb 28, 2026 | Kategorie A | 5 | Langhans - Vetter | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 30, 2025 | DM Senioren-Ü35 | 7 | Neumann - Vetter | 143 |
| Aug 9, 2025 | Kategorie A+ | 9 | Schlemmer - Vetter | 3 |
| Aug 4, 2025 | LM Senioren-Ü35 | Neumann - Vetter | 60 | |
| Jul 20, 2025 | offenen Mixed-Turniere der Landesverbände | Tuncay - Vetter | 8 | |
| Jul 19, 2025 | Kategorie A | 13 | Fleming - Vetter | — |
| Jul 5, 2025 | Kategorie A | Köther - Vetter | 6 | |
| Jun 28, 2025 | Kategorie A+ | 5 | Püschmann - Vetter | 8 |
| Jun 22, 2025 | Kategorie A | 5 | Schulz - Vetter | 2 |
| Jun 14, 2025 | Kategorie A | 5 | Püschmann - Vetter | 2 |
| May 29, 2025 | Kategorie A | Bruns - Vetter | 4 | |
| May 11, 2025 | Kategorie A | Püschmann - Vetter | 4 | |
| May 4, 2025 | Kategorie A | Bosse - Vetter | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 7, 2024 | DM Senioren-Ü35 | 13 | Neumann - Vetter | 60 |
| Aug 17, 2024 | Kategorie Premium | 9 | Langhans - Vetter | 8 |
| Aug 8, 2024 | LM Senioren-Ü35 | Neumann - Vetter | 60 | |
| Jul 14, 2024 | Kategorie A | Rudolph - Vetter | 6 | |
| Jul 7, 2024 | Kategorie A | 5 | Schulz - Vetter | 2 |
| Jun 29, 2024 | Kategorie A | Steffen - Vetter | 8 | |
| Jun 22, 2024 | Kategorie A+ | 5 | Püschmann - Vetter | 8 |
| Jun 14, 2024 | Kategorie A | 5 | Langhans - Vetter | 2 |
| May 5, 2024 | Kategorie A | 5 | Langhans - Vetter | 2 |
| Apr 27, 2024 | Kategorie A+ | 13 | Langhans - Vetter | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 24, 2022 | Kategorie 2 | 9 | Stepanek - Vetter | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Apr 30, 2017 | Kategorie 2 | 13 | Halle - Vetter | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 15, 2005 | B-Jugend | 16 | Gurski - Vetter | 0 |
| Jun 25, 2005 | Landesmeisterschaft B-Jugend | 5 | Gurski - Vetter | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 17, 2004 | Landesmeisterschaft C-Jugend | 7 | Tong - Vetter | 0 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.