| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 17, 2025 | LM Senioren-Ü35 | Bender - Wacker | 240 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 7, 2024 | LM Senioren-Ü35 | Steinberg - Wacker | 120 | |
| Jun 22, 2024 | LM Senioren-Ü41 | Stodtmeister - Wacker | 240 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 9, 2023 | DM Senioren-Ü35 | 5 | Schieck - Wacker | 173 |
| Jul 16, 2023 | LM Senioren-Ü35 | König - Wacker | 48 | |
| Jul 1, 2023 | LM Senioren-Ü41 | Steinberg - Wacker | 96 | |
| Jun 17, 2023 | Kategorie A | Schieck - Wacker | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 9, 2022 | LM Senioren-Ü35 | Steinberg - Wacker | 60 | |
| May 28, 2022 | Kategorie 2 | 9 | Steinberg - Wacker | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 7, 2019 | Senioren-Ü35 | Schieck - Wacker | 450 | |
| Aug 10, 2019 | LM Senioren-Ü35 | Schieck - Wacker | 120 | |
| Jun 19, 2019 | LV Senioren-Ü35 | Steinberg - Wacker | 96 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 8, 2018 | Senioren-Ü35 | Schieck - Wacker | 450 | |
| Aug 25, 2018 | LM Senioren-Ü35 | Bender - Wacker | 80 | |
| Jul 7, 2018 | Kategorie 2 | Schieck - Wacker | 3 | |
| Jun 20, 2018 | LV Senioren-Ü35 | Stodtmeister - Wacker | 90 | |
| Jun 1, 2018 | Kategorie 1 | 9 | Fröhlich - Wacker | 1 |
| May 12, 2018 | Kategorie 2 | 9 | Sude - Wacker | - |
| May 10, 2018 | Kategorie 1 | 13 | Sude - Wacker | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 9, 2017 | Senioren-Ü35 | Schieck - Wacker | 450 | |
| Jul 30, 2017 | LM Senioren-Ü35 | Schieck - Wacker | 60 | |
| Jul 7, 2017 | Kategorie 1 | 7 | Fröhlich - Wacker | 2 |
| May 25, 2017 | Kategorie 1 | 7 | Fröhlich - Wacker | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 3, 2016 | Senioren-Ü35 | 5 | Bender - Wacker | 180 |
| Jun 17, 2016 | smart beach cup | 13 | Andrae - Wacker | 12 |
| May 4, 2016 | Kategorie 1 | 9 | Fröhlich - Wacker | 1 |
| Apr 29, 2016 | smart super cup | 9 | Betzien - Wacker | 22 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 10, 2015 | Deutsche Beach-Volleyball Meisterschaften | 13 | Lohmann - Wacker | 18 |
| Aug 14, 2015 | smart super cup | 13 | Lohmann - Wacker | 16 |
| Aug 7, 2015 | smart beach cup | 9 | Lohmann - Wacker | 16 |
| Jul 24, 2015 | smart beach cup | 9 | Lohmann - Wacker | 16 |
| Jul 17, 2015 | smart super cup | 9 | Lohmann - Wacker | 22 |
| Jun 19, 2015 | smart beach cup | 9 | Lohmann - Wacker | 16 |
| Jun 12, 2015 | smart beach cup | 4 | Lohmann - Wacker | 40 |
| May 15, 2015 | smart super cup | Lohmann - Wacker | 75 | |
| May 1, 2015 | Kategorie 1 | 7 | Lohmann - Wacker | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 28, 2014 | Deutsche Beach-Volleyball Meisterschaften | 13 | Lohmann - Wacker | 18 |
| Aug 1, 2014 | smart beach cup | 13 | Lohmann - Wacker | 12 |
| Jul 25, 2014 | smart super cup | 9 | Lohmann - Wacker | 22 |
| Jul 18, 2014 | smart beach cup | 9 | Lohmann - Wacker | 16 |
| Jul 4, 2014 | smart beach cup | 4 | Lohmann - Wacker | 40 |
| Jun 27, 2014 | smart beach cup | Lohmann - Wacker | 52 | |
| Jun 20, 2014 | smart super cup | 9 | Lohmann - Wacker | 22 |
| May 29, 2014 | Kategorie 1 | Lohmann - Wacker | 15 | |
| May 16, 2014 | smart super cup | Lohmann - Wacker | 75 | |
| May 9, 2014 | smart super cup | 13 | Lohmann - Wacker | 16 |
| May 1, 2014 | Kategorie 1 | 4 | Lohmann - Wacker | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 30, 2013 | Deutsche Beach-Volleyball Meisterschaften | 9 | Prüsener - Wacker | 18 |
| Aug 2, 2013 | smart beach tour | 5 | Prüsener - Wacker | 24 |
| Jul 19, 2013 | smart super cup | 9 | Wacker - Wenning | 12 |
| Jul 5, 2013 | smart beach tour | 7 | Köhler - Wacker | 15 |
| Jun 22, 2013 | Kategorie 1 | Wacker - Wenning | 12 | |
| Jun 7, 2013 | smart super cup | 7 | Stiel - Wacker | 20 |
| May 31, 2013 | smart super cup | 13 | Prüsener - Wacker | 8 |
| May 9, 2013 | Kategorie 2 | 4 | Wacker - Wenning | 1 |
| May 4, 2013 | Kategorie 1 | Wacker - Wenning | 12 | |
| Apr 27, 2013 | Kategorie 2 | Schmeckenbecher - Wacker | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 1, 2012 | smart Supercup | 7 | Prüsener - Wacker | 20 |
| May 5, 2012 | Kategorie 1 | 7 | Rüdinger - Wacker | 2 |
| Apr 28, 2012 | Kategorie 1 | 5 | Schieck - Wacker | 4 |
| Apr 20, 2012 | Kategorie 1 | 7 | Wacker - Wenning | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 26, 2011 | Deutsche smart Beach-Volleyball Meisterschaften | 9 | Klass - Wacker | 18 |
| Aug 5, 2011 | smart beach tour | 5 | Klass - Wacker | 24 |
| Jul 29, 2011 | smart beach tour | 7 | Klass - Wacker | 15 |
| Jul 22, 2011 | smart Supercup | 5 | Klass - Wacker | 45 |
| Jul 15, 2011 | smart beach tour | 9 | Klass - Wacker | 9 |
| Jul 8, 2011 | smart beach tour | 13 | Klass - Wacker | 6 |
| Jun 10, 2011 | smart Supercup | 4 | Klass - Wacker | 48 |
| Jun 3, 2011 | smart Supercup | 4 | Klass - Wacker | 48 |
| May 27, 2011 | smart Supercup | 9 | Klass - Wacker | 12 |
| May 14, 2011 | Kategorie 1 | Klass - Wacker | 12 | |
| Apr 29, 2011 | Kategorie 1 | 4 | Wacker - Wenning | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 27, 2010 | Deutsche smart Beach-Volleyball Meisterschaften | 5 | Klass - Wacker | 48 |
| Aug 6, 2010 | smart beach tour | 7 | Penk - Wacker | 15 |
| Jul 23, 2010 | smart beach tour | 5 | Klass - Wacker | 24 |
| Jul 16, 2010 | smart Supercup | 7 | Klass - Wacker | 20 |
| Jun 26, 2010 | Kategorie 1 | Klass - Wacker | 15 | |
| Jun 11, 2010 | smart beach tour | 7 | Klass - Wacker | 15 |
| Jun 4, 2010 | smart Supercup | 9 | Klass - Wacker | 12 |
| May 29, 2010 | Kategorie 1 | Klass - Wacker | 15 | |
| May 21, 2010 | smart beach tour | 5 | Klass - Wacker | 24 |
| May 14, 2010 | smart Supercup | 13 | Klass - Wacker | 8 |
| May 7, 2010 | Kategorie 1 | Klass - Wacker | 12 | |
| Apr 23, 2010 | Kategorie 1 | Klass - Wacker | 12 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 14, 2009 | smart beach tour | 13 | Klass - Wacker | 6 |
| Jul 31, 2009 | smart Supercup | 9 | Klass - Wacker | 12 |
| Jul 25, 2009 | Kategorie 1 | 5 | Klass - Wacker | 4 |
| Jul 10, 2009 | Kategorie 1 | 5 | Klass - Wacker | 4 |
| Jul 3, 2009 | smart beach tour | 5 | Klass - Wacker | 24 |
| Jun 27, 2009 | Kategorie 1 | Klass - Wacker | 12 | |
| Jun 20, 2009 | Kategorie 1 | Klass - Wacker | 15 | |
| Jun 13, 2009 | Kategorie 1 | Klass - Wacker | 8 | |
| May 31, 2009 | Kategorie 1 | 5 | Klass - Wacker | 4 |
| May 22, 2009 | smart beach tour | 13 | Klass - Wacker | 6 |
| May 21, 2009 | Kategorie 2 | Eckenweber - Wacker | 4 | |
| May 16, 2009 | Kategorie 2 | Becker - Wacker | 4 | |
| May 8, 2009 | Kategorie 1 | 7 | Cherbin - Wacker | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 25, 2008 | Kategorie 1 | Eckenweber - Wacker | 15 | |
| Jul 19, 2008 | Kategorie 1 | Eckenweber - Wacker | 12 | |
| Jul 12, 2008 | Kategorie 2 | Eckenweber - Wacker | 3 | |
| Jun 21, 2008 | Kategorie 2 | Braun - Wacker | 3 | |
| Jun 14, 2008 | Kategorie 1 | 5 | Eckenweber - Wacker | 4 |
| May 30, 2008 | Kategorie 1 | 5 | Schwenk - Wacker | 4 |
| May 24, 2008 | Kategorie 2 | Bender - Wacker | 2 | |
| May 17, 2008 | Kategorie 2 | Eckenweber - Wacker | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 17, 2007 | smart beach tour | 13 | Schmittdiel - Wacker | 6 |
| Jul 28, 2007 | Kategorie 1 | 4 | Schmittdiel - Wacker | 7 |
| Jul 6, 2007 | smart beach tour | 13 | Schmittdiel - Wacker | 6 |
| Jun 29, 2007 | smart beach tour | 13 | Schmittdiel - Wacker | 6 |
| Jun 22, 2007 | Kategorie 1 | 5 | Schmittdiel - Wacker | 4 |
| Jun 8, 2007 | smart beach tour | 13 | Schmittdiel - Wacker | 6 |
| May 25, 2007 | Kategorie 1 | 7 | Schmittdiel - Wacker | 2 |
| May 5, 2007 | Kategorie 2 | Schmittdiel - Wacker | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 11, 2006 | smart beach tour | 9 | Schmittdiel - Wacker | 9 |
| Aug 4, 2006 | Kategorie 1 | 7 | Schmittdiel - Wacker | 1 |
| Jul 28, 2006 | Kategorie 2 | Schmittdiel - Wacker | 3 | |
| Jul 8, 2006 | Kategorie 2 | Schmittdiel - Wacker | 4 | |
| Jun 16, 2006 | Kategorie 2 | Schmittdiel - Wacker | 4 | |
| Jun 9, 2006 | Kategorie 2 | Schwenk - Wacker | 4 | |
| May 26, 2006 | Kategorie 2 | Schmittdiel - Wacker | 2 | |
| Apr 29, 2006 | Kategorie 2 | Schmittdiel - Wacker | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 19, 2005 | Kategorie 2 | 4 | Schwirner - Wacker | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 11, 2004 | Kategorie 2 | Bender - Wacker | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 11, 2003 | Kategorie 1 | 7 | Steinberg - Wacker | 1 |
| Jun 6, 2003 | Kategorie 2 | Bender - Wacker | 4 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.