| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 278 | 25 | ▬ | |
| BaWü Herren | 2026 | 316 | 51 | ▬ | |
| WVV Herren | 2026 | 2656 | 0 | ▬ | |
| BaWü Jugend M | 2026 | 170 | 1 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 13, 2025 | Kategorie A+ | Becker - Schröder | 25 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 28, 2024 | Kategorie A+ | Becker - Reinhardt | 25 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 24, 2023 | DBT2 - Ersatzturniere | 13 | Becker - Dollinger | 8 |
| May 12, 2023 | Kategorie A+ | Becker - Dollinger | 25 | |
| Mar 4, 2023 | Deutsche Snow-Volleyball Meisterschaft | Becker - Reinhardt - Wolf - Wolf | 150 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 1, 2022 | Deutsche Beach-Volleyball Meisterschaften | 9 | Becker - Dollinger | 40 |
| Aug 19, 2022 | ROCK the BEACH | Becker - Dollinger | 75 | |
| Aug 13, 2022 | Kategorie 1 | Becker - Dollinger | 25 | |
| Aug 4, 2022 | German Beach Tour | Becker - Dollinger | 70 | |
| Jul 29, 2022 | ROCK the BEACH | Becker - Dollinger | 64 | |
| Jun 30, 2022 | German Beach Tour | 7 | Becker - Dollinger | 28 |
| Jun 24, 2022 | ROCK the BEACH | Becker - Sagstetter | 75 | |
| Jun 16, 2022 | German Beach Tour | 5 | Becker - Dollinger | 40 |
| May 26, 2022 | German Beach Tour | 7 | Becker - Schneider | 28 |
| May 19, 2022 | German Beach Tour | 5 | Becker - Dollinger | 40 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 2, 2021 | Deutsche Beach-Volleyball Meisterschaften | 9 | Becker - Dollinger | 40 |
| Aug 19, 2021 | King of the Court | 19 | Becker - Dollinger | 2 |
| Aug 14, 2021 | Kategorie 1+ | Becker - Dollinger | 45 | |
| Jul 30, 2021 | Qualifier Timmendorfer Strand | Becker - Dollinger | 58 | |
| Jul 23, 2021 | Qualifier Timmendorfer Strand | Becker - Dollinger | 90 | |
| Jul 8, 2021 | Qualifier Timmendorfer Strand | 4 | Becker - Dollinger | 54 |
| Jul 1, 2021 | Qualifier Timmendorfer Strand | Becker - Dollinger | 90 | |
| Jun 19, 2021 | Qualifier Timmendorfer Strand | Becker - Dollinger | 64 | |
| Jun 12, 2021 | Qualifier Timmendorfer Strand | 5 | Becker - Dollinger | 36 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 3, 2020 | Deutsche Beach-Volleyball Meisterschaften | 4 | Becker - Schröder | 90 |
| Aug 21, 2020 | Top | 5 | Becker - Bergmann | 0 |
| Aug 7, 2020 | Top | Becker - Schröder | 0 | |
| Jul 25, 2020 | Top | 5 | Becker - Schröder | 0 |
| Jan 3, 2020 | Kategorie 1+ | Becker - Wolf | 35 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2019 | Deutsche Beach-Volleyball Meisterschaften | Becker - Schröder | 100 | |
| Aug 16, 2019 | Techniker Beach Tour | 5 | Becker - Schröder | 40 |
| Aug 2, 2019 | Techniker Beach Tour | 4 | Becker - Schröder | 60 |
| Jul 26, 2019 | Techniker Beach Tour | 4 | Becker - Schröder | 60 |
| Jul 20, 2019 | Kategorie 1+ | Becker - Schröder | 28 | |
| Jun 14, 2019 | Techniker Beach Tour | 5 | Becker - Schröder | 40 |
| May 10, 2019 | Techniker Beach Tour | 4 | Becker - Schröder | 60 |
| May 3, 2019 | Kategorie 1 | Becker - Schröder | 16 | |
| Mar 21, 2019 | World Tour 2-Star event | 9 | Becker - Stadie-Seeber | 16 |
| Mar 8, 2019 | Deutsche Snow-Volleyball Meisterschaft | Becker - Schröder - Wolf - Wolf | 150 | |
| Jan 2, 2019 | World Tour 4-Star event | 17 | Becker - Stadie-Seeber | 40 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 30, 2018 | Deutsche Beach-Volleyball Meisterschaften | 5 | Becker - Schröder | 60 |
| Aug 10, 2018 | Techniker Beach Tour | 9 | Becker - Schröder | 25 |
| Jul 27, 2018 | Techniker Beach Tour | Becker - Schröder | 100 | |
| Jul 20, 2018 | Techniker Beach Tour | Becker - Schröder | 100 | |
| Jul 13, 2018 | Techniker Beach Tour | Becker - Schröder | 100 | |
| Jun 29, 2018 | Techniker Beach Tour | Becker - Schröder | 75 | |
| Jun 22, 2018 | Techniker Beach Tour | Becker - Schröder | 75 | |
| Jun 15, 2018 | Techniker Beach Tour | Becker - Schröder | 100 | |
| Jun 8, 2018 | Techniker Beach Tour | Becker - Schröder | 85 | |
| Jun 1, 2018 | Kategorie 1 | Becker - Schröder | 20 | |
| May 18, 2018 | Kategorie 1+ | Becker - Schröder | 25 | |
| May 10, 2018 | World Tour 1-Star event | 5 | Becker - Stadie-Seeber | 16 |
| May 3, 2018 | World Tour 1-Star event | 21 | Becker - Stadie-Seeber | 2 |
| Apr 26, 2018 | World Tour 1-Star event | 4 | Becker - Stadie-Seeber | 24 |
| Mar 23, 2018 | CEV SNOW VOLLEYBALL EM | Becker - Schröder | 275 | |
| Mar 9, 2018 | CEV SNOW VOLLEYBALL EUROPEAN TOUR | Becker - Schröder | 200 | |
| Feb 16, 2018 | Deutsche Snow-Volleyball Meisterschaft | Becker - Schröder | 150 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 31, 2017 | Deutsche Beach-Volleyball Meisterschaften | 7 | Becker - Schröder | 48 |
| Aug 18, 2017 | smart super cup | Becker - Schröder | 100 | |
| Jul 28, 2017 | smart beach cup | Becker - Schröder | 75 | |
| Jul 14, 2017 | smart super cup | Becker - Schröder | 75 | |
| Jul 7, 2017 | Kategorie 1 | Becker - Schröder | 15 | |
| Jun 30, 2017 | smart beach cup | Becker - Schröder | 64 | |
| Jun 23, 2017 | smart super cup | 4 | Becker - Schröder | 60 |
| Jun 16, 2017 | smart beach cup | 13 | Becker - Popp | 12 |
| Jun 2, 2017 | Kategorie 1+ | Becker - Schröder | 20 | |
| May 26, 2017 | smart beach cup | Becker - Schröder | 64 | |
| May 19, 2017 | Kategorie 1+ | Becker - Schröder | 25 | |
| May 5, 2017 | smart super cup | 5 | Becker - Schröder | 40 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 8, 2016 | Deutsche Beach-Volleyball Meisterschaften | 13 | Becker - Romund | 18 |
| Sep 3, 2016 | Kategorie 1 | Becker - Romund | 12 | |
| Aug 26, 2016 | smart super cup | 13 | Becker - Romund | 16 |
| Aug 20, 2016 | Kategorie 1 | Becker - Romund | 15 | |
| Jul 29, 2016 | smart beach cup | 5 | Becker - Romund | 28 |
| Jul 18, 2016 | EUC | 4 | Becker - Lohmann | 6 |
| Jul 15, 2016 | smart super cup | 5 | Becker - Romund | 40 |
| Jul 8, 2016 | Kategorie 1 | Becker - Romund | 15 | |
| Jul 1, 2016 | smart beach cup | Becker - Romund | 64 | |
| Jun 24, 2016 | smart beach cup | 5 | Becker - Romund | 28 |
| Jun 17, 2016 | smart beach cup | 13 | Becker - Romund | 12 |
| Jun 11, 2016 | Kategorie 1+ | 5 | Becker - Romund | 8 |
| Jun 3, 2016 | smart super cup | 9 | Becker - Romund | 22 |
| May 28, 2016 | Kategorie 1 | Becker - Romund | 12 | |
| May 13, 2016 | Kategorie 1+ | 5 | Becker - Romund | 8 |
| May 4, 2016 | Kategorie 1 | Becker - Lohmann | 12 | |
| Apr 29, 2016 | smart super cup | 13 | Becker - Romund | 16 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 10, 2015 | Deutsche Beach-Volleyball Meisterschaften | 9 | Becker - Romund | 30 |
| Aug 14, 2015 | smart super cup | 9 | Becker - Romund | 22 |
| Aug 7, 2015 | smart beach cup | 9 | Becker - Romund | 16 |
| Jul 31, 2015 | Kategorie 1 | Becker - Romund | 12 | |
| Jul 24, 2015 | smart beach cup | 4 | Becker - Romund | 40 |
| Jul 17, 2015 | smart super cup | 7 | Becker - Romund | 30 |
| Jul 11, 2015 | Kategorie 1+ | 9 | Becker - Romund | 3 |
| Jul 4, 2015 | Kategorie 1+ | Becker - Romund | 25 | |
| Jun 27, 2015 | Kategorie 1 | 5 | Becker - Wernitz | 4 |
| Jun 19, 2015 | smart beach cup | 5 | Becker - Romund | 28 |
| Jun 12, 2015 | smart beach cup | Becker - Romund | 64 | |
| Jun 6, 2015 | Kategorie 1 | Becker - Romund | 15 | |
| May 22, 2015 | Kategorie 1+ | 4 | Becker - Romund | 12 |
| May 15, 2015 | smart super cup | 7 | Becker - Romund | 30 |
| May 8, 2015 | smart super cup | 13 | Becker - Romund | 16 |
| May 1, 2015 | Kategorie 1 | Becker - Romund | 15 | |
| Apr 24, 2015 | Kategorie 1 | 4 | Becker - Romund | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 28, 2014 | Deutsche Beach-Volleyball Meisterschaften | 13 | Becker - Romund | 18 |
| Aug 1, 2014 | smart beach cup | 13 | Becker - Romund | 12 |
| Jul 25, 2014 | smart super cup | 13 | Becker - Romund | 16 |
| Jul 25, 2014 | Kategorie 1 | Becker - Romund | 15 | |
| Jul 18, 2014 | smart beach cup | Becker - Romund | 52 | |
| Jul 4, 2014 | smart beach cup | 13 | Becker - Romund | 12 |
| Jun 28, 2014 | Kategorie 1 | 7 | Becker - Romund | 2 |
| Jun 27, 2014 | smart beach cup | 7 | Becker - Romund | 20 |
| Jun 21, 2014 | Kategorie 1 | Becker - Hellmuth | 15 | |
| Jun 20, 2014 | smart super cup | 13 | Becker - Romund | 16 |
| Jun 13, 2014 | Kategorie 1 | Becker - Romund | 12 | |
| Jun 6, 2014 | Kategorie 1 | 4 | Becker - Romund | 6 |
| May 17, 2014 | Kategorie 2 | Becker - Romund | 3 | |
| May 16, 2014 | smart super cup | 9 | Becker - Romund | 22 |
| May 9, 2014 | smart super cup | 13 | Becker - Romund | 16 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 13, 2013 | CEV Satellite | 9 | Becker - Hellmuth | 9 |
| Aug 30, 2013 | Deutsche Beach-Volleyball Meisterschaften | 7 | Becker - Grabowski | 30 |
| Aug 16, 2013 | smart super cup | 5 | Becker - Grabowski | 32 |
| Aug 2, 2013 | smart beach tour | 7 | Becker - Grabowski | 15 |
| Jul 19, 2013 | smart super cup | 5 | Becker - Grabowski | 32 |
| Jul 13, 2013 | Kategorie 1 | 4 | Becker - Betzien | 6 |
| Jul 5, 2013 | smart beach tour | 4 | Becker - Drößler | 36 |
| Jun 28, 2013 | smart beach tour | Becker - Schröder | 75 | |
| Jun 22, 2013 | Kategorie 1 | Becker - Schröder | 15 | |
| Jun 15, 2013 | Kategorie 1 | Becker - Grabowski | 15 | |
| Jun 7, 2013 | smart super cup | 9 | Becker - Grabowski | 12 |
| Jun 1, 2013 | Kategorie 1 | 5 | Becker - Begemann | 4 |
| May 24, 2013 | Kategorie 1 | Becker - Grabowski | 15 | |
| May 17, 2013 | smart beach tour | 9 | Becker - Grabowski | 9 |
| May 4, 2013 | Kategorie 1 | Becker - Grabowski | 15 | |
| Apr 26, 2013 | Kategorie 1 | 9 | Becker - Grabowski | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 24, 2012 | Deutsche smart Beach-Volleyball Meisterschaften | 7 | Becker - Grabowski | 30 |
| Aug 10, 2012 | smart beach tour | 9 | Becker - Grabowski | 9 |
| Jul 27, 2012 | smart Supercup | 7 | Becker - Grabowski | 20 |
| Jul 13, 2012 | Kategorie 1 | Becker - Grabowski | 8 | |
| Jul 7, 2012 | Kategorie 1 | Becker - Grabowski | 15 | |
| Jun 29, 2012 | smart beach tour | 7 | Becker - Grabowski | 15 |
| Jun 22, 2012 | smart beach tour | 9 | Becker - Grabowski | 9 |
| Jun 15, 2012 | Kategorie 1 | Becker - Grabowski | 12 | |
| Jun 9, 2012 | Kategorie 1 | Becker - Grabowski | 15 | |
| Jun 1, 2012 | smart Supercup | 5 | Becker - Grabowski | 32 |
| May 19, 2012 | Kategorie 2 | Becker - Tilhof | 3 | |
| May 11, 2012 | smart Supercup | 9 | Becker - Grabowski | 12 |
| May 6, 2012 | Kategorie 1 | Becker - Grabowski | 15 | |
| Apr 28, 2012 | Kategorie 1 | 7 | Becker - Grabowski | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 26, 2011 | Deutsche smart Beach-Volleyball Meisterschaften | 13 | Becker - Goertz | 12 |
| Aug 13, 2011 | Kategorie 1 | Becker - Goertz | 12 | |
| Aug 5, 2011 | smart beach tour | 9 | Becker - Goertz | 9 |
| Jul 29, 2011 | smart beach tour | 13 | Becker - Goertz | 6 |
| Jul 22, 2011 | smart Supercup | 13 | Becker - Goertz | 8 |
| Jul 15, 2011 | smart beach tour | Becker - Goertz | 48 | |
| Jul 2, 2011 | Kategorie 1 | Becker - Goertz | 12 | |
| Jun 25, 2011 | Kategorie 1 | 4 | Becker - Goertz | 6 |
| Jun 17, 2011 | Kategorie 1 | Becker - Goertz | 15 | |
| Jun 11, 2011 | Kategorie 1 | Becker - Goertz | 15 | |
| Jun 3, 2011 | smart Supercup | 13 | Becker - Goertz | 8 |
| May 28, 2011 | Kategorie 1 | Becker - Goertz | 15 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 27, 2010 | CEV Challenger | 17 | Becker - Begemann | 1 |
| Aug 3, 2010 | CEV Satellite | 17 | Becker - Ulke | 0 |
| Jul 23, 2010 | smart beach tour | 13 | Becker - Drößler | 6 |
| Jul 16, 2010 | smart Supercup | 13 | Becker - Drößler | 8 |
| Jul 3, 2010 | Kategorie 1 | Becker - Drößler | 15 | |
| Jun 26, 2010 | Kategorie 1 | Becker - Grapentin | 8 | |
| Jun 16, 2010 | CEV Satellite | 5 | Becker - Drößler | 0 |
| Jun 4, 2010 | Kategorie 1 | Becker - Drößler | 12 | |
| May 28, 2010 | Kategorie 1 | Becker - Drößler | 12 | |
| May 21, 2010 | smart beach tour | 9 | Becker - Drößler | 9 |
| May 15, 2010 | Kategorie 1 | Becker - Drößler | 8 | |
| May 8, 2010 | Kategorie 1 | 5 | Becker - Drößler | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 25, 2009 | Kategorie 2 | 4 | Becker - Drößler | 1 |
| Jul 11, 2009 | Kategorie 1 | 5 | Becker - Drößler | 4 |
| Jul 3, 2009 | Jugend-U20 | Becker - Drößler | 6 | |
| Jun 19, 2009 | Kategorie 1 | Becker - Drößler | 8 | |
| Jun 6, 2009 | Kategorie 2 | Becker - Drößler | 4 | |
| May 31, 2009 | Kategorie 1 | 7 | Becker - Begemann | 2 |
| May 16, 2009 | Kategorie 2 | Becker - Wacker | 4 | |
| May 9, 2009 | Kategorie 2 | Becker - Bierwirth | 2 | |
| Apr 25, 2009 | Kategorie 2 | 4 | Becker - Seufert | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 14, 2008 | Jugend-U19 | Becker - Wesselmann | 8 | |
| Aug 8, 2008 | Jugend-U20 | 5 | Becker - Ulke | 2 |
| Jul 26, 2008 | Kategorie 2 | Becker - Seufert | 3 | |
| Jul 18, 2008 | Kategorie 1 | 5 | Becker - Ulke | 4 |
| Jul 5, 2008 | Kategorie 2 | Becker - Ulke | 3 | |
| Jun 28, 2008 | Kategorie 2 | Becker - Bierwirth | 3 | |
| Jun 21, 2008 | Kategorie 2 | Becker - Bierwirth | 4 | |
| Jun 6, 2008 | Kategorie 1 | 7 | Becker - Bierwirth | 2 |
| May 30, 2008 | Kategorie 1 | 7 | Becker - Bierwirth | 2 |
| May 23, 2008 | Kategorie 2 | Becker - Bierwirth | 3 | |
| May 17, 2008 | Kategorie 2 | Becker - Bierwirth | 3 | |
| May 3, 2008 | Kategorie 2 | Becker - Bierwirth | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2007 | Jugend-U18 | 7 | Becker - Niemeyer | 0 |
| Aug 4, 2007 | Kategorie 2 | Becker - Bierwirth | 3 | |
| Jul 6, 2007 | Kategorie 2 | Becker - Bierwirth | 3 | |
| Jun 16, 2007 | Kategorie 2 | Becker - Bierwirth | 3 | |
| Jun 7, 2007 | Landesmeisterschaft U18 | Becker - Liebetrau | - | |
| Jun 1, 2007 | Kategorie 2 | Becker - Bierwirth | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 18, 2006 | Jugend-U17 | Becker - Drößler | 0 | |
| Aug 10, 2006 | Jugend-U20 | 9 | Becker - Isenberg | 0 |
| Aug 4, 2006 | Jugend-U18 | 20 | Becker - Dekevic | 0 |
| Jul 28, 2006 | Jugend-U20 | 6 | Becker - Isenberg | 0 |
| Jul 21, 2006 | Jugend-U18 | 9 | Becker - Dekevic | 0 |
| Jul 9, 2006 | Landesmeisterschaft U20 | Becker - Isenberg | - | |
| Jul 8, 2006 | Landesmeisterschaft U17 | Becker - Liebetrau | - | |
| Jun 15, 2006 | Landesmeisterschaft U18 | Becker - Dekevic | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 29, 2005 | B-Jugend | 15 | Becker - Michel | 0 |
| Jul 15, 2005 | B-Jugend | 14 | Becker - Michel | 0 |
| Jul 9, 2005 | Landesmeisterschaft A-Jugend | Becker - Michel | - | |
| Jun 26, 2005 | Landesmeisterschaft B-Jugend | Becker - Michel | - | |
| Jun 18, 2005 | Landesmeisterschaft C-Jugend | Becker - Tilhof | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.