| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| SHVV Jugend männlich | 2026 | 25 | 138 | ▬ | |
| SHVV Erwachsene Frauen | 2026 | 81 | 654 | ▬ | |
| SHVV Erwachsene Männer | 2026 | 81 | 654 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 16, 2026 | SHVV | Jugendrangliste männlich | 25 | — | 2026 |
| Mar 16, 2026 | Sonstige | 76 | #WeBeach U18 Jungs | 2026 |
| Mar 16, 2026 | SHVV | Erwachsenenrangliste Männer | 81 | — | 2025 |
| Mar 16, 2026 | SHVV | B-Turnierrangliste Männer | 75 | — | 2026 |
| Mar 16, 2026 | SHVV | Erwachsenenrangliste Männer | 76 | — | 2026 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 3, 2025 | Haithabeach C-Turnier | Männer | 7 | B. Dirszowski / T. Jörgensen | — |
| Jul 6, 2025 | Männer: 90 Jgd RL m: 30 | T. Jörgensen / M. Teschner | — | |
| Jun 29, 2025 | SHVV | LM U17 | T. Jörgensen / T. Patzer | — | |
| Jun 22, 2025 | Männer: 72 Jgd RL m: 30 | 5 | T. Jörgensen / T. Patzer | — |
| Jun 15, 2025 | B-Turnier Altenholz | Männer | 9 | T. Jörgensen / T. Patzer | — |
| Jun 8, 2025 | Haithabeach C-Turnier | Männer | 5 | T. Jörgensen / T. Patzer | — |
| Jun 7, 2025 | B-Turnier Kiel | Männer | 11 | T. Jörgensen / T. Patzer | — |
| May 11, 2025 | B-Turnier Nordmarksportfeld | Männer | 9 | T. Jörgensen / T. Patzer | — |
| May 9, 2025 | Sonstige | T. Jörgensen / T. Patzer | — | |
| May 4, 2025 | Haithabeach C-Turnier | Männer | 6 | T. Jörgensen / T. Patzer | — |
| May 3, 2025 | C-Turnier Kiel | Männer | 7 | T. Jörgensen / T. Patzer | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 18, 2024 | C-Turnier OSP Altenholz | Männer | 7 | T. Jörgensen / E. Kobzev | — |
| Jul 21, 2024 | C-Turnier OSP Altenholz | Männer | 9 | T. Jörgensen / P. Nordmann | — |
| Jun 30, 2024 | SHVV | LM U17 | 5 | T. Jörgensen / T. Patzer | — |
| Jun 15, 2024 | Jgd RL m: 24 Männer: 72 | T. Jörgensen / T. Patzer | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.