| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 425 | 9 | ▬ | |
| WVV Herren | 2026 | 2388 | 0 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 27, 2025 | Kategorie A | Grath - Hess | 4 | |
| May 31, 2025 | Kategorie A+ | 9 | Hess - Joest | 3 |
| May 24, 2025 | Kategorie A | 9 | Hess - Joest | — |
| May 17, 2025 | Kategorie A | 9 | Hess - Urban | — |
| May 10, 2025 | Kategorie A | 9 | Hess - Sandmann | — |
| May 3, 2025 | Kategorie A | 9 | Fell - Hess | — |
| May 1, 2025 | Kategorie A | 5 | Hess - Wenz | 2 |
| Apr 26, 2025 | Kategorie A | 9 | Heindel - Hess | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 7, 2024 | Kategorie A | 9 | Heindel - Hess | — |
| Aug 10, 2024 | Kategorie A | 5 | Heindel - Hess | 2 |
| Jul 20, 2024 | Kategorie A+ | 13 | Ahmann - Hess | 0 |
| Jun 29, 2024 | Kategorie A+ | 9 | Hess - Mex | 0 |
| Jun 8, 2024 | Kategorie A | 5 | Fell - Hess | 2 |
| May 18, 2024 | Kategorie A | 5 | Hess - Urban | 2 |
| May 11, 2024 | Kategorie A | 9 | Hess - Sandmann | — |
| May 1, 2024 | Kategorie A | Hess - Mangold | 4 | |
| Apr 27, 2024 | Kategorie A | 13 | Hess - Mex | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 22, 2023 | Kategorie A+ | 13 | Hess - Joest | 0 |
| Jun 3, 2023 | Kategorie A | 9 | Habermaas - Hess | — |
| May 1, 2023 | Kategorie A | 5 | Hamann - Hess | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 24, 2022 | Kategorie 2 | 9 | Hess - Urban | — |
| Jul 16, 2022 | Kategorie 2 | 9 | Hess - Krogull-Hull | — |
| Jul 2, 2022 | Kategorie 2 | 9 | Ditschmann - Hess | — |
| Jun 26, 2022 | Kategorie 2 | 13 | Ditschmann - Hess | — |
| May 21, 2022 | Kategorie 2 | 9 | Hess - Stein | — |
| May 7, 2022 | Kategorie 2 | 4 | Ditschmann - Hess | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 31, 2021 | Kategorie 2 | 9 | Hess - Krogull-Hull | — |
| Jun 19, 2021 | Kategorie 2 | 9 | Ditschmann - Hess | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 18, 2020 | Kategorie 2 | 9 | Ditschmann - Hess | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 27, 2019 | Kategorie 2 | 9 | Eggers - Hess | — |
| Jul 13, 2019 | Kategorie 2 | 5 | Ditschmann - Hess | 2 |
| May 12, 2019 | Kategorie 2 | 9 | Ditschmann - Hess | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 28, 2018 | Kategorie 2 | 9 | Eggers - Hess | — |
| Jul 14, 2018 | Kategorie 2 | 9 | Hess - Stein | — |
| Jun 25, 2018 | Deutsche Hochschulmeisterschaften | 9 | Hess - Wenz | — |
| Jun 9, 2018 | Kategorie 1 | 13 | Hess - Stein | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 6, 2017 | Kategorie 2 | 13 | Hess - Stein | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 7, 2016 | Kategorie 2 | 9 | Hess - Stein | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.