| Rank | Name | Club | Points | Trend | Partner |
|---|---|---|---|---|---|
| 1 | FHFlorian Hannich | FC Junkersdorf 1946 | 216 | ▬ | |
| 1 | MMMatthias Michno | LAF Sinzig | 216 | ▬ | |
| 1 | SSSebastian Schnorr | FC Junkersdorf 1946 | 216 | ▬ | |
| 1 | JSJulian Stochmel | TVA Hürth | 216 | ▬ | |
| 3 | TUS Bersenbrück | 192 | ▬ | ||
| 3 | TuS Bersenbrück | 192 | ▬ | ||
| 5 | LALennart Amme | TC Vorster Wald | 168 | ▬ | |
| 5 | MDMartin Dauber | - | 168 | ▬ | |
| 5 | VV Humann Essen | 192 | ▬ | ||
| 5 | TNThomas Neumann | Beachclub 2000 | 192 | ▬ | |
| 5 | TTThomas Tauscher | Solingen Volleys | 168 | ▬ | |
| 7 | Beachclub 2000 | 144 | ▬ | ||
| 7 | LPLars Pozimski | - | 144 | ▬ | |
| 9 | GBGu Baum | Beachclub 2000 | 168 | ▬ | |
| 9 | TTThomas Tauscher | Solingen Volleys | 168 | ▬ | |
| 13 | SHSascha Hennig | EVC Massen | 144 | ▬ | |
| 13 | MPManuel Poblotzki | TSC Eintracht Dortmund | 144 | ▬ | |
| 17 | SG 98 Weilerswist | 120 | ▬ | ||
| 17 | AHAndré Hoffmann | TSC Eintracht Dortmund | 120 | ▬ | |
| 17 | BHBurim Hyseni | BSG Kabel | 120 | ▬ | |
| 17 | FPFabian Poser | Weilerswister Sportgem. 1998 | 120 | ▬ | |
| 21 | JGJan Gehm | SSF Bonn 1905 | 96 | ▬ | |
| 21 | MLMarkus Lensing | Rumelner TV 1900 | 96 | ▬ | |
| 21 | DNDominik Neswadba | SSF Bonn 1905 | 96 | ▬ | |
| 21 | Sportverein Heiligenhaus | 96 | ▬ | ||
| 25 | MAMartin Atzler | Post Telekom SV 1925 Aachen | 72 | ▬ | |
| 25 | RBRoland Bongartz | Würselener Sportverein 2016 | 72 | ▬ | |
| 25 | THTimo Hilker | Beachclub 2000 | 72 | ▬ | |
| 25 | NPNorman Poeser | SC Hennen | 72 | ▬ | |
| 25 | JQJohannes Queens | SV Schermbeck | 72 | ▬ | |
| 25 | TSTorsten Stückert | Tus Lintfort 45 | 72 | ▬ | |
| 25 | RWRene Witt | TuS Lintfort 45 | 72 | ▬ | |
| 25 | RWRobin Wojnowski | TV Voerde | 72 | ▬ |
The app for beach volleyball players. Find games, track stats, build your crew, and level up your game.
Stay in the game
Get updates on new features, tournaments, and community highlights.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.