August 1, 2026
This Male HVbV | D Tournament in Beachpark Bramfeld on August 1, 2026 featuring 13 teams was a beach volleyball event held under the auspices of hamburg.
| Seed | Team | Club | Ranking points |
|---|---|---|---|
| 1 | D. Möller-Alexandru / S. Terkelsen | Beach me e.V. | RL M HH: 346 |
| 2 | M. Kraft / M. Werner | Beach me e.V. · Turnerbund Hamburg-Eilbeck e.V. | RL M HH: 164 |
| 3 | T. Kaune / H. Sender | VG Elmshorn | RL M HH: 133 |
| 4 | B. Buchheister / T. Kaspareit | Beach me e.V. | RL M HH: 132 |
| 5 | M. Kropp / G. Weber | Beach me e.V. | RL M HH: 96 |
| 6 | A. Bechtoldt / I. Kolarov | Hamburger Turnverein von 1846 e.V. | RL M HH: 75 |
| 7 | T. de Poortere / V. Garbe | Beach me e.V. | RL M HH: 48 |
| 8 | F. Sackis / J. Schön | Beach me e.V. | RL M HH: 30 |
| 8 | S. Serbser / L. Tsatsiashvili | Beach me e.V. | RL M HH: 322 Anmeldedatum |
| 9 | U. Hoffmann / D. Meyer | Beach me e.V. | RL M HH: 16 |
| 10 | F. Harbrecht / C. Schmidt | SC Wentorf | - |
| 11 | N. Hudaff / S. Schwarz | Turn- und Sportverein Wandsetal Hamburg von 1890 e.V. · Sportverein Grün-Weiß Eimsbüttel von 1901 e.V. | - |
| 12 | J. Siewert / L. Teipelke | Sportverein Nettelnburg Allermöhe 1930 e.V. · SV Nettelnburg-Allermöhe | - |
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.