| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 816 | 1 | ▬ | |
| WVV Herren | 2026 | 258 | 188 | ▬ | |
| DVV Mixed Herren | 2026 | 70 | 10 | ▬ | |
| HVV Mixed Männer | 2026 | 8 | 140 | ▬ | |
| WVV Mixed | 2026 | 862 | 24 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 24, 2025 | Hessenfinale-Mixed | 9 | Hoko - Stürmer | — |
| Aug 17, 2025 | B-Mixed | Hoko - Stürmer | 40 | |
| Aug 10, 2025 | A-Mixed | 7 | Hoko - Stürmer | 30 |
| Aug 2, 2025 | B-Mixed | 4 | Hoko - Stürmer | 24 |
| Jul 19, 2025 | B | 5 | Schmidt - Stürmer | 16 |
| Jul 12, 2025 | A (Kat 2) | 13 | Nottekämper - Stürmer | 8 |
| Jun 8, 2025 | A (Kat 2) | 13 | Schmidt - Stürmer | 8 |
| Jun 1, 2025 | B | 5 | Stürmer - Wegner | 16 |
| May 29, 2025 | B | Kratzel - Stürmer | 50 | |
| May 17, 2025 | A (Kat 2) | 13 | Graw - Stürmer | 8 |
| May 3, 2025 | A (Kat 2) | 7 | Koch - Stürmer | 30 |
| Apr 27, 2025 | B-Mixed | Hoko - Stürmer | 40 | |
| Apr 26, 2025 | B | 5 | Nottekämper - Stürmer | 16 |
| Apr 19, 2025 | A (Kat 2) | 9 | Koch - Stürmer | 18 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 18, 2024 | B | 5 | Nottekämper - Stürmer | 16 |
| Aug 3, 2024 | A-Mixed | 9 | Hoko - Stürmer | 18 |
| Jul 7, 2024 | LM Senioren Ü35 | 5 | Kalina - Stürmer | 16 |
| Jun 28, 2024 | A+ (Kat 1) | 13 | Stürmer - Tewes | 8 |
| Jun 15, 2024 | B | Nottekämper - Stürmer | 32 | |
| Jun 8, 2024 | A (Kat 2) | 17 | Graw - Stürmer | 4 |
| May 25, 2024 | A (Kat 2) | 17 | Krauß - Stürmer | 4 |
| May 19, 2024 | B-Mixed | 5 | Hoko - Stürmer | 16 |
| May 18, 2024 | B | 9 | Stürmer - Wroblewski | 6 |
| May 11, 2024 | A (Kat 2) | 9 | Dettbarn - Stürmer | 18 |
| May 4, 2024 | B | 5 | Stürmer - Wroblewski | 16 |
| Apr 28, 2024 | B-Mixed | 5 | Hoko - Stürmer | 16 |
| Apr 27, 2024 | B | 5 | Kratzel - Stürmer | 16 |
| Apr 20, 2024 | A (Kat 2) | 9 | Gocht - Stürmer | 18 |
| Apr 6, 2024 | A (Kat 2) | 9 | Graw - Stürmer | 18 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 19, 2023 | Hessenfinale | 9 | Koch - Stürmer | — |
| Aug 13, 2023 | Hessenfinale-Mixed | 9 | Hoko - Stürmer | — |
| Aug 6, 2023 | B-Mixed | 9 | Hoko - Stürmer | 6 |
| Aug 5, 2023 | B | Jennemann - Stürmer | 25 | |
| Jul 29, 2023 | B | 9 | Stürmer - Wroblewski | 6 |
| Jul 9, 2023 | A (Kat 2) | 13 | Dittmann - Stürmer | 8 |
| Jul 8, 2023 | B | 9 | Dittmann - Stürmer | 6 |
| Jun 25, 2023 | B-Mixed | 6 | Hoko - Stürmer | 16 |
| Jun 10, 2023 | A (Kat 2) | 9 | Gocht - Stürmer | 18 |
| Jun 8, 2023 | A (Kat 2) | 13 | Graw - Stürmer | 8 |
| May 28, 2023 | B-Mixed | 9 | Hoko - Stürmer | 6 |
| May 27, 2023 | B | 5 | Koch - Stürmer | 16 |
| May 18, 2023 | B-Mixed | 6 | Hoko - Stürmer | 16 |
| May 12, 2023 | A+ (Kat 1) | 13 | Graw - Stürmer | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 27, 2022 | Hessenfinale | 9 | Schulte - Stürmer | — |
| Jul 31, 2022 | C-Mixed | Hoko - Stürmer | 25 | |
| Jul 24, 2022 | B-Mixed | 9 | Hoko - Stürmer | 6 |
| Jul 23, 2022 | B | 4 | Koch - Stürmer | 24 |
| Jun 4, 2022 | A (Kat 2) | 7 | Gocht - Stürmer | 30 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 8, 2021 | B-Mixed | 13 | Hoko - Stürmer | 4 |
| Aug 7, 2021 | B | 7 | Gocht - Stürmer | 10 |
| Jul 10, 2021 | B | 7 | Koch - Stürmer | 10 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.