| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Damen | 2026 | 606 | 3 | ▬ | |
| Berlin Damen | 2026 | 164 | 40 | ▬ | |
| WVV Damen | 2026 | 1933 | 0 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jan 10, 2026 | Kategorie A | Eggert - Wegrad | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 1, 2024 | Kategorie A | Eggert - Nimz | 8 | |
| Jan 13, 2024 | Kategorie A | Eggert - Paul | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 9, 2023 | DM Seniorinnen-Ü31 | Eggert - Scherber | 288 | |
| Jul 22, 2023 | Kategorie A | 9 | Eggert - Scherber | - |
| Jun 24, 2023 | Kategorie A | 4 | Eggert - Nimz | 3 |
| May 13, 2023 | Kategorie A+ | 9 | Eggert - Nimz | 3 |
| Apr 29, 2023 | Kategorie A | 17 | Eggert - Schilling | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 25, 2022 | Kategorie 2 | 5 | Eggert - Nimz | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 25, 2021 | Kategorie 2 | 5 | Eggert - Malchow | 2 |
| Aug 14, 2021 | Kategorie 2 | Barber - Eggert | 6 | |
| Aug 8, 2021 | Kategorie 1 | 7 | Eggert - Nimz | 7 |
| Jul 10, 2021 | Kategorie 2 | Eggert - Nimz | 4 | |
| Jul 4, 2021 | Kategorie 1 | 5 | Eggert - Nimz | 12 |
| Jun 18, 2021 | Qualifier Timmendorfer Strand | 13 | Eggert - Nimz | 14 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 19, 2020 | Kategorie 2 | Eggert - Nimz | 4 | |
| Aug 23, 2020 | Kategorie 2 | Eggert - Scherber | 4 | |
| Aug 15, 2020 | Kategorie 1 | 5 | Eggert - Nimz | 8 |
| Aug 1, 2020 | Kategorie 1 | 5 | Eggert - Nimz | 8 |
| Jul 25, 2020 | Kategorie 2 | Eggert - Nimz | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 16, 2019 | Kategorie 1 | Eggert - Matthes | 20 | |
| Aug 10, 2019 | Kategorie 1 | Eggert - Nimz | 20 | |
| Aug 2, 2019 | Techniker Beach Tour | 13 | Eggert - Zautys | 15 |
| Jul 28, 2019 | Kategorie 2 | Eggert - Nimz | 8 | |
| Jul 6, 2019 | Kategorie 1 | 4 | Eggert - Hoffmann | 12 |
| Jul 2, 2019 | Deutsche Hochschulmeisterschaften | Eggert - Nimz | 3 | |
| Jun 29, 2019 | Kategorie 1 | Eggert - Scherber | 25 | |
| Jun 22, 2019 | Kategorie 1 | Eggert - Mählmann | 20 | |
| Jun 1, 2019 | Kategorie 1 | Eggert - Nimz | 25 | |
| May 11, 2019 | Kategorie 1 | 9 | Eggert - Suhr | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2018 | Techniker Beach Tour | 13 | Eggert - Matthes | 15 |
| Aug 3, 2018 | Kategorie 1+ | 4 | Eggert - Krohn | 15 |
| Jul 27, 2018 | Techniker Beach Tour | 13 | Eggert - Matthes | 15 |
| Jul 20, 2018 | Techniker Beach Tour | 5 | Eggert - Matthes | 40 |
| Jul 6, 2018 | Kategorie 1+ | 7 | Eggert - Matthes | 8 |
| Jun 22, 2018 | Techniker Beach Tour | 9 | Eggert - Matthes | 25 |
| Jun 17, 2018 | Kategorie 1 | Eggert - Matthes | 16 | |
| Jun 15, 2018 | Techniker Beach Tour | 13 | Eggert - Matthes | 15 |
| Jun 9, 2018 | Kategorie 1+ | Eggert - Matthes | 25 | |
| Jun 2, 2018 | Kategorie 1 | 4 | Eggert - Matthes | 8 |
| May 25, 2018 | Kategorie 1+ | 5 | Eggert - Matthes | 10 |
| Apr 29, 2018 | Kategorie 1 | Eggert - Matthes | 12 | |
| Apr 22, 2018 | Kategorie 1 | Eggert - Matthes | 20 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 19, 2017 | Kategorie 1 | Eggert - Scott | 15 | |
| Jul 14, 2017 | smart super cup | 13 | Eggert - Laggner | 16 |
| Jul 7, 2017 | Kategorie 1+ | 4 | Eggert - Laggner | 12 |
| Jul 1, 2017 | Kategorie 1 | Eggert - Laggner | 15 | |
| Jun 24, 2017 | Kategorie 1 | Eggert - Laggner | 12 | |
| Jun 17, 2017 | Kategorie 1 | Eggert - Laggner | 15 | |
| Jun 3, 2017 | Kategorie 1 | 9 | Eggert - Laggner | 0 |
| May 25, 2017 | Kategorie 1 | 5 | Eggert - Laggner | 4 |
| Apr 23, 2017 | Kategorie 1 | Eggert - Laggner | 12 | |
| Apr 22, 2017 | Kategorie 1 | Eggert - Laggner | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 20, 2016 | Kategorie 2 | Eggert - Laggner | 4 | |
| Aug 6, 2016 | Kategorie 1 | 9 | Eggert - Laggner | 1 |
| Jul 23, 2016 | Kategorie 1 | 7 | Eggert - Laggner | 2 |
| Jul 15, 2016 | smart super cup | 13 | Eggert - Matthes | 16 |
| Jul 9, 2016 | Kategorie 1 | 5 | Eggert - Laggner | 4 |
| Jun 25, 2016 | Kategorie 1 | 5 | Eggert - Laggner | 4 |
| Jun 20, 2016 | Deutsche Hochschulmeisterschaften | Eggert - Gigl | 3 | |
| Jun 18, 2016 | Kategorie 1 | Eggert - Fröhlich | 15 | |
| Jun 11, 2016 | Kategorie 1+ | 7 | Eggert - Matthes | 5 |
| Jun 5, 2016 | Kategorie 2 | Eggert - Laggner | 3 | |
| May 27, 2016 | Kategorie 1 | 7 | Eggert - Laggner | 2 |
| May 6, 2016 | Kategorie 1 | 7 | Eggert - Laggner | 2 |
| Apr 30, 2016 | Kategorie 1 | Eggert - Laggner | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 31, 2015 | Kategorie 1 | Eggert - Laggner | 15 | |
| Jul 18, 2015 | Kategorie 1 | Eggert - Rossek | 8 | |
| Jul 11, 2015 | Kategorie 2 | Eggert - Rossek | 2 | |
| Jul 4, 2015 | Kategorie 1 | 7 | Eggert - Rossek | 0 |
| Jun 27, 2015 | Kategorie 1 | Eggert - Rossek | 8 | |
| Jun 20, 2015 | Kategorie 1 | Eggert - Rossek | 12 | |
| Jun 13, 2015 | Kategorie 1 | 5 | Brenke - Eggert | 4 |
| Jun 6, 2015 | Kategorie 2 | Eggert - Richter | 3 | |
| May 31, 2015 | Kategorie 2 | Eggert - Rossek | 2 | |
| May 22, 2015 | Kategorie 1+ | 9 | Eggert - Rossek | 3 |
| May 14, 2015 | Kategorie 1 | 5 | Eggert - Rossek | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 6, 2014 | Mixed | Eggert - Ehlers | - | |
| Aug 1, 2014 | Kategorie 1 | Brenke - Eggert | 15 | |
| Jul 4, 2014 | smart beach cup | 9 | Brenke - Eggert | 16 |
| Jun 28, 2014 | Kategorie 1 | 5 | Brenke - Eggert | 4 |
| Jun 20, 2014 | smart super cup | 13 | Brenke - Eggert | 16 |
| Jun 13, 2014 | Kategorie 1 | 4 | Brenke - Eggert | 6 |
| Jun 6, 2014 | Kategorie 1 | 4 | Brenke - Eggert | 6 |
| May 29, 2014 | Kategorie 1 | Brenke - Eggert | 8 | |
| May 17, 2014 | Kategorie 2 | Brenke - Eggert | 2 | |
| May 16, 2014 | smart super cup | 13 | Brenke - Eggert | 16 |
| May 9, 2014 | Kategorie 1 | 7 | Eggert - Rossek | 2 |
| May 2, 2014 | Kategorie 1 | 7 | Brenke - Eggert | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 7, 2013 | Mixed | Eggert - Stadie | 0 | |
| Aug 16, 2013 | smart super cup | 13 | Brenke - Eggert | 8 |
| Jul 27, 2013 | Kategorie 1 | 5 | Brenke - Eggert | 4 |
| Jul 19, 2013 | smart super cup | 13 | Brenke - Eggert | 8 |
| Jul 6, 2013 | Kategorie 1 | Brenke - Eggert | 12 | |
| Jun 28, 2013 | Kategorie 1 | Brenke - Eggert | 15 | |
| Jun 23, 2013 | Kategorie 2 | Eggert - Wilkerling | 2 | |
| Jun 15, 2013 | Kategorie 1 | 5 | Brenke - Eggert | 4 |
| Jun 1, 2013 | Kategorie 2 | Brenke - Eggert | 4 | |
| May 11, 2013 | Kategorie 2 | Brenke - Eggert | 2 | |
| May 4, 2013 | Kategorie 1 | 5 | Brenke - Eggert | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 11, 2012 | Kategorie 2 | Brenke - Eggert | 3 | |
| Aug 4, 2012 | Kategorie 2 | Eggert - Hellmich | 2 | |
| Jul 21, 2012 | Kategorie 1 | 6 | Eggert - Scott | 4 |
| Jul 14, 2012 | Kategorie 1 | 5 | Eggert - Scott | 4 |
| Jun 15, 2012 | Kategorie 1 | 7 | Brenke - Eggert | 2 |
| May 20, 2012 | Kategorie 2 | Eggert - Kotthoff | 2 | |
| May 6, 2012 | Kategorie 1 | 7 | Eggert - Scott | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 13, 2011 | Kategorie 1 | Brenke - Eggert | 8 | |
| Jun 11, 2011 | Kategorie 1 | 7 | Eggert - Soliman | 2 |
| May 28, 2011 | Kategorie 1 | 7 | Eggert - Soliman | 2 |
| May 14, 2011 | Kategorie 2 | 4 | Eggert - Soliman | 1 |
| May 7, 2011 | Kategorie 2 | Eggert - Soliman | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 13, 2010 | Kategorie 1 | Eggert - Soliman | 12 | |
| Jul 17, 2010 | Kategorie 1 | 7 | Eggert - Soliman | 2 |
| Jul 3, 2010 | Kategorie 1 | Eggert - Soliman | 12 | |
| Jun 19, 2010 | Kategorie 1 | 4 | Eggert - Soliman | 6 |
| Jun 12, 2010 | Kategorie 2 | Eggert - Wurzinger | 3 | |
| May 28, 2010 | Kategorie 1 | Eggert - Soliman | 8 | |
| May 15, 2010 | Kategorie 1 | 7 | Brenke - Eggert | 2 |
| May 7, 2010 | Kategorie 1 | 4 | Brenke - Eggert | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 15, 2009 | Kategorie 2 | Brenke - Eggert | 2 | |
| Aug 8, 2009 | Kategorie 2 | Brenke - Eggert | 3 | |
| Aug 1, 2009 | Kategorie 2 | Brenke - Eggert | 4 | |
| Jul 4, 2009 | Kategorie 2 | 4 | Brenke - Eggert | 1 |
| Jun 19, 2009 | Kategorie 2 | Eggert - Soliman | 4 | |
| Jun 6, 2009 | Kategorie 2 | Brenke - Eggert | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 8, 2008 | Jugend-U20 | 6 | Eggert - Piossek | 1 |
| Jul 5, 2008 | Kategorie 2 | Bluhm - Eggert | 4 | |
| Jun 7, 2008 | Kategorie 2 | Eggert - Hellmich | 2 | |
| May 31, 2008 | Kategorie 2 | Eggert - Richter | 4 | |
| May 23, 2008 | Kategorie 2 | Eggert - Hellmich | 2 | |
| May 3, 2008 | Kategorie 2 | Eggert - Wurzinger | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 1, 2007 | Kategorie 2 | Eggert - Wurzinger | 3 | |
| Aug 24, 2007 | Jugend-U20 | 7 | Brinkmann - Eggert | 1 |
| Aug 4, 2007 | Kategorie 2 | 4 | Eggert - Soliman | 1 |
| Jul 21, 2007 | Kategorie 1 | Eggert - Soliman | 8 | |
| Jul 7, 2007 | Kategorie 2 | Eggert - Soliman | 3 | |
| Jun 29, 2007 | Kategorie 2 | Eggert - Herrmann | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 15, 2006 | Landesmeisterschaft U18 | Eggert - Timm | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.