| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Damen | 2026 | 108 | 56 | ▬ | |
| VMV Damen | 2026 | 5 | 401 | ▬ | |
| Berlin Damen | 2026 | 31 | 175 | ▬ | |
| DVV Mixed Damen | 2026 | 68 | 10 | ▬ | |
| VMV Damen Rotierend | 2026 | 5 | 401 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jan 24, 2026 | Kategorie A | Richter - Schürmann | 3 | |
| Jan 10, 2026 | Kategorie A | Kubsch - Richter | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 23, 2025 | Kategorie A | Henkelmann - Richter | 6 | |
| Aug 9, 2025 | offenen Mixed-Landesmeisterschaften | Richter - Wulff | 10 | |
| Aug 2, 2025 | Kategorie A | 7 | Richter - Schönherr | 1 |
| Jul 26, 2025 | Kategorie A+ | Kotzan - Richter | 25 | |
| Jul 19, 2025 | Kategorie A+ | 7 | Kubsch - Richter | 5 |
| May 31, 2025 | Kategorie A | Henkelmann - Richter | 8 | |
| Apr 26, 2025 | Kategorie A | 9 | Kotthoff - Richter | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 10, 2024 | Kategorie A | 7 | Reichow - Richter | 0 |
| Sep 7, 2024 | DM Seniorinnen-Ü31 | Reichow - Richter | 360 | |
| Aug 24, 2024 | Kategorie A | Henkelmann - Richter | 6 | |
| Aug 4, 2024 | Kategorie A | 4 | Beese - Richter | 3 |
| Jul 27, 2024 | Kategorie A | Nimz - Richter | 4 | |
| Jul 20, 2024 | Kategorie A+ | 13 | Kotthoff - Richter | — |
| Jun 15, 2024 | Kategorie A | 5 | Piest - Richter | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 19, 2023 | Kategorie A | Richter - Sarnighausen | 8 | |
| Aug 12, 2023 | offenen Mixed-Landesmeisterschaften | Richter - Schneider | 14 | |
| Jun 24, 2023 | Kategorie A | 7 | Richter - Rübensam | 1 |
| May 20, 2023 | Kategorie A | 4 | Gernert-Scharmacher - Richter | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 13, 2022 | offenen Mixed-Landesmeisterschaften | 4 | Richter - Schneider | 18 |
| Jun 25, 2022 | Kategorie 2 | 4 | Frankenberger - Richter | 3 |
| Jun 18, 2022 | Kategorie 2 | 5 | Poschmann - Richter | 2 |
| Jun 4, 2022 | offenen Mixed-Turniere der Landesverbände | Richter - Schneider | 17 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 1, 2020 | Kategorie 1 | 9 | Frankenberger - Richter | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 24, 2019 | Kategorie 2 | Richter - Sarnighausen | 4 | |
| Aug 16, 2019 | Kategorie 1 | 4 | Frankenberger - Richter | 12 |
| Jul 28, 2019 | Kategorie 2 | 5 | Frankenberger - Richter | 2 |
| Jul 20, 2019 | Kategorie 2 | Piest - Richter | 6 | |
| Jun 22, 2019 | Kategorie 1 | Munkwitz - Richter | 20 | |
| Jun 1, 2019 | Kategorie 1 | 5 | Richter - Scherber | 8 |
| May 25, 2019 | offenen Mixed-Turniere der Landesverbände | Richter - Schneider | 20 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 16, 2017 | BFS Cup Mixed | Heckendorf - Richter | — | |
| Jul 22, 2017 | Kategorie 1 | 9 | Kühn - Richter | 1 |
| Jul 8, 2017 | Kategorie 2 | Richter - Rübensam | 3 | |
| Jun 24, 2017 | Kategorie 2 | 4 | Richter - Schürmann | 1 |
| Jun 10, 2017 | Kategorie 2 | 5 | Frankenberger - Richter | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 6, 2016 | Kategorie 1 | 9 | Kotzan - Richter | 1 |
| Jun 18, 2016 | Kategorie 1 | Richter - Schürmann | 12 | |
| Jun 11, 2016 | Kategorie 1 | 5 | Hoppe - Richter | 4 |
| Jun 5, 2016 | Kategorie 2 | Fischer - Richter | 4 | |
| May 27, 2016 | Kategorie 1 | Hoppe - Richter | 8 | |
| Apr 30, 2016 | Kategorie 1 | Hoppe - Richter | 12 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2015 | Mixed | 9 | Richter - Stadie | — |
| Aug 22, 2015 | Kategorie 2 | 4 | Fischer - Richter | 1 |
| Aug 1, 2015 | Kategorie 2 | Crüger - Richter | 2 | |
| Jul 24, 2015 | smart beach cup | 13 | Kotzan - Richter | 12 |
| Jul 18, 2015 | Kategorie 1 | Fischer - Richter | 15 | |
| Jul 11, 2015 | Kategorie 2 | 4 | Fischer - Richter | 1 |
| Jun 27, 2015 | Kategorie 1+ | 5 | Laggner - Richter | 8 |
| Jun 20, 2015 | Kategorie 2 | Crüger - Richter | 4 | |
| Jun 13, 2015 | Kategorie 1 | Kotzan - Richter | 8 | |
| Jun 6, 2015 | Kategorie 2 | Eggert - Richter | 3 | |
| May 31, 2015 | Kategorie 2 | Fischer - Richter | 4 | |
| May 8, 2015 | Kategorie 1 | Fischer - Richter | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 6, 2014 | Mixed | 5 | Richter - Schneider | — |
| Aug 16, 2014 | Kategorie 2 | 4 | Dubiel - Richter | 1 |
| Aug 2, 2014 | Kategorie 2 | Kotzan - Richter | 2 | |
| Jul 19, 2014 | Kategorie 1 | Kotzan - Richter | 12 | |
| Jun 14, 2014 | Kategorie 1 | 7 | Dubiel - Richter | 2 |
| May 31, 2014 | Kategorie 2 | Milimonka - Richter | 3 | |
| May 24, 2014 | Kategorie 2 | 5 | Dubiel - Richter | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 7, 2013 | Mixed | 4 | Richter - Rudolph | 0 |
| Aug 17, 2013 | Kategorie 2 | Milimonka - Richter | 2 | |
| Jul 27, 2013 | Kategorie 2 | Carli - Richter | 4 | |
| Jul 20, 2013 | Kategorie 1 | 5 | Poschmann - Richter | 4 |
| Jul 13, 2013 | Kategorie 2 | Milimonka - Richter | 2 | |
| Jun 22, 2013 | Kategorie 2 | Milimonka - Richter | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 18, 2012 | Kategorie 2 | 4 | Milimonka - Richter | 1 |
| Jul 28, 2012 | Kategorie 2 | Milimonka - Richter | 2 | |
| Jul 21, 2012 | Kategorie 2 | Milimonka - Richter | 2 | |
| Jul 7, 2012 | Kategorie 2 | Milimonka - Richter | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 6, 2011 | Kategorie 2 | 4 | Richter - Sass | 1 |
| Jul 23, 2011 | Kategorie 2 | 4 | Richter - Sass | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 26, 2010 | Kategorie 2 | Bluhm - Richter | 4 | |
| Jun 5, 2010 | Kategorie 2 | 4 | Jäger - Richter | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 16, 2008 | Kategorie 2 | Milimonka - Richter | 2 | |
| Aug 2, 2008 | Kategorie 2 | Richter - Schmitt | 2 | |
| Jul 26, 2008 | Kategorie 2 | Milimonka - Richter | 3 | |
| Jul 19, 2008 | Kategorie 2 | 4 | Richter - Schmitt | 1 |
| May 31, 2008 | Kategorie 2 | Eggert - Richter | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 4, 2007 | Kategorie 2 | Bluhm - Richter | 3 | |
| Jun 23, 2007 | Kategorie 2 | Richter - Rose | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 19, 2006 | Kategorie 2 | 4 | Gäßler - Richter | 1 |
| Jul 29, 2006 | Kategorie 2 | Köhler - Richter | 2 | |
| May 27, 2006 | Kategorie 2 | 4 | Köhler - Richter | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 19, 2005 | Landesmeisterschaft A-Jugend | 4 | Hölzel - Richter | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 28, 2004 | A-Jugend | 5 | Friedrich - Richter | 2 |
| Jul 16, 2004 | A-Jugend | 5 | Friedrich - Richter | 0 |
| Jun 19, 2004 | Kategorie 2 | 4 | Richter - Stucki | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jan 1, 2003 | Kategorie 1 | 7 | Fischer - Richter | 1 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.