| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Damen | 2026 | 350 | 10 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Feb 5, 2026 | Beach Pro Tour Future | 21 | Barber - Scherber | 10 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Feb 22, 2025 | Deutsche Snow-Volleyball Meisterschaft | Barber - Gernert - Scherber | 150 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Feb 24, 2024 | Deutsche Snow-Volleyball Meisterschaft | Barber - Gernert - Scherber | 150 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 9, 2023 | DM Seniorinnen-Ü31 | Eggert - Scherber | 288 | |
| Aug 19, 2023 | Kategorie A | Krückeberg-Kong - Scherber | 6 | |
| Jul 22, 2023 | Kategorie A | 9 | Eggert - Scherber | — |
| Mar 4, 2023 | Deutsche Snow-Volleyball Meisterschaft | Barber - Gernert - Gernert-Scharmacher - Scherber | 150 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2022 | Kategorie 2 | Lemberger - Scherber | 6 | |
| Aug 27, 2022 | Kategorie 2 | Scherber - Schmidt-Ott | 8 | |
| Jun 25, 2022 | Kategorie 2 | Meinhardt - Scherber | 4 | |
| May 28, 2022 | Kategorie 2 | 4 | Neef - Scherber | 3 |
| Mar 19, 2022 | Kategorie 2 | Barber - Scherber | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 25, 2021 | Kategorie 2 | Lemberger - Scherber | 6 | |
| Jul 17, 2021 | Kategorie 2 | Meinhardt - Scherber | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 23, 2020 | Kategorie 2 | Eggert - Scherber | 4 | |
| Aug 15, 2020 | Kategorie 1 | 4 | Kelm - Scherber | 12 |
| Aug 1, 2020 | Kategorie 1 | Lemberger - Scherber | 16 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 16, 2019 | Kategorie 1 | 7 | Meinhardt - Scherber | 5 |
| Aug 10, 2019 | offenen Mixed-Landesmeisterschaften | Heckendorf - Scherber | 23 | |
| Jul 28, 2019 | Kategorie 2 | 5 | Sarnighausen - Scherber | 2 |
| Jul 20, 2019 | Kategorie 2 | Kelm - Scherber | 8 | |
| Jun 29, 2019 | Kategorie 1 | Eggert - Scherber | 25 | |
| Jun 1, 2019 | Kategorie 1 | 5 | Richter - Scherber | 8 |
| May 25, 2019 | offenen Mixed-Turniere der Landesverbände | 4 | Sarnighausen - Scherber | 16 |
| May 18, 2019 | Kategorie 1 | Kelm - Scherber | 20 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 11, 2018 | Kategorie 2 | Finke - Scherber | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 8, 2017 | Kategorie 1 | 5 | Finke - Scherber | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Apr 30, 2016 | Kategorie 1 | 9 | Finke - Scherber | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 16, 2014 | Kategorie 1 | 5 | Finke - Scherber | 4 |
| Jul 19, 2014 | Kategorie 1 | 7 | Finke - Scherber | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 27, 2012 | Kategorie 1 | 5 | Finke - Scherber | 4 |
| Jul 21, 2012 | Kategorie 1 | 7 | Finke - Scherber | 2 |
| Jul 14, 2012 | Kategorie 1 | 7 | Finke - Scherber | 2 |
| Jul 8, 2012 | Kategorie 2 | 7 | Finke - Scherber | — |
| Jul 7, 2012 | Kategorie 1 | 7 | Finke - Scherber | 2 |
| Jun 30, 2012 | Kategorie 1 | 5 | Finke - Scherber | 4 |
| Jun 15, 2012 | Kategorie 1 | 9 | Finke - Scherber | — |
| Jun 3, 2012 | Kategorie 2 | 5 | Finke - Scherber | — |
| May 12, 2012 | Kategorie 2 | Finke - Scherber | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 3, 2010 | Kategorie 1 | 5 | Hellmich - Scherber | 4 |
| May 15, 2010 | Kategorie 1 | 5 | Hellmich - Scherber | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 7, 2009 | Kategorie 2 | Rübensam - Scherber | 3 | |
| Jul 18, 2009 | Kategorie 1 | 5 | Richter - Scherber | 4 |
| Jun 13, 2009 | Kategorie 1 | 7 | Piossek - Scherber | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 8, 2008 | Jugend-U20 | 8 | Krahl - Scherber | 0 |
| Jul 18, 2008 | Kategorie 1 | 7 | Piossek - Scherber | 2 |
| Jul 11, 2008 | Kategorie 2 | Gernert - Scherber | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 16, 2007 | Jugend-U19 | 13 | Scherber - Schmidt | 0 |
| Aug 3, 2007 | Jugend-U19 | Scherber - Steger | 0 | |
| Jul 22, 2007 | Kategorie 2 | Scherber - Schmidt | 2 | |
| Jun 29, 2007 | Kategorie 2 | 4 | Lux - Scherber | 1 |
| Jan 1, 2007 | Landesmeisterschaft U19 | Scherber - Schmidt | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2006 | Jugend-U20 | 13 | Scherber - Wilhelm | 0 |
| Aug 4, 2006 | Jugend-U18 | 10 | Scherber - Schmidt | 0 |
| Jul 28, 2006 | Jugend-U20 | 5 | Scherber - Wilhelm | 0 |
| Jul 21, 2006 | Jugend-U18 | 17 | Koch - Scherber | 0 |
| Jul 1, 2006 | Landesmeisterschaft U18 | Koch - Scherber | — | |
| Jun 25, 2006 | Landesmeisterschaft U20 | Scherber - Wilhelm | — | |
| Jun 9, 2006 | Kategorie 2 | Scherber - Wilhelm | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 12, 2005 | C-Jugend | 11 | Kutschaj - Scherber | 0 |
| Aug 3, 2005 | A-Jugend | 17 | Scherber - Schumacher | 0 |
| Jul 29, 2005 | B-Jugend | 18 | Scherber - Wilhelm | 0 |
| Jul 15, 2005 | B-Jugend | 6 | Scherber - Wilhelm | 0 |
| Jun 25, 2005 | Landesmeisterschaft B-Jugend | Scherber - Wilhelm | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.