| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Damen | 2026 | 141 | 40 | ▬ | |
| Berlin Damen | 2026 | 19 | 265 | ▬ | |
| VMV Damen | 2026 | 125 | 50 | ▬ | |
| VMV Damen Rotierend | 2026 | 125 | 50 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Feb 28, 2026 | Kategorie A | Brumm - Schmidt-Ott | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 6, 2025 | Kategorie A | Kelm - Schmidt-Ott | 8 | |
| Jun 7, 2025 | Kategorie A | Kelm - Schmidt-Ott | 6 | |
| May 31, 2025 | Kategorie A | 5 | Höppner - Schmidt-Ott | 2 |
| May 24, 2025 | Kategorie Premium | 9 | Kelm - Schmidt-Ott | 8 |
| Apr 26, 2025 | Kategorie A | 9 | Kelm - Schmidt-Ott | — |
| Mar 29, 2025 | Kategorie A | Brumm - Schmidt-Ott | 8 | |
| Feb 1, 2025 | Kategorie A | Kelm - Schmidt-Ott | 4 | |
| Jan 18, 2025 | Kategorie A | Kelm - Schmidt-Ott | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 21, 2024 | Kategorie A | Kelm - Schmidt-Ott | 8 | |
| Nov 30, 2024 | Kategorie A | Kelm - Schmidt-Ott | 4 | |
| Sep 7, 2024 | DM Seniorinnen-Ü37 | Kelm - Schmidt-Ott | 450 | |
| Aug 24, 2024 | Kategorie A | 7 | Meyer - Schmidt-Ott | 1 |
| Aug 17, 2024 | Kategorie A | Kelm - Schmidt-Ott | 4 | |
| Jul 13, 2024 | Kategorie A+ | Kelm - Schmidt-Ott | 20 | |
| Jun 16, 2024 | Kategorie A | Kelm - Schmidt-Ott | 8 | |
| Jun 1, 2024 | Kategorie A | Kelm - Schmidt-Ott | 8 | |
| May 4, 2024 | Kategorie A | Kelm - Schmidt-Ott | 6 | |
| Mar 16, 2024 | Kategorie A | 4 | Kelm - Schmidt-Ott | 3 |
| Jan 27, 2024 | Kategorie A | Kelm - Schmidt-Ott | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 9, 2023 | DM Seniorinnen-Ü37 | Schmidt-Ott - Stoof | 360 | |
| Aug 19, 2023 | Kategorie A | Höppner - Schmidt-Ott | 6 | |
| Jul 8, 2023 | Kategorie A+ | 9 | Höppner - Schmidt-Ott | 3 |
| May 20, 2023 | Kategorie A | Höppner - Schmidt-Ott | 6 | |
| May 13, 2023 | Kategorie A+ | 9 | Höppner - Schmidt-Ott | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 10, 2022 | DM Seniorinnen-Ü37 | Schmidt-Ott - Stoof | 450 | |
| Aug 27, 2022 | Kategorie 2 | Scherber - Schmidt-Ott | 8 | |
| Jul 30, 2022 | Kategorie 2 | 4 | Kelm - Schmidt-Ott | 3 |
| Jun 11, 2022 | Kategorie 2 | 5 | Kelm - Schmidt-Ott | 2 |
| May 21, 2022 | Kategorie 2 | 5 | Kelm - Schmidt-Ott | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 25, 2021 | Kategorie 2 | 5 | Kelm - Schmidt-Ott | 2 |
| Sep 11, 2021 | Seniorinnen-Ü37 | Kelm - Schmidt-Ott | 360 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2020 | Seniorinnen-Ü31 | Kelm - Schmidt-Ott | 360 | |
| Mar 7, 2020 | Kategorie 2 | Kelm - Schmidt-Ott | 6 | |
| Feb 16, 2020 | Kategorie 2 | 4 | Kelm - Schmidt-Ott | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 7, 2019 | Seniorinnen-Ü31 | Kelm - Schmidt-Ott | 450 | |
| Aug 31, 2019 | LM Seniorinnen-Ü37 | Albert - Schmidt-Ott | 60 | |
| Jun 22, 2019 | LV Seniorinnen-Ü37 | Albert - Schmidt-Ott | 90 | |
| May 11, 2019 | Kategorie 2 | Kelm - Schmidt-Ott | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 8, 2018 | Seniorinnen-Ü31 | Kelm - Schmidt-Ott | 360 | |
| Jun 10, 2018 | Kategorie 2 | Crüger - Schmidt-Ott | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 9, 2017 | Seniorinnen-Ü31 | Kelm - Schmidt-Ott | 450 | |
| Jul 29, 2017 | Kategorie 2 | Kelm - Schmidt-Ott | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 3, 2016 | Seniorinnen-Ü31 | Kelm - Schmidt-Ott | 450 | |
| Aug 27, 2016 | BFS Cup Mixed | 5 | Heckendorf - Schmidt-Ott | — |
| Aug 6, 2016 | Kategorie 1 | 9 | Kelm - Schmidt-Ott | 1 |
| Jul 30, 2016 | Kategorie 2 | 4 | Kelm - Schmidt-Ott | 1 |
| Apr 30, 2016 | Kategorie 1 | Kelm - Schmidt-Ott | 15 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2015 | Mixed | 32 | Benderoth - Schmidt-Ott | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 6, 2014 | Mixed | 17 | Gehrke - Schmidt-Ott | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 7, 2012 | Kategorie 2 | Basan - Schmidt-Ott | 4 | |
| Jun 16, 2012 | Kategorie 1 | 5 | Kelm - Schmidt-Ott | 4 |
| Jun 9, 2012 | Kategorie 1 | Basan - Schmidt-Ott | 12 | |
| Apr 20, 2012 | Kategorie 1 | 5 | Kelm - Schmidt-Ott | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 6, 2011 | Kategorie 2 | Kelm - Schmidt-Ott | 3 | |
| Jul 30, 2011 | Kategorie 2 | Fünfstück - Schmidt-Ott | 4 | |
| Jul 16, 2011 | Kategorie 1 | Kelm - Schmidt-Ott | 8 | |
| Jul 9, 2011 | Kategorie 2 | Basan - Schmidt-Ott | 3 | |
| Jul 2, 2011 | Kategorie 1 | 7 | Claasen - Schmidt-Ott | 2 |
| Jun 12, 2011 | Kategorie 1 | 7 | Meinhardt - Schmidt-Ott | 2 |
| Jun 4, 2011 | Kategorie 1 | Kelm - Schmidt-Ott | 12 | |
| May 28, 2011 | Kategorie 1 | 5 | Meinhardt - Schmidt-Ott | 4 |
| May 6, 2011 | Kategorie 1 | 7 | Meinhardt - Schmidt-Ott | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 24, 2010 | Kategorie 1 | 5 | Kelm - Schmidt-Ott | 4 |
| Jul 16, 2010 | smart Supercup | 13 | Kelm - Schmidt-Ott | 8 |
| Jun 19, 2010 | Kategorie 1 | Kelm - Schmidt-Ott | 8 | |
| May 2, 2010 | Kategorie 1 | Höppner - Schmidt-Ott | 12 | |
| Apr 23, 2010 | Kategorie 1 | 7 | Höppner - Schmidt-Ott | 2 |
| Apr 3, 2010 | Kategorie 1 | 5 | Schilf - Schmidt-Ott | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 15, 2009 | Kategorie 2 | Kelm - Schmidt-Ott | 4 | |
| Jul 18, 2009 | Kategorie 1 | Rothe - Schmidt-Ott | 8 | |
| Jul 10, 2009 | Kategorie 1 | Kelm - Schmidt-Ott | 12 | |
| Jul 4, 2009 | Kategorie 2 | Lux - Schmidt-Ott | 3 | |
| Jun 19, 2009 | Kategorie 1 | Kelm - Schmidt-Ott | 8 | |
| Jun 6, 2009 | Kategorie 2 | Höppner - Schmidt-Ott | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 16, 2008 | Kategorie 2 | Höppner - Schmidt-Ott | 4 | |
| Aug 9, 2008 | Kategorie 2 | Höppner - Schmidt-Ott | 3 | |
| Jul 18, 2008 | smart beach tour | 13 | Höppner - Schmidt-Ott | 6 |
| Jul 4, 2008 | smart Supercup | 7 | Höppner - Schmidt-Ott | 20 |
| Jun 14, 2008 | Kategorie 2 | Höppner - Schmidt-Ott | 2 | |
| Jun 7, 2008 | Kategorie 1 | 4 | Höppner - Schmidt-Ott | 6 |
| May 30, 2008 | Kategorie 1 | Höppner - Schmidt-Ott | 8 | |
| May 23, 2008 | smart Supercup | 13 | Höppner - Schmidt-Ott | 8 |
| May 9, 2008 | smart beach tour | 7 | Höppner - Schmidt-Ott | 15 |
| Mar 22, 2008 | Kategorie 1 | Höppner - Schmidt-Ott | 12 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 31, 2007 | Deutsche smart Beach-Volleyball Meisterschaften | 13 | Kelm - Schmidt-Ott | 12 |
| Aug 17, 2007 | smart beach tour | 9 | Kelm - Schmidt-Ott | 9 |
| Aug 10, 2007 | smart beach tour | 9 | Kelm - Schmidt-Ott | 9 |
| Aug 3, 2007 | smart beach tour | 13 | Kelm - Schmidt-Ott | 6 |
| Jul 27, 2007 | smart beach tour | 9 | Kelm - Schmidt-Ott | 9 |
| Jul 20, 2007 | smart beach tour | 9 | Kelm - Schmidt-Ott | 9 |
| Jul 13, 2007 | Kategorie 1 | 7 | Kelm - Schmidt-Ott | 2 |
| Jul 6, 2007 | smart beach tour | 9 | Kelm - Schmidt-Ott | 9 |
| Jun 29, 2007 | smart beach tour | 9 | Kelm - Schmidt-Ott | 9 |
| Jun 22, 2007 | Kategorie 1 | Kelm - Schmidt-Ott | 8 | |
| Jun 15, 2007 | Kategorie 1 | Kelm - Schmidt-Ott | 8 | |
| Jun 8, 2007 | smart beach tour | 7 | Kelm - Schmidt-Ott | 15 |
| Jun 1, 2007 | smart beach tour | 9 | Kelm - Schmidt-Ott | 9 |
| May 25, 2007 | Kategorie 1 | Kelm - Schmidt-Ott | 8 | |
| May 19, 2007 | Kategorie 2 | Kelm - Schmidt-Ott | 4 | |
| May 12, 2007 | Kategorie 2 | Kelm - Schmidt-Ott | 4 | |
| May 4, 2007 | Kategorie 1 | 5 | Kelm - Schmidt-Ott | 4 |
| Apr 27, 2007 | Kategorie 1 | 7 | Kelm - Schmidt-Ott | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 9, 2006 | Kategorie 2 | Kelm - Schmidt-Ott | 3 | |
| Aug 18, 2006 | smart beach tour | 9 | Kelm - Schmidt-Ott | 9 |
| Aug 11, 2006 | smart beach tour | 9 | Kelm - Schmidt-Ott | 9 |
| Jul 28, 2006 | smart beach tour | 4 | Kelm - Schmidt-Ott | 36 |
| Jul 21, 2006 | smart beach tour | 9 | Kelm - Schmidt-Ott | 9 |
| Jul 14, 2006 | smart beach tour | 13 | Kelm - Schmidt-Ott | 6 |
| Jul 7, 2006 | smart beach tour | 13 | Kelm - Schmidt-Ott | 6 |
| Jun 30, 2006 | Kategorie 2 | Kelm - Schmidt-Ott | 4 | |
| Jun 24, 2006 | Kategorie 1 | Kelm - Schmidt-Ott | 6 | |
| Jun 16, 2006 | Kategorie 2 | Schlenstedt - Schmidt-Ott | 4 | |
| Jun 9, 2006 | Kategorie 1 | 7 | Schlenstedt - Schmidt-Ott | 1 |
| Jun 3, 2006 | Kategorie 2 | Kelm - Schmidt-Ott | 3 | |
| May 20, 2006 | Kategorie 2 | Höppner - Schmidt-Ott | 4 | |
| May 6, 2006 | Kategorie 2 | Kelm - Schmidt-Ott | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 20, 2005 | Kategorie 2 | Kühn - Schmidt-Ott | 2 | |
| Jul 30, 2005 | Kategorie 2 | Bluhm - Schmidt-Ott | 3 | |
| Jun 11, 2005 | Kategorie 2 | Gramenz - Schmidt-Ott | 4 | |
| May 27, 2005 | Kategorie 2 | Kühn - Schmidt-Ott | 2 | |
| Jan 1, 2005 | Kategorie 1 | Rübensam - Schmidt-Ott | 4 | |
| Jan 1, 2005 | Kategorie 2 | Kühn - Schmidt-Ott | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 24, 2004 | Kategorie 2 | Krönig - Schmidt-Ott | 2 | |
| Jul 16, 2004 | Renault Beach Cup | 9 | Krönig - Schmidt-Ott | 4 |
| Jul 3, 2004 | Kategorie 2 | Gramenz - Schmidt-Ott | 2 | |
| Jun 19, 2004 | Kategorie 2 | Krönig - Schmidt-Ott | 2 | |
| Jun 12, 2004 | Kategorie 2 | Kühn - Schmidt-Ott | 3 | |
| May 29, 2004 | Kategorie 2 | Krönig - Schmidt-Ott | 2 | |
| May 15, 2004 | Kategorie 2 | Krönig - Schmidt-Ott | 3 | |
| Jan 1, 2004 | Kategorie 2 | Höppner - Schmidt-Ott | 3 | |
| Jan 1, 2004 | Kategorie 2 | Krönig - Schmidt-Ott | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 15, 2003 | Renault Beach Cup | Köhler - Schmidt-Ott | 20 | |
| Jul 25, 2003 | Renault Beach Cup | 5 | Köhler - Schmidt-Ott | 8 |
| Jul 18, 2003 | Vodafone Masters | 9 | Köhler - Schmidt-Ott | 12 |
| Jul 11, 2003 | Renault Beach Cup | 13 | Köhler - Schmidt-Ott | 2 |
| Jun 27, 2003 | Renault Beach Cup | 5 | Köhler - Schmidt-Ott | 8 |
| Jun 20, 2003 | Vodafone Masters | 9 | Köhler - Schmidt-Ott | 12 |
| Jun 14, 2003 | Kategorie 2 | Köhler - Schmidt-Ott | 4 | |
| Jan 10, 2003 | Kategorie 2 | Köhler - Schmidt-Ott | 4 | |
| Jan 1, 2003 | Kategorie 2 | Köhler - Schmidt-Ott | 4 | |
| Jan 1, 2003 | Kategorie 2 | Köhler - Schmidt-Ott | 2 | |
| Jan 1, 2003 | Kategorie 1 | Köhler - Schmidt-Ott | 8 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.