| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Damen | 2026 | 230 | 21 | ▬ | |
| Berlin Damen | 2026 | 13 | 343 | ▬ | |
| VMV Damen | 2026 | 38 | 146 | ▬ | |
| VMV Damen Rotierend | 2026 | 38 | 146 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 14, 2026 | Kategorie A | 5 | Kühn - Ladewig | 2 |
| Mar 7, 2026 | Kategorie A | 5 | Kühn - Stiefken | 2 |
| Feb 21, 2026 | Kategorie A | 5 | Kühn - Ladewig | 2 |
| Feb 14, 2026 | Kategorie A | 5 | Kühn - Stiefken | 2 |
| Jan 24, 2026 | Kategorie A | 5 | Kühn - Ladewig | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 13, 2025 | Kategorie A | 5 | Kühn - Purschke | 2 |
| Nov 15, 2025 | Kategorie A | 13 | Hieronimus - Kühn | — |
| Nov 1, 2025 | Kategorie A | Kühn - Stiefken | 3 | |
| Oct 18, 2025 | Kategorie A | Kühn - Ladewig | 4 | |
| Sep 27, 2025 | Kategorie A | 5 | Kühn - Stiefken | 2 |
| Sep 14, 2025 | Kategorie A | 9 | Kühn - Ladewig | — |
| Aug 16, 2025 | Kategorie A | 9 | Hieronimus - Kühn | — |
| Jul 6, 2025 | Kategorie A | 5 | Kühn - Stiefken | 2 |
| May 25, 2025 | Kategorie A | Kühn - Stiefken | 4 | |
| May 24, 2025 | Kategorie Premium | 13 | Kühn - Stiefken | 4 |
| Apr 26, 2025 | Kategorie A | 5 | Kühn - Ladewig | 2 |
| Mar 23, 2025 | Kategorie A | 7 | Kühn - Stiefken | 1 |
| Feb 1, 2025 | Kategorie A | 4 | Jahn - Kühn | 3 |
| Jan 18, 2025 | Kategorie A | 7 | Kühn - Ladewig | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 21, 2024 | Kategorie A | 5 | Kühn - Stiefken | 2 |
| Nov 10, 2024 | Kategorie A | 4 | Kühn - Stiefken | 3 |
| Sep 15, 2024 | Kategorie A | 13 | Kühn - Stiefken | — |
| Jul 6, 2024 | Kategorie A | 5 | Kühn - Stiefken | 2 |
| May 4, 2024 | Kategorie A | Kühn - Stiefken | 4 | |
| Apr 21, 2024 | Kategorie A | 9 | Kühn - Stiefken | — |
| Mar 16, 2024 | Kategorie A | 5 | Jahn - Kühn | 2 |
| Mar 9, 2024 | Kategorie A | 9 | Kühn - Stiefken | — |
| Feb 11, 2024 | Kategorie A | 5 | Kühn - Wick | 2 |
| Feb 3, 2024 | Kategorie A | Kühn - Stiefken | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 23, 2023 | Kategorie A | 17 | Kühn - Ladewig | — |
| Sep 10, 2023 | Kategorie A | Kühn - Stiefken | 8 | |
| Jul 8, 2023 | Kategorie A | 7 | Kühn - Ladewig | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 10, 2022 | DM Seniorinnen-Ü37 | Kühn - Ladewig | 360 | |
| Aug 20, 2022 | Kategorie 2 | 7 | Kühn - Ladewig | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 7, 2019 | Seniorinnen-Ü37 | Kühn - Ladewig | 360 | |
| Jun 22, 2019 | Kategorie 2 | 5 | Kühn - Ladewig | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2015 | Mixed | 25 | Hieronimus - Kühn | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 23, 2014 | Seniorinnen-Ü31 | Baumgart - Kühn | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 17, 2010 | Kategorie 1 | Baumgartner - Kühn | 8 | |
| Jul 10, 2010 | Kategorie 2 | Bluhm - Kühn | 2 | |
| Jul 3, 2010 | Kategorie 1 | Baumgartner - Kühn | 8 | |
| Jun 12, 2010 | Kategorie 1 | 4 | Baumgartner - Kühn | 6 |
| Jun 5, 2010 | Kategorie 2 | Bluhm - Kühn | 2 | |
| May 8, 2010 | Kategorie 1 | 5 | Eichler - Kühn | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 27, 2009 | Kategorie 1 | Kühn - Ladewig | 12 | |
| Jun 20, 2009 | Kategorie 1 | 4 | Kühn - Ladewig | 6 |
| May 16, 2009 | Kategorie 2 | 4 | Kühn - Ladewig | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 19, 2008 | Kategorie 1 | Kühn - Ladewig | 8 | |
| May 30, 2008 | Kategorie 1 | 5 | Kühn - Ladewig | 4 |
| Mar 22, 2008 | Kategorie 1 | 4 | Kühn - Ladewig | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2007 | Kategorie 1 | Albert - Kühn | 12 | |
| Jul 28, 2007 | Kategorie 1 | Kühn - Ladewig | 8 | |
| Jul 21, 2007 | Kategorie 1 | Kühn - Ladewig | 15 | |
| Jul 13, 2007 | Kategorie 1 | 7 | Albert - Kühn | 2 |
| Jul 7, 2007 | Kategorie 2 | Kühn - Ladewig | 2 | |
| Jun 29, 2007 | Kategorie 2 | Albert - Kühn | 4 | |
| Jun 22, 2007 | Kategorie 1 | 7 | Kühn - Ladewig | 2 |
| Jun 9, 2007 | Kategorie 2 | Kühn - Ladewig | 3 | |
| Jun 1, 2007 | smart beach tour | 9 | Albert - Kühn | 9 |
| May 19, 2007 | Kategorie 2 | 4 | Albert - Kühn | 1 |
| Apr 27, 2007 | Kategorie 1 | 5 | Albert - Kühn | 4 |
| Apr 6, 2007 | Kategorie 1 | 7 | Baumgartner - Kühn | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 9, 2006 | Kategorie 2 | Kühn - Moser | 2 | |
| Aug 18, 2006 | Kategorie 1 | Kühn - Ladewig | 4 | |
| Aug 11, 2006 | Kategorie 2 | Albert - Kühn | 4 | |
| Aug 5, 2006 | Kategorie 2 | Albert - Kühn | 3 | |
| Jul 28, 2006 | smart beach tour | 13 | Kühn - Ladewig | 6 |
| Jul 21, 2006 | smart beach tour | 13 | Kühn - Ladewig | 6 |
| Jul 14, 2006 | smart beach tour | 13 | Kühn - Ladewig | 6 |
| Jul 7, 2006 | Kategorie 2 | Albert - Kühn | 4 | |
| Jun 30, 2006 | Kategorie 2 | 4 | Albert - Kühn | 1 |
| Jun 24, 2006 | Kategorie 2 | Kühn - Ladewig | 3 | |
| Jun 16, 2006 | Kategorie 2 | Albert - Kühn | 2 | |
| Jun 3, 2006 | Kategorie 2 | Albert - Kühn | 4 | |
| May 26, 2006 | Kategorie 1 | 4 | Albert - Kühn | 3 |
| May 20, 2006 | Kategorie 2 | Kühn - Ladewig | 2 | |
| May 6, 2006 | Kategorie 2 | 4 | Kühn - Ladewig | 1 |
| Apr 28, 2006 | Kategorie 1 | Albert - Kühn | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 20, 2005 | Kategorie 2 | Kühn - Schmidt-Ott | 2 | |
| Aug 5, 2005 | Kategorie 1 | Albert - Kühn | 6 | |
| Jul 30, 2005 | Kategorie 2 | 4 | Kühn - Ladewig | 1 |
| Jul 16, 2005 | Kategorie 2 | Kühn - Stucki | 4 | |
| Jun 11, 2005 | Kategorie 2 | Kühn - Stucki | 3 | |
| May 27, 2005 | Kategorie 2 | Kühn - Schmidt-Ott | 2 | |
| May 21, 2005 | Kategorie 2 | Kühn - Stucki | 2 | |
| Jan 1, 2005 | Kategorie 1 | Kühn - Stucki | 6 | |
| Jan 1, 2005 | Kategorie 2 | Kühn - Schmidt-Ott | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 6, 2004 | Renault Beach Cup | 7 | Albert - Kühn | 7 |
| Jul 30, 2004 | Zürich Masters | 13 | Albert - Kühn | 8 |
| Jul 24, 2004 | Kategorie 1 | Kühn - Stucki | 6 | |
| Jul 16, 2004 | Renault Beach Cup | 9 | Albert - Kühn | 4 |
| Jul 2, 2004 | Kategorie 1 | 4 | Kühn - Stucki | 3 |
| Jun 12, 2004 | Kategorie 2 | Kühn - Schmidt-Ott | 3 | |
| May 29, 2004 | Kategorie 2 | 4 | Kühn - Ladewig | 1 |
| May 8, 2004 | Kategorie 2 | 4 | Kühn - Ladewig | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 1, 2003 | Vodafone Masters | 13 | Kühn - Ladewig | 8 |
| Jun 27, 2003 | Renault Beach Cup | 13 | Kühn - Ladewig | 2 |
| Jan 10, 2003 | Kategorie 2 | Kühn - Tenzler | 3 | |
| Jan 1, 2003 | Kategorie 2 | 4 | Kühn - Ladewig | 1 |
| Jan 1, 2003 | Kategorie 1 | 5 | Kühn - Ladewig | 2 |
| Jan 1, 2003 | Kategorie 2 | 4 | Franzke - Kühn | 1 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.