| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 506 | 7 | ▬ | |
| Berlin Herren | 2026 | 531 | 6 | ▬ | |
| WVV Herren | 2026 | 2656 | 0 | ▬ | |
| SSVB Erwachsene Männer | 2026 | 3 | 72 | ▬ | |
| VVSA Männer | 2026 | 272 | 5 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 7, 2026 | offenen Mixed-Turniere der Landesverbände | 9 | Nahr - Tischer | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 31, 2025 | offenen Mixed-Landesmeisterschaften | 13 | Nahr - Roßbach | - |
| Aug 30, 2025 | Kategorie A | 9 | Nahr - Riedel | - |
| Jul 26, 2025 | Kategorie A+ | 9 | Lenk - Nahr | 3 |
| Jun 15, 2025 | Kategorie A | 7 | Kratkey - Nahr | 1 |
| Jun 7, 2025 | Kategorie A+ | 9 | Mangold - Nahr | 3 |
| May 25, 2025 | Kategorie A | 13 | Nahr - Schaletzky | - |
| May 17, 2025 | Kategorie A | 5 | Deutschmann - Nahr | 2 |
| May 11, 2025 | Kategorie A | 9 | Nahr - Siedel | 0 |
| Mar 29, 2025 | Kategorie A+ | 13 | Nahr - Suche | 0 |
| Mar 8, 2025 | offenen Mixed-Turniere der Landesverbände | Nahr - Roßbach | 7 | |
| Jan 26, 2025 | LV-Snow | Kratkey - Krolow - Nahr | 85 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 24, 2024 | offenen Mixed-Turniere der Landesverbände | 9 | Müller - Nahr | - |
| Aug 25, 2024 | Kategorie A | 5 | Deutschmann - Nahr | 2 |
| Aug 18, 2024 | offenen Mixed-Landesmeisterschaften | 7 | Maul - Nahr | 6 |
| Aug 17, 2024 | Kategorie A | 9 | Heymann - Nahr | - |
| Aug 10, 2024 | Kategorie A | Kirsten - Nahr | 8 | |
| Aug 4, 2024 | Kategorie A | Deutschmann - Nahr | 6 | |
| Jun 29, 2024 | Kategorie A+ | 5 | Heymann - Nahr | 8 |
| Jun 22, 2024 | Kategorie A | 7 | Deutschmann - Nahr | 1 |
| Jun 15, 2024 | Kategorie A | 5 | Deutschmann - Nahr | 2 |
| May 12, 2024 | Kategorie A | 7 | Nahr - Scholz | 1 |
| May 11, 2024 | Kategorie A | 4 | Heymann - Nahr | 3 |
| Mar 24, 2024 | Kategorie A | 5 | Eichler - Nahr | 2 |
| Jan 21, 2024 | Kategorie A | 9 | Heymann - Nahr | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 3, 2023 | Kategorie A | 9 | Nahr - Schumann | - |
| Nov 19, 2023 | Kategorie A | 13 | Heymann - Nahr | - |
| Sep 23, 2023 | Kategorie A | 9 | Heymann - Nahr | - |
| Aug 20, 2023 | offenen Mixed-Landesmeisterschaften | 5 | Kammel - Nahr | 9 |
| Aug 19, 2023 | Kategorie A | 5 | Deutschmann - Nahr | 2 |
| Aug 12, 2023 | Kategorie A | 5 | Deutschmann - Nahr | 2 |
| Jul 15, 2023 | Kategorie A | 13 | Gust - Nahr | - |
| Jun 24, 2023 | Kategorie A+ | 13 | Deutschmann - Nahr | 2 |
| Jun 10, 2023 | Kategorie A+ | 9 | Dathe - Nahr | 0 |
| May 21, 2023 | Kategorie A | 4 | Deutschmann - Nahr | 3 |
| May 13, 2023 | Kategorie A | 5 | Deutschmann - Nahr | 2 |
| Mar 18, 2023 | Kategorie A | 7 | Nahr - Suche | 1 |
| Mar 12, 2023 | Kategorie A | 5 | Nahr - Suche | 2 |
| Jan 21, 2023 | Kategorie A | 7 | Deutschmann - Nahr | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 10, 2022 | Kategorie 2 | 7 | Nahr - Sembdner | 1 |
| Aug 13, 2022 | Kategorie 2 | 4 | Deutschmann - Nahr | 3 |
| Aug 6, 2022 | Kategorie 2 | Heymann - Nahr | 6 | |
| Jul 24, 2022 | Kategorie 2 | Deutschmann - Nahr | 6 | |
| Jul 10, 2022 | Kategorie 2 | 9 | Müller - Nahr | - |
| Jul 2, 2022 | Kategorie 2 | 5 | Deutschmann - Nahr | 2 |
| Jun 5, 2022 | Kategorie 2 | 9 | Deutschmann - Nahr | - |
| May 28, 2022 | Kategorie 2 | 9 | Deutschmann - Nahr | - |
| May 14, 2022 | Kategorie 1 | 13 | Deutschmann - Nahr | 0 |
| Mar 19, 2022 | Kategorie 2 | 5 | Deutschmann - Nahr | 2 |
| Feb 20, 2022 | Kategorie 2 | 9 | Deutschmann - Nahr | - |
| Jan 22, 2022 | Kategorie 2 | 9 | Deutschmann - Nahr | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 4, 2021 | Kategorie 2 | 9 | Müller - Nahr | - |
| Nov 28, 2021 | Kategorie 2 | 9 | Deutschmann - Nahr | - |
| Sep 25, 2021 | Kategorie 2 | 9 | Nahr - Sembdner | 0 |
| Aug 28, 2021 | Kategorie 2 | Deutschmann - Nahr | 8 | |
| Aug 21, 2021 | Kategorie 2 | Deutschmann - Nahr | 8 | |
| Aug 15, 2021 | offenen Mixed-Turniere der Landesverbände | 5 | Maul - Nahr | 4 |
| Aug 14, 2021 | Kategorie 2 | 4 | Deutschmann - Nahr | 3 |
| Aug 7, 2021 | Kategorie 1 | 17 | Deutschmann - Nahr | 0 |
| Jul 17, 2021 | Kategorie 1 | 13 | Deutschmann - Nahr | 0 |
| Jul 10, 2021 | Kategorie 2 | 9 | Nahr - Suche | - |
| Jul 4, 2021 | offenen Mixed-Turniere der Landesverbände | 5 | Nahr - Räbriger | 2 |
| Jul 3, 2021 | Kategorie 2 | 5 | Deutschmann - Nahr | 2 |
| Jun 27, 2021 | Kategorie 2 | 5 | Deutschmann - Nahr | 2 |
| Jun 5, 2021 | Kategorie 2 | Deutschmann - Nahr | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 23, 2020 | Kategorie 2 | 9 | Deutschmann - Nahr | - |
| Jul 25, 2020 | Kategorie 2 | 17 | Nahr - Suche | - |
| Jul 4, 2020 | Kategorie 2 | Deutschmann - Nahr | 4 | |
| Jan 4, 2020 | Kategorie 2 | 7 | Deutschmann - Nahr | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 17, 2019 | Kategorie 2 | 7 | Deutschmann - Nahr | 1 |
| Aug 10, 2019 | Kategorie 1 | 13 | Deutschmann - Nahr | 2 |
| Jul 14, 2019 | Kategorie 2 | 9 | Deutschmann - Nahr | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 18, 2018 | Kategorie 2 | 7 | Deutschmann - Nahr | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.