| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 20, 2025 | Kategorie A | 5 | Knödler - Schulze | 2 |
| Aug 31, 2025 | offenen Mixed-Landesmeisterschaften | 9 | Müller - Schulze | - |
| Aug 30, 2025 | Kategorie A | 5 | Kratkey - Schulze | 2 |
| Aug 23, 2025 | Deutsche Quattro Beach-Volleyball Meisterschaft | Ahnert - Brabetz - Haberl - Schulze - Siebeck - Stadelmaier | - | |
| Aug 2, 2025 | Kategorie A | 9 | Leydecker - Schulze | - |
| Jul 19, 2025 | Kategorie A | 13 | Kratkey - Schulze | - |
| Jun 15, 2025 | Kategorie A | 9 | Leydecker - Schulze | - |
| Jan 12, 2025 | offenen Mixed-Turniere der Landesverbände | 7 | Müller - Schulze | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 7, 2024 | Kategorie A | 9 | Brunzel - Schulze | - |
| Nov 24, 2024 | offenen Mixed-Turniere der Landesverbände | 9 | Meixner - Schulze | - |
| Aug 24, 2024 | Deutsche Quattro Beach-Volleyball Meisterschaft | Baumgart - Heinze - Klapper - Müller - Rietz - Schulze - Sittner | - | |
| Aug 18, 2024 | offenen Mixed-Landesmeisterschaften | 7 | Mater - Schulze | 6 |
| Aug 17, 2024 | Kategorie A | 9 | Gerlach - Schulze | - |
| Jun 15, 2024 | Kategorie A | 9 | Scholz - Schulze | - |
| Jun 9, 2024 | offenen Mixed-Turniere der Landesverbände | 9 | Meixner - Schulze | - |
| May 11, 2024 | Kategorie A | 9 | Müller - Schulze | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 19, 2023 | Kategorie A | 9 | Schulze - Schumann | - |
| Aug 20, 2023 | offenen Mixed-Landesmeisterschaften | 7 | Meixner - Schulze | 7 |
| Aug 13, 2023 | offenen Mixed-Landesmeisterschaften | Meixner - Schulze | 11 | |
| Jul 15, 2023 | Kategorie A | 13 | Scholz - Schulze | - |
| May 21, 2023 | Kategorie A | 7 | Schulze - Schumann | 1 |
| May 13, 2023 | Kategorie A | 9 | Heinze - Schulze | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 20, 2022 | Kategorie 2 | 7 | Heymann - Schulze | 1 |
| Aug 13, 2022 | Kategorie 2 | 9 | Owsian - Schulze | - |
| Aug 6, 2022 | Kategorie 2 | 5 | Duschik - Schulze | 2 |
| Mar 19, 2022 | Kategorie 2 | 5 | Heinze - Schulze | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 4, 2020 | Kategorie 2 | 9 | Owsian - Schulze | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 17, 2019 | Kategorie 2 | 11 | Adler - Schulze | - |
| Aug 10, 2019 | Kategorie 1 | 9 | Heinze - Schulze | 3 |
| Jul 5, 2019 | Deutsche Hochschulmeisterschaften | 4 | Meixner - Schulze | 1 |
| Mar 8, 2019 | Deutsche Snow-Volleyball Meisterschaft | 5 | Adler - Rüger - Schulze | 60 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.