| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 230 | 28 | ▬ | |
| BVV Race to BMS Herren | 2025 | 11 | 455 | ▬ | |
| BVV Herren | 2025 | 19 | 519 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 20, 2025 | Kategorie A | 7 | Müller - Stopper | 1 |
| Jul 12, 2025 | Kategorie Premium | 13 | Müller - Schöffel | 4 |
| Jul 6, 2025 | Kategorie A | 9 | Müller - Nachtwey | — |
| Jun 28, 2025 | Kategorie A+ | 9 | Müller - Müller | 3 |
| Jun 22, 2025 | Kategorie A | Müller - Stopper | 8 | |
| Jun 21, 2025 | Kategorie A | 13 | Gumenjuk - Müller | — |
| May 10, 2025 | Kategorie A | Müller - Schwarz | 6 | |
| May 4, 2025 | Kategorie A | Müller - Müller | 3 | |
| May 3, 2025 | Kategorie A | Müller - Müller | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 13, 2024 | Kategorie A | Müller - Schwarz | 8 | |
| Jun 16, 2024 | Deutsche Hochschulmeisterschaften | 25 | Gumenjuk - Müller | — |
| Jun 16, 2024 | Kategorie A | 7 | Gumenjuk - Müller | 1 |
| May 12, 2024 | Kategorie A | 5 | Müller - Stopper | 2 |
| May 9, 2024 | Kategorie A | Müller - Stopper | 3 | |
| May 5, 2024 | Kategorie A | 9 | Jastrow - Müller | — |
| May 4, 2024 | Kategorie A | 5 | Gumenjuk - Müller | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 2, 2023 | Kategorie A | Müller - Stopper | 6 | |
| Jun 24, 2023 | Kategorie A+ | 9 | Müller - Stopper | 3 |
| May 20, 2023 | Kategorie A+ | 7 | Müller - Stopper | 5 |
| May 13, 2023 | Kategorie A | 9 | Müller - Stopper | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 9, 2022 | Kategorie 2 | 7 | Müller - Stopper | 1 |
| Jul 2, 2022 | Kategorie 2 | 9 | Müller - Stopper | — |
| Jun 25, 2022 | Kategorie 1 | 17 | Müller - Stopper | 0 |
| Jun 18, 2022 | Kategorie 1+ | 13 | Müller - Stopper | 0 |
| May 21, 2022 | Kategorie 2 | 9 | Müller - Stopper | — |
| May 14, 2022 | Kategorie 2 | 13 | Bonhoeffer - Müller | — |
| May 7, 2022 | Kategorie 2 | 5 | Müller - Stopper | 2 |
| May 1, 2022 | Kategorie 2 | 7 | Müller - Stopper | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 24, 2021 | Kategorie 2 | 9 | Müller - Stopper | — |
| Jun 27, 2021 | Kategorie 2 | 7 | Müller - Stopper | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 27, 2019 | Kategorie 2 | 9 | Müller - Müller | — |
| Jun 21, 2019 | Meisterschaft-U20 | 5 | Müller - Russelmann | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 15, 2018 | Meisterschaft-U20 | 17 | Müller - Müller | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 20, 2017 | Kategorie 2 | 17 | Müller - Müller | — |
| May 6, 2017 | Kategorie 2 | 17 | Müller - Müller | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 9, 2016 | Landesmeisterschaft U18 | 5 | Müller - Müller | — |
| Jul 2, 2016 | Landesmeisterschaft U17 | Müller - Russelmann | — | |
| Jun 25, 2016 | Landesmeisterschaft U19 | 4 | Müller - Müller | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 18, 2015 | Landesmeisterschaft U18 | 9 | Müller - Müller | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.