| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 75 | 116 | ▬ | |
| BVV Race to BMS Herren | 2025 | 1 | 682 | ▬ | |
| BVV Race to BMS Herren | 2025 | 1 | 682 | ▬ | |
| BVV Herren | 2025 | 2 | 882 | ▬ | |
| BVV Herren | 2025 | 2 | 882 | ▬ | |
| BVV Herren | 2026 | 6 | 690 | ▬ | |
| BVV Race to BMS Herren | 2026 | 77 | 40 | ▬ | |
| Hamburg Herren | 2026 | 115 | 200 | ▬ | |
| WVV Herren | 2026 | 2656 | 0 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 14, 2026 | Kategorie A | 7 | Rupprecht - Schwarz | 1 |
| May 9, 2026 | Kategorie A | 9 | Russelmann - Schwarz | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 9, 2025 | Kategorie A+ | 4 | Schwarz - Uhl | 12 |
| Jul 12, 2025 | Kategorie Premium | 5 | Schwarz - Uhl | 16 |
| Jul 4, 2025 | ROCK the BEACH | 9 | Schwarz - Uhl | 16 |
| Jun 28, 2025 | Kategorie A+ | Schwarz - Uhl | 20 | |
| Jun 7, 2025 | Kategorie A | 7 | Scheuer - Schwarz | 1 |
| Jun 2, 2025 | Deutsche Hochschulmeisterschaften | Sadorf - Schwarz | 16 | |
| May 31, 2025 | Kategorie A+ | Schwarz - Uhl | 25 | |
| May 29, 2025 | Kategorie A | Müller - Schwarz | 3 | |
| May 24, 2025 | Kategorie A | Schwarz - Uhl | 8 | |
| May 10, 2025 | Kategorie A | Müller - Schwarz | 6 | |
| May 4, 2025 | Kategorie A | 7 | Schreiner - Schwarz | 1 |
| May 3, 2025 | Kategorie A | 9 | Schwarz - Uhl | - |
| May 1, 2025 | Kategorie A | Schwarz - Uhl | 6 | |
| Jan 3, 2025 | Kategorie Premium | 9 | Schwarz - Stopper | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 18, 2024 | Kategorie A | 9 | Schulz - Schwarz | - |
| Aug 17, 2024 | Kategorie Premium | 7 | Schwarz - Uhl | 10 |
| Jul 27, 2024 | Kategorie A | 5 | Schwarz - Stopper | 2 |
| Jul 20, 2024 | Kategorie A+ | 7 | Schwarz - Uhl | 5 |
| Jul 13, 2024 | Kategorie A | Müller - Schwarz | 8 | |
| Jul 6, 2024 | Kategorie A | Schwarz - Semmler | 3 | |
| Jun 29, 2024 | Kategorie A+ | 9 | Schwarz - Uhl | 3 |
| Jun 22, 2024 | Kategorie Premium | 9 | Schwarz - Uhl | 8 |
| Jun 16, 2024 | Kategorie A | Schwarz - Uhl | 3 | |
| May 25, 2024 | Kategorie A+ | 9 | Dörpinghaus - Schwarz | 3 |
| May 12, 2024 | Kategorie A | Schwarz - Uhl | 8 | |
| May 9, 2024 | Kategorie A | 13 | Schwarz - Uhl | - |
| May 5, 2024 | Kategorie A | 5 | Schwarz - Uhl | 2 |
| May 4, 2024 | Kategorie A | Schwarz - Uhl | 3 | |
| May 1, 2024 | Kategorie A | 7 | Schwarz - Uhl | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 5, 2023 | Kategorie A | 5 | Schwarz - Uhl | 2 |
| Jul 30, 2023 | Kategorie A | Schwarz - Uhl | 4 | |
| Jul 9, 2023 | Kategorie A | 5 | Schwarz - Uhl | 2 |
| Jun 24, 2023 | Kategorie A+ | 9 | Schwarz - Uhl | 3 |
| Jun 17, 2023 | Kategorie Premium | 5 | Schwarz - Vogel | 13 |
| Jun 8, 2023 | Kategorie A | Schwarz - Seitz | 4 | |
| May 20, 2023 | Kategorie A+ | 9 | Schwarz - Uhl | 3 |
| May 13, 2023 | Kategorie A | Schwarz - Uhl | 8 | |
| May 6, 2023 | Kategorie A | 13 | Minkwitz - Schwarz | - |
| Apr 30, 2023 | Kategorie A | 5 | Schwarz - Uhl | 2 |
| Jan 6, 2023 | Kategorie 1+ | 9 | Schwarz - Uhl | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 30, 2022 | Kategorie 2 | 5 | Helm - Schwarz | 2 |
| Jul 22, 2022 | Meisterschaft-U20 | Schwarz - Uhl | 12 | |
| Jul 16, 2022 | Kategorie 2 | 4 | Schwarz - Uhl | 3 |
| Jul 9, 2022 | Kategorie 2 | 13 | Schwarz - Uhl | - |
| Jul 2, 2022 | Kategorie 2 | 7 | Schwarz - Uhl | 1 |
| Jun 25, 2022 | Kategorie 1 | 9 | Schwarz - Uhl | 3 |
| Jun 5, 2022 | Kategorie 2 | Schwarz - Uhl | 4 | |
| Jun 4, 2022 | Kategorie 2 | 5 | Schwarz - Uhl | 2 |
| May 21, 2022 | Kategorie 2 | 9 | Schwarz - Uhl | - |
| May 14, 2022 | Kategorie 2 | 13 | Schwarz - Uhl | - |
| May 7, 2022 | Kategorie 2 | 5 | Schwarz - Uhl | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 12, 2021 | Meisterschaft-U19 | 9 | Bibelriether - Schwarz | 1 |
| Jul 24, 2021 | Kategorie 2 | 7 | Bibelriether - Schwarz | 1 |
| Jul 3, 2021 | Kategorie 2 | 13 | Schwarz - Uhl | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 25, 2020 | Landesmeisterschaft U18 | Helm - Schwarz | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 18, 2019 | Bundespokal-U17 | 5 | Schwarz - Uhl | - |
| Jun 22, 2019 | Kategorie 2 | 17 | Helm - Schwarz | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.