| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 298 | 20 | ▬ | |
| BVV Race to BMS Herren | 2025 | 14 | 406 | ▬ | |
| BVV Herren | 2025 | 25 | 468 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 30, 2025 | Kategorie A | Hecht - Stopper | 8 | |
| Jul 20, 2025 | Kategorie A | 7 | Müller - Stopper | 1 |
| Jul 6, 2025 | Kategorie A | Krieg - Stopper | 3 | |
| Jun 28, 2025 | Kategorie A+ | 17 | Krieg - Stopper | — |
| Jun 22, 2025 | Kategorie A | Müller - Stopper | 8 | |
| Jan 3, 2025 | Kategorie Premium | 9 | Schwarz - Stopper | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 18, 2024 | Kategorie A | Aust - Stopper | 8 | |
| Aug 17, 2024 | Kategorie Premium | 13 | Stopper - Wenke | 4 |
| Aug 3, 2024 | Kategorie A | Miller - Stopper | 3 | |
| Jul 27, 2024 | Kategorie A | 5 | Schwarz - Stopper | 2 |
| Jul 20, 2024 | Kategorie A+ | 5 | Jastrow - Stopper | 8 |
| Jul 13, 2024 | Kategorie Premium | 9 | Jastrow - Stopper | 8 |
| Jun 29, 2024 | Kategorie A+ | 13 | Gärtner - Stopper | 2 |
| Jun 22, 2024 | Kategorie Premium | 13 | Jastrow - Stopper | 4 |
| Jun 16, 2024 | Deutsche Hochschulmeisterschaften | 13 | Klinkert - Stopper | — |
| May 26, 2024 | Kategorie A | Jastrow - Stopper | 3 | |
| May 12, 2024 | Kategorie A | 5 | Müller - Stopper | 2 |
| May 9, 2024 | Kategorie A | Müller - Stopper | 3 | |
| May 1, 2024 | Kategorie A | 5 | Jastrow - Stopper | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 6, 2023 | Kategorie A | 7 | Schwarz - Stopper | 1 |
| Aug 5, 2023 | Kategorie A | Miller - Stopper | 4 | |
| Jul 9, 2023 | Kategorie A | 7 | Stopper - Wenke | 1 |
| Jul 2, 2023 | Kategorie A | Müller - Stopper | 6 | |
| Jun 24, 2023 | Kategorie A+ | 9 | Müller - Stopper | 3 |
| Jun 5, 2023 | Deutsche Hochschulmeisterschaften | 25 | Stopper - Weber | — |
| Jun 4, 2023 | Kategorie A | Müller - Stopper | 4 | |
| Jun 3, 2023 | Kategorie A | 9 | Ratka - Stopper | — |
| May 20, 2023 | Kategorie A+ | 7 | Müller - Stopper | 5 |
| May 13, 2023 | Kategorie A | 9 | Müller - Stopper | — |
| May 6, 2023 | Kategorie A | Schneckenburger - Stopper | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 30, 2022 | Kategorie 2 | 4 | Semmler - Stopper | 3 |
| Jul 23, 2022 | Kategorie 2 | 9 | Krieg - Stopper | — |
| Jul 16, 2022 | Kategorie 2 | 5 | Schwarz - Stopper | 2 |
| Jul 9, 2022 | Kategorie 2 | 7 | Müller - Stopper | 1 |
| Jul 2, 2022 | Kategorie 2 | 9 | Müller - Stopper | — |
| Jun 25, 2022 | Kategorie 1 | 17 | Müller - Stopper | 0 |
| Jun 18, 2022 | Kategorie 1+ | 13 | Müller - Stopper | 0 |
| Jun 4, 2022 | Kategorie 2 | 9 | Bibelriether - Stopper | — |
| May 21, 2022 | Kategorie 2 | 9 | Müller - Stopper | — |
| May 7, 2022 | Kategorie 2 | 5 | Müller - Stopper | 2 |
| May 1, 2022 | Kategorie 2 | 7 | Müller - Stopper | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 24, 2021 | Kategorie 2 | 9 | Müller - Stopper | — |
| Jul 3, 2021 | Kategorie 2 | 9 | Bibelriether - Stopper | — |
| Jun 27, 2021 | Kategorie 2 | 7 | Müller - Stopper | 1 |
| Jun 19, 2021 | Kategorie 2 | 7 | Großmann - Stopper | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 1, 2017 | Landesmeisterschaft U17 | 5 | Krieg - Stopper | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 9, 2016 | Landesmeisterschaft U18 | 13 | Resch - Stopper | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.