| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| SHVV Erwachsene Frauen | 2026 | 192 | 168 | ▬ | |
| SHVV Erwachsene Männer | 2026 | 192 | 168 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 16, 2026 | SHVV | FLENS Beach-Tour Männer | 67 | — | 2024 |
| Mar 16, 2026 | SHVV | Rangliste mixed | 79 | — | 2026 |
| Mar 16, 2026 | SHVV | B-Turnierrangliste Männer | 96 | — | 2026 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 9, 2025 | SHVV | Mixed | 4 | A. Hölker / P. Kruse | — |
| Jul 6, 2025 | C-Turnier Altenholz | Männer | 5 | M. Jaruschewski / P. Kruse | — |
| Apr 27, 2025 | B-Turnier Eckernförde/Südstrand | Männer | 11 | T. Hoffmann / P. Kruse | — |
| Mar 2, 2025 | A+ Turnier (Winter) | 13 | T. Hoffmann / P. Kruse | — |
| Jan 26, 2025 | BCK B-Turnier (Winter) | 9 | P. Kruse / J. Odebrecht | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 21, 2024 | A-Turnier (Winter) | 9 | M. Bargmann / P. Kruse | — |
| Dec 15, 2024 | SHVV Winter Mixed | 9 | J. Hamann / P. Kruse | — |
| Sep 7, 2024 | B-Turnier Lübeck | Männer | 5 | P. Kruse / S. Schuh | — |
| Aug 17, 2024 | B-Turnier Kiel | Männer | 5 | T. Hoffmann / P. Kruse | — |
| Jun 22, 2024 | C-Turnier Lübeck | Männer | 4 | P. Kruse / N. Scherzberg | — |
| Jun 2, 2024 | B-Turnier OSP Altenholz | Männer | 7 | P. Kruse / R. Lindenau | — |
| Jun 1, 2024 | B-Turnier Kiel | Männer | 9 | P. Kruse / J. Schumacher | — |
| Apr 28, 2024 | B-Turnier Eckernförde/Südstrand | Männer | 9 | P. Kruse / R. Lindenau | — |
| Apr 27, 2024 | C-Turnier Kiel | Männer | 7 | P. Kruse / L. Sentis | — |
| Apr 21, 2024 | C-Turnier AHZ | Männer | P. Kruse / L. Nauermann | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.