| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Damen | 2026 | 253 | 18 | ▬ | |
| Berlin Damen | 2026 | 24 | 214 | ▬ | |
| VMV Damen | 2026 | 38 | 146 | ▬ | |
| DVV Senioren Damen | 2026 | 131 | 120 | ▬ | |
| VMV Damen Rotierend | 2026 | 38 | 146 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 14, 2026 | Kategorie A | 5 | Kühn - Ladewig | 2 |
| Feb 21, 2026 | Kategorie A | 5 | Kühn - Ladewig | 2 |
| Jan 24, 2026 | Kategorie A | 5 | Kühn - Ladewig | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 29, 2025 | Kategorie A | 5 | Fröhlich - Ladewig | 2 |
| Oct 18, 2025 | Kategorie A | Kühn - Ladewig | 4 | |
| Sep 14, 2025 | Kategorie A | 9 | Kühn - Ladewig | — |
| Aug 17, 2025 | LM Seniorinnen-Ü43 | Ladewig - Stiefken | 120 | |
| Aug 16, 2025 | Kategorie A | Ladewig - Stiefken | 4 | |
| Apr 26, 2025 | Kategorie A | 5 | Kühn - Ladewig | 2 |
| Jan 18, 2025 | Kategorie A | 7 | Kühn - Ladewig | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 15, 2024 | Kategorie A | 17 | Fröhlich - Ladewig | — |
| Jun 1, 2024 | Kategorie A | 5 | Ladewig - Stiefken | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 23, 2023 | Kategorie A | 17 | Kühn - Ladewig | — |
| Jul 8, 2023 | Kategorie A | 7 | Kühn - Ladewig | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 10, 2022 | DM Seniorinnen-Ü37 | Kühn - Ladewig | 360 | |
| Aug 20, 2022 | Kategorie 2 | 7 | Kühn - Ladewig | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 11, 2021 | Seniorinnen-Ü37 | Belaschk - Ladewig | 288 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2020 | Seniorinnen-Ü31 | 4 | Ladewig - Stiefken | 192 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 7, 2019 | Seniorinnen-Ü37 | Kühn - Ladewig | 360 | |
| Jun 22, 2019 | Kategorie 2 | 5 | Kühn - Ladewig | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 8, 2018 | Seniorinnen-Ü37 | Ladewig - Moser | 360 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 9, 2017 | Seniorinnen-Ü37 | Ladewig - Moser | 360 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 6, 2014 | Mixed | 33 | Ladewig - Radtke | — |
| Aug 23, 2014 | Seniorinnen-Ü31 | Ladewig - Moser | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 7, 2013 | Mixed | 33 | Ladewig - Radtke | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 27, 2009 | Kategorie 1 | Kühn - Ladewig | 12 | |
| Jun 20, 2009 | Kategorie 1 | 4 | Kühn - Ladewig | 6 |
| May 16, 2009 | Kategorie 2 | 4 | Kühn - Ladewig | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 19, 2008 | Kategorie 1 | Kühn - Ladewig | 8 | |
| May 30, 2008 | Kategorie 1 | 5 | Kühn - Ladewig | 4 |
| Mar 22, 2008 | Kategorie 1 | 4 | Kühn - Ladewig | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 28, 2007 | Kategorie 1 | Kühn - Ladewig | 8 | |
| Jul 21, 2007 | Kategorie 1 | Kühn - Ladewig | 15 | |
| Jul 7, 2007 | Kategorie 2 | Kühn - Ladewig | 2 | |
| Jun 22, 2007 | Kategorie 1 | 7 | Kühn - Ladewig | 2 |
| Jun 16, 2007 | Kategorie 2 | 4 | Ladewig - Moser | 1 |
| Jun 9, 2007 | Kategorie 2 | Kühn - Ladewig | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 18, 2006 | Kategorie 1 | Kühn - Ladewig | 4 | |
| Aug 11, 2006 | smart beach tour | 13 | Ladewig - Pfaff | 6 |
| Jul 28, 2006 | smart beach tour | 13 | Kühn - Ladewig | 6 |
| Jul 21, 2006 | smart beach tour | 13 | Kühn - Ladewig | 6 |
| Jul 14, 2006 | smart beach tour | 13 | Kühn - Ladewig | 6 |
| Jun 24, 2006 | Kategorie 2 | Kühn - Ladewig | 3 | |
| May 20, 2006 | Kategorie 2 | Kühn - Ladewig | 2 | |
| May 6, 2006 | Kategorie 2 | 4 | Kühn - Ladewig | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 30, 2005 | Kategorie 2 | 4 | Kühn - Ladewig | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 29, 2004 | Kategorie 2 | 4 | Kühn - Ladewig | 1 |
| May 8, 2004 | Kategorie 2 | 4 | Kühn - Ladewig | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 1, 2003 | Vodafone Masters | 13 | Kühn - Ladewig | 8 |
| Jun 27, 2003 | Renault Beach Cup | 13 | Kühn - Ladewig | 2 |
| Jan 1, 2003 | Kategorie 2 | 4 | Kühn - Ladewig | 1 |
| Jan 1, 2003 | Kategorie 1 | 5 | Kühn - Ladewig | 2 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.