| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 250 | 30 | ▬ | |
| VVSA Männer | 2026 | 243 | 18 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Feb 22, 2025 | Deutsche Snow-Volleyball Meisterschaft | 4 | Bornemann - Fieger - Hausknecht - Zücker | 90 |
| Feb 2, 2025 | Kategorie A | Fieger - Nennen | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 30, 2024 | Kategorie A | Fieger - Zücker | 3 | |
| Nov 9, 2024 | Kategorie A | 4 | Fiedler - Fieger | 3 |
| Sep 15, 2024 | Kategorie A | 17 | Fieger - Scott | - |
| Aug 24, 2024 | Kategorie A | 5 | Fieger - Schipper | 2 |
| Aug 17, 2024 | Kategorie A | 7 | Fieger - Scott | 1 |
| Aug 10, 2024 | Kategorie Premium | 9 | Fiedler - Fieger | 8 |
| Jul 13, 2024 | Kategorie A | 9 | Fieger - Hausknecht | - |
| Jul 6, 2024 | Kategorie A | Fieger - Lorenz | 4 | |
| Jun 22, 2024 | Kategorie A | 9 | Fieger - Teetz | - |
| Jun 16, 2024 | Kategorie A | 5 | Fieger - Schipper | 2 |
| Jun 15, 2024 | Kategorie A+ | 17 | Fieger - Schipper | 1 |
| Jun 1, 2024 | Kategorie A | 5 | Fieger - Kroworsch | 2 |
| May 25, 2024 | Kategorie A | 9 | Fieger - Teetz | - |
| May 9, 2024 | Kategorie A+ | 5 | Fieger - Kroworsch | 7 |
| May 4, 2024 | Kategorie A | 17 | Fieger - Hausknecht | - |
| Mar 16, 2024 | Kategorie A | 5 | Fieger - Hausknecht | 2 |
| Feb 24, 2024 | Deutsche Snow-Volleyball Meisterschaft | 5 | Bornemann - Fiedler - Fieger - Zücker | 60 |
| Feb 18, 2024 | Kategorie A | 5 | Bornemann - Fieger | 2 |
| Feb 10, 2024 | Deutsche Snow-Volleyball Tour | Fiedler - Fieger - Kinast - Zücker | 100 | |
| Feb 4, 2024 | Kategorie A | 5 | Fieger - Stuckstätte | 2 |
| Jan 14, 2024 | Kategorie A | 7 | Fieger - Schipper | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 19, 2023 | Kategorie A | 5 | Fieger - Schipper | 2 |
| Sep 23, 2023 | Kategorie A | 17 | Fieger - Holstein | - |
| Aug 19, 2023 | Kategorie A | 4 | Fieger - Schipper | 3 |
| Aug 12, 2023 | Kategorie A | 4 | Fieger - Kirsten | 3 |
| Jul 1, 2023 | Kategorie A+ | 9 | Fieger - Teetz | 3 |
| Jun 17, 2023 | Kategorie A | 7 | Bornemann - Fieger | 1 |
| Jun 10, 2023 | Kategorie A+ | 7 | Fieger - Labuz | 5 |
| May 13, 2023 | Kategorie A | Fieger - Stuckstätte | 8 | |
| Apr 29, 2023 | Kategorie A | 9 | Bornemann - Fieger | - |
| Apr 15, 2023 | Kategorie A+ | 9 | Fieger - Hausknecht | 3 |
| Mar 18, 2023 | Kategorie A | 5 | Fieger - Stuckstätte | 2 |
| Mar 4, 2023 | Deutsche Snow-Volleyball Meisterschaft | 4 | Fiedler - Fieger - Otte - Schipper | 90 |
| Feb 11, 2023 | Kategorie A | Fieger - Labuz | 6 | |
| Jan 21, 2023 | Kategorie A | Fieger - Labuz | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 3, 2022 | Kategorie 1 | 5 | Fiedler - Fieger | 8 |
| Aug 27, 2022 | Kategorie 1 | 9 | Bornemann - Fieger | 3 |
| Aug 20, 2022 | Kategorie 2 | 5 | Fieger - Otte | 2 |
| Jul 31, 2022 | Kategorie 1 | 9 | Fieger - Teetz | 3 |
| Jul 24, 2022 | Kategorie 2 | 7 | Bobryshev - Fieger | 1 |
| Jul 10, 2022 | Kategorie 2 | 5 | Fieger - Holstein | 2 |
| Jun 12, 2022 | Kategorie 2 | 5 | Bornemann - Fieger | 2 |
| May 21, 2022 | Kategorie 2 | 9 | Fieger - Kinast | - |
| May 14, 2022 | Kategorie 1 | 9 | Fiedler - Fieger | 3 |
| May 7, 2022 | Kategorie 2 | 7 | Bornemann - Fieger | 1 |
| Apr 23, 2022 | Kategorie 2 | 5 | Fiedler - Fieger | 2 |
| Apr 10, 2022 | Kategorie 2 | 5 | Bornemann - Fieger | 2 |
| Mar 19, 2022 | Kategorie 2 | 5 | Bornemann - Fieger | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 25, 2021 | Kategorie 2 | 4 | Fiedler - Fieger | 3 |
| Aug 28, 2021 | Kategorie 2 | 9 | Fieger - Teetz | - |
| Aug 14, 2021 | Kategorie 2 | 9 | Fieger - Labuz | - |
| Aug 7, 2021 | Kategorie 1 | 17 | Fieger - Labuz | 0 |
| Jul 24, 2021 | Kategorie 2 | 9 | Bobryshev - Fieger | - |
| Jul 10, 2021 | Kategorie 2 | 5 | Fieger - Teetz | 2 |
| Jul 3, 2021 | Kategorie 2 | Fieger - Labuz | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 23, 2020 | Kategorie 2 | 9 | Babazadeh - Fieger | - |
| Aug 2, 2020 | Kategorie 2 | 9 | Babazadeh - Fieger | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 22, 2019 | Kategorie 1 | 9 | Fiedler - Fieger | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 23, 2018 | Kategorie 2 | 9 | Babazadeh - Fieger | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 10, 2017 | Kategorie 2 | 13 | Fieger - von der Hüls | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2015 | Mixed | 32 | Fieger - Volkmann | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 6, 2014 | Mixed | 25 | Fieger - Volkmann | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.